Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | Noor | Last Name | Mohammed | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | Kohinoor Sinema Walon Ka House | Ward No | |
| Street/ Locality | Sindhiyo Ka Mohalla, Sewanchi Gate Ke Ander | Pin Code | 342001 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Kohinoor City | RAJ/P/2025/4322 (17/10/2025) | Plotted Development | INPROGRESS | 31/08/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Kohinoor City | Project Type | Plotted Development |
| Estimated Commencement Date | 1/1/1900 | Estimated Finish Date | 8/31/2026 |
| Actual Commencement Date | 9/1/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 325/323 (Old Khasra No. 105 and 323/105) | Total Area Of Project (In sq. meters) | 4521.01 |
| Phase Area (In sq. meters) | 4521.01 | Fees to be paid to RAJ RERA In (INR) | 45210.00 |
| Open Area(In sq. meters) | 2000.70 | Number Of Apartments / Plots | 20 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 20 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 2518.67 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jhanwar | Village/ Town/ City | Gangana |
| Plot / Khasra No | 325/323 (Old Khasra No. 105 and 323/105) | Ward No | |
| Street/ Locality | Gangana | Post Office | Jodhpur |
| Pincode | 342014 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | Punjab National Bank | Branch Name | Chopasani Road Branch |
| IFSC Code | PUNB0113100 | Bank A/C Number | 1131002900000010 |
| Name Of Bank Account Holder | Noor Mohammed Kohinoor City Collection Account | Bank Address | Chopasani Road, Angira Darpan, Jodhpur, Rajasthan-342003 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | Punjab National Bank | Branch Name | Chopasani Road Branch |
| IFSC Code | PUNB0113100 | Bank A/C Number | 1131002900000029 |
| Name Of Bank Account Holder | Noor Mohammed Kohinoor City Retention Account | Bank Address | Chopasani Road, Angira Darpan, Jodhpur, Rajasthan-342003 |
| Bank Name | Punjab National Bank | Branch Name | Chopasani Road Branch |
| IFSC Code | PUNB0113100 | Bank A/C Number | 1131002100057654 |
| Name Of Bank Account Holder | Noor Mohammed Kohinoor City Promoter's Account | Bank Address | Chopasani Road, Angira Darpan, Jodhpur, Rajasthan-342003 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| No plots are mortgaged with Local Body, approval is attached for the same. 2. Open Area includes Park Area 227.28 sq. mtrs., M.T./S.W. Area 51.78 sq. mtrs. and Road Area 1721.63 sq. mtrs. totalling 2000.70 sq. mtrs. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 5000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 6700000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Park / Green Area |
| 2 | Road |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 111.48 | Plot No.- C-10,C-11,C-12,C-13,C-16,C-17,C-18 | 7 | 0 |
| 107.37 | Plot No.- C-14 | 1 | 0 |
| 107.97 | Plot No.- C-5 | 1 | 0 |
| 109.27 | Plot No.- C-7 | 1 | 0 |
| 106.03 | Plot No.- C-2 | 1 | 0 |
| 126.37 | Plot No.- C-1 | 1 | 0 |
| 167.23 | Plot No.- C-8,C-9,C-19,C-20 | 4 | 0 |
| 108.62 | Plot No.- C-6 | 1 | 0 |
| 107.32 | Plot No.- C-4 | 1 | 0 |
| 106.67 | Plot No.- C-3 | 1 | 0 |
| 189.75 | Plot No.- C-15 | 1 | 0 |
| Total : | 20 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vickygjangid@gmail.com | Vikram Jangid | 24, JDA Colony, Bhankrota, Ajmer Road, Jaipur-302021 | 8094285858 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 16/10/2025 | view |
| Chain of Land Title Document | Yes | 16/10/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 11/10/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 11/10/2025 | view |
| Flowchart | Yes | 13/10/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 12/10/2025 | view |
| Copy Of Approved Site Plan | Yes | 15/10/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 11/10/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 11/10/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| ITR | Not Applicable | 01/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 15/10/2025 | view |
| Declaration of criminal record | Yes | 11/10/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 13/10/2025 | view |
| Declaration of Project Litigation | Yes | 11/10/2025 | view |
| New Project Booking Affidavit | Yes | 11/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 01/11/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Plot No.- C-7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-7 | Unsold |
Plot Type: Plot No.- C-1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-1 | Unsold |
Plot Type: Plot No.- C-14Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-14 | Unsold |
Plot Type: Plot No.- C-10,C-11,C-12,C-13,C-16,C-17,C-18Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-16 | Unsold |
| 2 . | C-11 | Unsold |
| 3 . | C-12 | Unsold |
| 4 . | C-18 | Unsold |
| 5 . | C-13 | Unsold |
| 6 . | C-17 | Unsold |
| 7 . | C-10 | Unsold |
Plot Type: Plot No.- C-15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-15 | Unsold |
Plot Type: Plot No.- C-2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-2 | Unsold |
Plot Type: Plot No.- C-8,C-9,C-19,C-20Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-9 | Unsold |
| 2 . | C-19 | Unsold |
| 3 . | C-20 | Unsold |
| 4 . | C-8 | Unsold |
Plot Type: Plot No.- C-3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-3 | Unsold |
Plot Type: Plot No.- C-6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-6 | Unsold |
Plot Type: Plot No.- C-4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-4 | Unsold |
Plot Type: Plot No.- C-5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-5 | Unsold |