Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | ASHAPURNA BUILDCON LIMITED | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | 4A | Ward No | |
| Street/ Locality | CIRCUIT HOUSE BOARD, RATANADA | Pin Code | 342001 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 02912514747 | Website URL | www.ashapurna.com |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| KARAN SINGH KHICHI | Director | View Photo |
| SUPRIYA KANWAR | Director | View Photo |
| JASWANT SINGH | Director | View Photo |
| HARSHVARDHAN SINGH KINCHI | Director | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Ashapurna Crown Plaza | Mixed (Residential And Commercial) | Circuit house road, Jaisalmer road, Barmer (Raj.) | 2662.22 sq. mt | 1 | 172 | 8/31/2016 | 1/31/2016 |
| Ashapurna Nano Grand | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 53256.60 sq. m | 346 | 346 | 12/31/2014 | 8/31/2014 |
| Ashapurna Paradise | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 291373.53 sq. | 196 | 196 | 3/31/2014 | 12/31/2013 |
| Ashapurna Nano Regiment | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 34155.45 sq. m | 202 | 202 | 12/31/2015 | 5/31/2015 |
| Ashapurna Platinum | Group Housing | Ashapurna Enclave, Pal Bye Pass, Jodhpur | 1213.53 | 1 | 50 | 12/31/2017 | 12/31/2017 |
| Ashapurna Heritage | Plotted Development | Basni Benda, Sardar Samand Road, Jodhpur | 229861.34 | 697 | 697 | 12/31/2019 | 12/31/2019 |
| Ashapurna Nano Avenue | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 32370 | 213 | 213 | 2/28/2019 | 2/28/2019 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| ASHAPURNA BASERA | RAJ/P/2017/042 (10/08/2017) | Group Housing | COMPLETED | 31/08/2020 | 06/08/2021 |
| ASHAPURNA BASERA | RAJ/P/2017/042 (10/08/2017) | Group Housing | COMPLETED | 31/08/2020 | |
| ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | COMPLETED | 12/06/2021 | |
| ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | COMPLETED | 12/06/2021 | |
| ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | COMPLETED | 12/06/2021 | 26/11/2024 |
| ASHAPURNA NANO PLAZA-II | RAJ/P/2019/928 (22/03/2019) | Plotted Development | COMPLETED | 12/06/2021 | |
| ASHAPURNA NANO PLAZA-II | RAJ/P/2019/928 (22/03/2019) | Plotted Development | COMPLETED | 12/06/2021 | 06/10/2023 |
| ASHAPURNA ANMOL PHASE-I | RAJ/P/2020/1237 (27/03/2020) | Group Housing | LAPSED | 11/06/2023 | |
| ASHAPURNA ANMOL PHASE-II | RAJ/P/2020/1288 (31/07/2020) | Group Housing | LAPSED | 31/12/2025 | |
| Ashapurna Aangan Phase-I | RAJ/P/2020/1342 (01/10/2020) | Group Housing | LAPSED | 18/09/2025 | |
| Ashapurna Aangan Phase-II | RAJ/P/2020/1386 (10/11/2020) | Group Housing | LAPSED | 18/09/2025 | |
| ASHAPURNA AANGAN PRIME | RAJ/P/2021/1444 (02/02/2021) | Plotted Development | COMPLETED | 15/01/2026 | 24/12/2025 |
| ASHAPURNA ANMOL PHASE-III | RAJ/P/2021/1688 (30/09/2021) | Group Housing | INPROGRESS | 09/08/2026 | |
| ASHAPURNA ENCLAVE II | RAJ/P/2021/1705 (21/10/2021) | Plotted Development | COMPLETED | 24/09/2026 | 09/09/2024 |
| ASHAPURNA NRI PHASE- I | RAJ/P/2022/2004 (07/06/2022) | Plotted Development | INPROGRESS | 31/03/2029 | |
| ASHAPURNA NRI PHASE- II | RAJ/P/2022/2052 (02/07/2022) | Group Housing | INPROGRESS | 31/03/2032 | |
| ASHAPURNA NRI PHASE- III | RAJ/P/2023/2396 (21/02/2023) | Plotted Development | INPROGRESS | 31/12/2029 | |
| ASHAPURNA NRI PHASE- IV | RAJ/P/2023/2409 (25/02/2023) | Group Housing | INPROGRESS | 31/12/2030 | |
| ASHAPURNA NRI PHASE-V | RAJ/P/2023/2697 (15/09/2023) | Plotted Development | INPROGRESS | 10/11/2027 | |
| ASHAPURNA NRI PHASE-VI | RAJ/P/2023/2724 (27/09/2023) | Group Housing | INPROGRESS | 31/12/2029 | |
| ASHAPURNA MOHAN BAGH | RAJ/P/2023/2813 (09/11/2023) | Group Housing | INPROGRESS | 16/10/2028 | |
| ASHAPURNA NRI PHASE-VII | RAJ/P/2024/3005 (19/02/2024) | Plotted Development | INPROGRESS | 31/12/2028 | |
| ASHAPURNA VALLEY ORCHARD-I | RAJ/P/2024/3026 (26/02/2024) | Plotted Development | COMPLETED | 31/12/2028 | 27/01/2026 |
| ASHAPURNA MOHANBAGH-III | RAJ/P/2024/3118 (24/05/2024) | Plotted Development | COMPLETED | 31/07/2025 | 27/10/2025 |
| ASHAPURNA MOHANBAGH-II | RAJ/P/2024/3119 (28/05/2024) | Group Housing | INPROGRESS | 01/05/2029 | |
| ASHAPURNA MOHANBAGH-IV | RAJ/P/2024/3132 (04/06/2024) | Group Housing | INPROGRESS | 01/05/2029 | |
| ASHAPURNA MOHANBAGH-V | RAJ/P/2024/3134 (05/06/2024) | Plotted Development | COMPLETED | 15/07/2025 | 27/10/2025 |
| ASHAPURNA VALLEY ORCHARD-II | RAJ/P/2024/3177 (19/07/2024) | Plotted Development | COMPLETED | 10/03/2025 | 03/03/2025 |
| ASHAPURNA VALLEY ORCHARD-III | RAJ/P/2024/3194 (26/07/2024) | Plotted Development | COMPLETED | 11/12/2025 | 25/11/2025 |
| ASHAPURNA NRI PHASE-IX | RAJ/P/2024/3209 (02/08/2024) | Plotted Development | COMPLETED | 11/12/2025 | 10/12/2025 |
| ASHAPURNA MOHANBAGH-VI | RAJ/P/2024/3211 (02/08/2024) | Group Housing | INPROGRESS | 30/06/2029 | |
| ASHAPURNA MOHANBAGH-IX | RAJ/P/2024/3260 (17/09/2024) | Plotted Development | COMPLETED | 12/02/2026 | 05/02/2026 |
| ASHAPURNA MOHANBAGH-VIII | RAJ/P/2024/3282 (24/09/2024) | Plotted Development | COMPLETED | 12/02/2026 | 05/02/2026 |
| ASHAPURNA NRI PHASE-X | RAJ/P/2025/3476 (13/01/2025) | Plotted Development | INPROGRESS | 22/10/2027 | |
| ASHAPURNA MOHANBAGH-X | RAJ/P/2025/3487 (23/01/2025) | Plotted Development | INPROGRESS | 12/05/2026 | |
| ASHAPURNA NRI PHASE-XI | RAJ/P/2025/4055 (22/07/2025) | Plotted Development | INPROGRESS | 25/09/2026 | |
| ASHAPURNA NRI VISTARA B | RAJ/P/2025/4182 (29/08/2025) | Plotted Development | INPROGRESS | 07/01/2027 | |
| ASHAPURNA NRI VISTARA A | RAJ/P/2025/4187 (29/08/2025) | Plotted Development | INPROGRESS | 07/01/2027 | |
| ASHAPURNA NRI VISTARA C | RAJ/P/2025/4218 (23/09/2025) | Plotted Development | INPROGRESS | 07/01/2027 | |
| ASHAPURNA NANOMAX EXTENSION | RAJ/P/2025/4512 (11/12/2025) | Plotted Development | INPROGRESS | 12/02/2027 | |
| ASHAPURNA NEOPOLIS PHASE-1 | RAJ/P/2026/4726 (03/02/2026) | Group Housing | INPROGRESS | 30/11/2032 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | ASHAPURNA MOHANBAGH-X | Project Type | Plotted Development |
| Estimated Commencement Date | 11/15/2024 | Estimated Finish Date | 5/12/2026 |
| Actual Commencement Date | 11/15/2024 | Litigation related to registering project | No |
| Land Usage | - | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 263 | Total Area Of Project (In sq. meters) | 19991.47 |
| Phase Area (In sq. meters) | 19991.47 | Fees to be paid to RAJ RERA In (INR) | 199916.00 |
| Open Area(In sq. meters) | 7999.82 | Number Of Apartments / Plots | 56 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | Sanctioned Number Of Apartments / Plots | 48 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 11991.65 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | NANDRA KALLAN |
| Plot / Khasra No | 263 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 342015 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | PLOT NO. C-43A 2, PWD COLONY |
| IFSC Code | AUBL0002258 | Bank A/C Number | 2402225863588538 |
| Name Of Bank Account Holder | ASHAPURNA BUILDCON LTD ASHAPURNA MOHANBAGH X COLLECTION ACCOUNT | Bank Address | PLOT NO. C-43A 2, PWD COLONY JODHPUR RAJASTHAN - 342001 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address |
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
Document not Found
| Remark About Project |
|---|
| That Plot no. 10, 19, 20, 21, 22, 24, 25, 26 (Total -8 Plot and area- 1571.18 sq. mtrs.) have been mortgage with Jodhpur Development Authority for ensuring internal development in the project and shown in approved but not sanctioned on RERA Portal and as and when such patta will be realized it will be intimated to RERA. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 10505900.00 |
| 2 | Estimated Development Cost * | 64555920.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
PLOT DETAILS
| Plot Area | Plots |
|---|---|
| 260.13 | Plot No. 1 |
| 297.28 | Plot No. 2-6 |
| 323.04 | Plot No. 7 |
| 228.42 | Plot No. 8-9, 11-18 |
| 162.57 | Plot No. 23 |
| 227.61 | Plot No. 27, 36, 37, 46 |
| 195.09 | Plot No. 28-35, 38-45 |
| 211.35 | Plot No. 47, 56 |
| 181.15 | Plot No. 48-55 |
| 228.42 | Plot No. 10, 19, 20, 21 |
| 248.73 | Plot No. 22 |
| 139.35 | Plot No. 24, 25 |
| 130.05 | Plot No. 26 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| mishra.garg@gmail.com | ASHOK MISHRA | C35, Lajpat Marg, Shekhawati Enclave, C-Scheme, Jaipur | 1412373274 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| jgaurav2708@gmail.com | GAURAV JOSHI | Plot no 12 Near Maheshwari Nayati Nohra Masuriya Jodhpur Rajasthan. | 7062139378 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | View |
| Chain of Land Title Document | Yes | Not Uploaded |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | View |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | View |
| Flowchart | No | Not Uploaded |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Brochure of Project | No | Not Uploaded |
| Location with Demarcation (Upload KMZ/KML File) | Yes | View |
| Copy Of Approved Site Plan | Yes | View |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
| NOC Declarations |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Declaration with respect to NOC | No | Not Uploaded |
| NOC for environment | No | Not Uploaded |
| NOC for fire | No | Not Uploaded |
| NOC from Airport Authority of India | No | Not Uploaded |
| Water supply Permission | No | Not Uploaded |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Authorization Letter | No | Not Uploaded |
| Board Resolution Letter | No | Not Uploaded |
| Name of Authorised Signatory | No | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | No | Not Uploaded |
| ITR | No | Not Uploaded |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Declaration in FORM A | No | Not Uploaded |
| Declaration of criminal record | No | Not Uploaded |
| Declaration of Existing Consultants and or to be appointed in future | No | Not Uploaded |
| Declaration of Project Litigation | No | Not Uploaded |
| New Project Booking Affidavit | No | Not Uploaded |
| Other Approvals as may be required and obtained for the project (if any) | No | Not Uploaded |
Project Related Approval Documents(Plotted)
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Plot No. 10, 19, 20, 21Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 21 | Mortgage |
| 2 . | 19 | Mortgage |
| 3 . | 20 | Mortgage |
| 4 . | 10 | Mortgage |
Plot Type: Plot No. 28-35, 38-45Number Of Plots: 16,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 41 | Unsold |
| 2 . | 43 | Unsold |
| 3 . | 29 | Unsold |
| 4 . | 33 | Unsold |
| 5 . | 32 | Unsold |
| 6 . | 45 | Unsold |
| 7 . | 30 | Unsold |
| 8 . | 39 | Unsold |
| 9 . | 38 | Unsold |
| 10 . | 35 | Unsold |
| 11 . | 42 | Unsold |
| 12 . | 40 | Unsold |
| 13 . | 34 | Unsold |
| 14 . | 31 | Unsold |
| 15 . | 44 | Unsold |
| 16 . | 28 | Unsold |
Plot Type: Plot No. 48-55Number Of Plots: 8,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 50 | Sold |
| 2 . | 54 | Sold |
| 3 . | 49 | Sold |
| 4 . | 55 | Sold |
| 5 . | 51 | Sold |
| 6 . | 53 | Sold |
| 7 . | 48 | Sold |
| 8 . | 52 | Sold |
Plot Type: Plot No. 27, 36, 37, 46Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 46 | Unsold |
| 2 . | 36 | Sold |
| 3 . | 37 | Sold |
| 4 . | 27 | Unsold |
Plot Type: Plot No. 8-9, 11-18Number Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 8 | Unsold |
| 2 . | 14 | Unsold |
| 3 . | 9 | Unsold |
| 4 . | 11 | Unsold |
| 5 . | 15 | Unsold |
| 6 . | 13 | Unsold |
| 7 . | 17 | Unsold |
| 8 . | 16 | Unsold |
| 9 . | 12 | Unsold |
| 10 . | 18 | Unsold |
Plot Type: Plot No. 23Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 23 | Sold |
Plot Type: Plot No. 2-6Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Sold |
| 2 . | 5 | Unsold |
| 3 . | 3 | Sold |
| 4 . | 4 | Sold |
| 5 . | 6 | Unsold |
Plot Type: Plot No. 47, 56Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 56 | Sold |
| 2 . | 47 | Sold |
Plot Type: Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Sold |
Plot Type: Plot No. 24, 25Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 24 | Mortgage |
| 2 . | 25 | Mortgage |
Plot Type: Plot No. 26Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 26 | Mortgage |
Plot Type: Plot No. 22Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 22 | Mortgage |
Plot Type: Plot No. 7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Sold |