Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ELEGANT BUILD DEVELOPERS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | Basement No. B-1, D-61-62, | Ward No | |
Street/ Locality | KASHYAP PATH | Pin Code | 302019 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414083083 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SURESH KUMAR AGARWAL | PARTNER | View Photo |
KAILASH AGARWAL | PARTNER | View Photo |
LAXMI KANT KOTHARI | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
VAISHALI UTSAV | RAJ/P/2017/431 (10/11/2017) | Group Housing | COMPLETED | 07/06/2021 | 05/11/2021 |
ELEGANT WONDER | RAJ/P/2019/1148 (03/12/2019) | Group Housing | COMPLETED | 01/10/2021 | |
ELEGANT WONDER | RAJ/P/2019/1148 (03/12/2019) | Group Housing | COMPLETED | 01/10/2021 | 08/04/2021 |
ELEGANT RAM RATNA | RAJ/P/2021/1710 (28/10/2021) | Group Housing | COMPLETED | 30/09/2024 | 04/07/2024 |
GAURAV | RAJ/P/2022/2185 (11/10/2022) | Group Housing | COMPLETED | 20/07/2025 | 29/06/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | GAURAV | Project Type | Group Housing |
Estimated Commencement Date | 7/20/2022 | Estimated Finish Date | 7/20/2025 |
Actual Commencement Date | 7/20/2022 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. C-645 and C-646 | Total Area Of Project (In sq. meters) | 955.05 |
Phase Area (In sq. meters) | 955.05 | Fees to be paid to RAJ RERA In (INR) | 42601.00 |
Open Area(In sq. meters) | 529.43 | Number Of Apartments / Plots | 36 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 36 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3782.56 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Village Machera |
Plot / Khasra No | Plot No. C-645 and C-646 | Ward No | |
Street/ Locality | Scheme 4C, | Post Office | |
Pincode | 302013 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | STATE BANK OF INDIA | Branch Name | SME CHURCH ROAD BRANCH |
IFSC Code | SBIN0004080 | Bank A/C Number | 41752657090 |
Name Of Bank Account Holder | ELEGANT BUILD DEVELOPERS LLP-GAURAV-RERA AC | Bank Address | 2ND FLOOR, ANUKAMPA TOWER, CHURCH ROAD, JAIPUR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 7140000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 70000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 19 | 23 | 0 | 0 | 2 | 3 | 0 | 0 |
Stilt Floor | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAURAV | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
36 | 0 | 36 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
STATE BANK OF INDIA | 40000000.00 | view |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
rekhadaswani1996@gmail.com | Hanuman Lal Kumawat | 91, 92, Ekta Nagar, S- Block, Kehsavpura, Dhawas Road, Jaipur 302021 | 9887487559 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio1503@gail.com | KHUSHAL MATHUR | E-156 SCTOR 3, CHITRAKOOT, JAIPUR | 0141497122 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | SG STRUCTURES | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio1503@gmail.com | Studio 1503 | E 156, Sector -3, Chitrakoot Scheme, Vaishali Nagar Jaipur | 9649664142 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio1503@gmail.com | Kushal Mathur | E-156 SCTOR 3, CHITRAKOOT, JAIPUR | 0141497122 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 07/09/2022 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 08/09/2022 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 08/09/2022 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 02/09/2022 | View |
NOC For Environment | Not Applicable | 02/09/2022 | Not Uploaded |
NOC for Fire | Not Available | 02/09/2022 | Not Uploaded |
Water supply permission | Not Available | 02/09/2022 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 02/09/2022 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 08/09/2022 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 02/09/2022 | View |
Copy Of Approved Site Plan | Yes | 02/09/2022 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 07/09/2022 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Norat Mal Nakhat | elegantutsav@gmail.com | 9828020400 | Plot No. 80,81, Flat No. 1001, 1002, Nemi Nagar, Vaishali Nagar, Jaipur, 302021 |
SUBH KARAN DUGAR | elegantutsav@gmail.com | 9828020400 | C-75, Kashyap Path, Jaipur, Rajasthan 302019 |
VINOD TAKHATMAL KACHHARA | elegantutsav@gmail.com | 9828020400 | Near Gopal Sharma School, C-903/4, Phase 3, Lake Homes Off, A.S. Marg, Powai, Mumbai400070 |
Allottee Details
Building : GAURAV (Apartment : 2BHK (Ground, 1st, 2nd, 3rd, 4th and 5th floor), Block : 1, Carpet Area : 58.54 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 402 | Sold |
2 . | 102 | Sold |
3 . | 302 | Sold |
4 . | 502 | Sold |
5 . | G-2 | Sold |
6 . | 202 | Sold |
Building : GAURAV (Apartment : 2BHK (Ground, 1st, 2nd, 3rd, 4th and 5th floor), Block : 1, Carpet Area : 54.30 sq. meters) Number Of Apartments: 6,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 305 | Sold |
2 . | 505 | Sold |
3 . | 105 | Sold |
4 . | 205 | Sold |
5 . | 405 | Sold |
6 . | G-5 | Unsold |
Building : GAURAV (Apartment : 3BHK (Ground, 1st, 2nd, 3rd, 4th and 5th floor), Block : 1, Carpet Area : 84.72 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 401 | Sold |
2 . | G-1 | Sold |
3 . | 101 | Sold |
4 . | 301 | Sold |
5 . | 501 | Sold |
6 . | 201 | Sold |
Building : GAURAV (Apartment : 3BHK (Ground, 1st, 2nd, 3rd, 4th and 5th floor), Block : 1, Carpet Area : 83.26 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 304 | Sold |
2 . | 504 | Sold |
3 . | 404 | Sold |
4 . | 104 | Sold |
5 . | 204 | Sold |
6 . | G-4 | Sold |
Building : GAURAV (Apartment : 3BHK (Ground, 1st, 2nd, 3rd, 4th and 5th floor), Block : 1, Carpet Area : 81.28 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 506 | Sold |
2 . | 306 | Sold |
3 . | 406 | Sold |
4 . | 106 | Sold |
5 . | 206 | Sold |
6 . | G-6 | Sold |
Building : GAURAV (Apartment : 3BHK (Ground, 1st, 2nd, 3rd, 4th and 5th floor), Block : 1, Carpet Area : 86.76 sq. meters) Number Of Apartments: 6,Booked: 6
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | G-3 | Sold |
2 . | 403 | Sold |
3 . | 103 | Sold |
4 . | 503 | Sold |
5 . | 303 | Sold |
6 . | 203 | Sold |