Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | C M BUILDERS | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | PLOT NO-167 | Ward No | |
| Street/ Locality | HANUMAN VATIKA A GOKUKPURA | Pin Code | 302012 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Authorized Signatory | View Photo | |
| Authorised Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| TOWN SQUARE I | RAJ/P/2025/3706 (26/04/2025) | Group Housing | INPROGRESS | 31/12/2026 | |
| TOWN SQUARE IV | RAJ/P/2025/4034 (17/07/2025) | Group Housing | INPROGRESS | 31/12/2026 | |
| TOWN SQUARE V | RAJ/P/2026/4622 (06/01/2026) | Group Housing | INPROGRESS | 31/12/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | TOWN SQUARE V | Project Type | Group Housing |
| Estimated Commencement Date | 11/17/2025 | Estimated Finish Date | 12/31/2026 |
| Actual Commencement Date | 3/25/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | PLOT NO 54 55 AND 56 | Total Area Of Project (In sq. meters) | 993.10 |
| Phase Area (In sq. meters) | 993.10 | Fees to be paid to RAJ RERA In (INR) | 28400.00 |
| Open Area(In sq. meters) | 495.22 | Number Of Apartments / Plots | 42 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 42 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 4686.80 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | MURLIPURA JAGATPURA |
| Plot / Khasra No | PLOT NO 54,55 AND 56 | Ward No | |
| Street/ Locality | NANDAN RESIDENCY | Post Office | JAGATPURA |
| Pincode | 302017 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | MANSAROVAR JAIPUR |
| IFSC Code | AUBL0002214 | Bank A/C Number | 2502221473720772 |
| Name Of Bank Account Holder | C M BUILDERS TOWN SQUARE V COLLECTION ACCOUNT | Bank Address | 28-33 SHOPPING CENTRE SECTOR 9 MADHYAM MARG MANSAROVAR JAIPUR RAJ |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | MANSAROVAR JAIPUR |
| IFSC Code | AUBL0002214 | Bank A/C Number | 2502221473780521 |
| Name Of Bank Account Holder | C M BUILDERS TOWN SQUARE V RETENTION ACCOUNT | Bank Address | 28-33 SHOPPING CENTRE SECTOR 9 MADHYAM MARG MANSAROVAR JAIPUR RAJ |
| Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | MANSAROVAR JAIPUR |
| IFSC Code | AUBL0002214 | Bank A/C Number | 2502221474957741 |
| Name Of Bank Account Holder | C M BUILDERS TOWN SQUARE V PROMOTERS ACCOUNT | Bank Address | 28-33 SHOPPING CENTRE SECTOR 9 MADHYAM MARG MANSAROVAR JAIPUR RAJ |
Affidavit and Bank Statement :
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 34000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 25200000.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 2300000.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 6500000.00 |
| 9 | Estimated Development Cost * | 105000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 17 | 8 | 0 | 0 | 0 | 4 | 17 | 12 |
| Stilt Area | 10 | 19 | 0 | 0 | 0 | 0 | 10 | 19 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Lift, staircase and Corridor |
| 2 | Sports Room |
| 3 | Co - Operative Society Office |
| 4 | Watchman Office |
| 5 | Common Terrace |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWN SQAURE V | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 42 | 0 | 42 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| afranksquare@gmail.com | Sunil Kumar Saini | C-49, Vidya Apartment, Paras Marg, Bapu Nagar, Jaipur - 302015 | 9352121188 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| skcreations.hk@gmail.com | Hemant Kachhwaha | 67, Gayatri Nagar- A, Durgapura, Jaipur - 302018 | 9351388735 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 17/11/2025 | view |
| Chain of Land Title Document | Yes | 24/12/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 17/11/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 17/11/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 17/11/2025 | view |
| Copy Of Approved Site Plan | Yes | 17/11/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 17/11/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 02/12/2025 | view |
| NOC from Airport Authority of India | Yes | 17/11/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Authorization Letter | Yes | 17/11/2025 | view |
| Name of Authorised Signatory | Not Applicable | 17/11/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | Yes | 05/01/2026 | view |
| ITR | Not Applicable | 17/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 02/12/2025 | view |
| Declaration of criminal record | Yes | 17/11/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 02/01/2026 | view |
| Declaration of Project Litigation | Yes | 17/11/2025 | view |
| New Project Booking Affidavit | Yes | 17/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 17/11/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Building : TOWN SQAURE V (Apartment : 2 BHK RESIDENTIAL FLAT NO 101 TO 601, Block : BLOCK 1, Carpet Area : 53.53 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 101 | Unsold |
| 2 . | 301 | Unsold |
| 3 . | 601 | Unsold |
| 4 . | 401 | Unsold |
| 5 . | 501 | Unsold |
| 6 . | 201 | Unsold |
| 7 . | 301 | Unsold |
| 8 . | 501 | Unsold |
| 9 . | 601 | Unsold |
| 10 . | 601 | Unsold |
| 11 . | 301 | Unsold |
| 12 . | 101 | Unsold |
| 13 . | 102 | Unsold |
| 14 . | 401 | Unsold |
| 15 . | 501 | Unsold |
| 16 . | 101 | Unsold |
| 17 . | 401 | Unsold |
| 18 . | 201 | Unsold |
| 19 . | 401 | Unsold |
| 20 . | 601 | Unsold |
| 21 . | 101 | Unsold |
| 22 . | 201 | Unsold |
| 23 . | 501 | Unsold |
| 24 . | 301 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 BHK RESIDENTIAL FLAT NO 102 TO 602, Block : BLOCK 1, Carpet Area : 73.72 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 302 | Unsold |
| 2 . | 502 | Unsold |
| 3 . | 602 | Unsold |
| 4 . | 102 | Unsold |
| 5 . | 402 | Unsold |
| 6 . | 202 | Unsold |
| 7 . | 502 | Unsold |
| 8 . | 202 | Unsold |
| 9 . | 202 | Unsold |
| 10 . | 502 | Unsold |
| 11 . | 302 | Unsold |
| 12 . | 402 | Unsold |
| 13 . | 602 | Unsold |
| 14 . | 102 | Unsold |
| 15 . | 102 | Unsold |
| 16 . | 302 | Unsold |
| 17 . | 602 | Unsold |
| 18 . | 402 | Unsold |
| 19 . | 602 | Unsold |
| 20 . | 302 | Unsold |
| 21 . | 102 | Unsold |
| 22 . | 202 | Unsold |
| 23 . | 402 | Unsold |
| 24 . | 502 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 BHK RESIDENTIAL FLAT NO 103 TO 603, Block : BLOCK 1, Carpet Area : 72.95 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 503 | Unsold |
| 2 . | 203 | Unsold |
| 3 . | 103 | Unsold |
| 4 . | 303 | Unsold |
| 5 . | 603 | Unsold |
| 6 . | 403 | Unsold |
| 7 . | 103 | Unsold |
| 8 . | 403 | Unsold |
| 9 . | 104 | Unsold |
| 10 . | 203 | Unsold |
| 11 . | 403 | Unsold |
| 12 . | 503 | Unsold |
| 13 . | 603 | Unsold |
| 14 . | 303 | Unsold |
| 15 . | 103 | Unsold |
| 16 . | 303 | Unsold |
| 17 . | 503 | Unsold |
| 18 . | 603 | Unsold |
| 19 . | 203 | Unsold |
| 20 . | 503 | Unsold |
| 21 . | 303 | Unsold |
| 22 . | 403 | Unsold |
| 23 . | 603 | Unsold |
| 24 . | 103 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 BHK RESIDENTIAL FLAT NO 105 TO 505, Block : BLOCK 1, Carpet Area : 78.25 sq. meters) Number Of Apartments: 5,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 105 | Unsold |
| 2 . | 305 | Unsold |
| 3 . | 405 | Unsold |
| 4 . | 505 | Unsold |
| 5 . | 205 | Unsold |
| 6 . | 305 | Unsold |
| 7 . | 505 | Unsold |
| 8 . | 305 | Unsold |
| 9 . | 105 | Unsold |
| 10 . | 205 | Unsold |
| 11 . | 405 | Unsold |
| 12 . | 505 | Unsold |
| 13 . | 105 | Unsold |
| 14 . | 405 | Unsold |
| 15 . | 205 | Unsold |
| 16 . | 405 | Unsold |
| 17 . | 105 | Unsold |
| 18 . | 205 | Unsold |
| 19 . | 505 | Unsold |
| 20 . | 305 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 BHK RESIDENTIAL FLAT NO 106 TO 506, Block : BLOCK 1, Carpet Area : 77.88 sq. meters) Number Of Apartments: 5,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 306 | Unsold |
| 2 . | 605 | Unsold |
| 3 . | 106 | Unsold |
| 4 . | 406 | Unsold |
| 5 . | 206 | Unsold |
| 6 . | 506 | Unsold |
| 7 . | 206 | Unsold |
| 8 . | 206 | Unsold |
| 9 . | 506 | Unsold |
| 10 . | 306 | Unsold |
| 11 . | 406 | Unsold |
| 12 . | 106 | Unsold |
| 13 . | 106 | Unsold |
| 14 . | 306 | Unsold |
| 15 . | 406 | Unsold |
| 16 . | 306 | Unsold |
| 17 . | 106 | Unsold |
| 18 . | 206 | Unsold |
| 19 . | 603 | Unsold |
| 20 . | 506 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 BHK RESIDENTIAL FLAT NO 107 TO 507, Block : BLOCK 1, Carpet Area : 78.62 sq. meters) Number Of Apartments: 5,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 507 | Unsold |
| 2 . | 207 | Unsold |
| 3 . | 107 | Unsold |
| 4 . | 307 | Unsold |
| 5 . | 407 | Unsold |
| 6 . | 107 | Unsold |
| 7 . | 407 | Unsold |
| 8 . | 207 | Unsold |
| 9 . | 207 | Unsold |
| 10 . | 407 | Unsold |
| 11 . | 507 | Unsold |
| 12 . | 307 | Unsold |
| 13 . | 107 | Unsold |
| 14 . | 307 | Unsold |
| 15 . | 407 | Unsold |
| 16 . | 207 | Unsold |
| 17 . | 507 | Unsold |
| 18 . | 307 | Unsold |
| 19 . | 407 | Unsold |
| 20 . | 107 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 BHK FLAT NO 104 TO 504, Block : BLOCK 1, Carpet Area : 75.37 sq. meters) Number Of Apartments: 5,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 104 | Unsold |
| 2 . | 404 | Unsold |
| 3 . | 204 | Unsold |
| 4 . | 304 | Unsold |
| 5 . | 504 | Unsold |
| 6 . | 104 | Unsold |
| 7 . | 304 | Unsold |
| 8 . | 404 | Unsold |
| 9 . | 404 | Unsold |
| 10 . | 104 | Unsold |
| 11 . | 204 | Unsold |
| 12 . | 504 | Unsold |
| 13 . | 304 | Unsold |
| 14 . | 504 | Unsold |
| 15 . | 204 | Unsold |
| 16 . | 204 | Unsold |
| 17 . | 404 | Unsold |
| 18 . | 504 | Unsold |
| 19 . | 304 | Unsold |
| 20 . | 104 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 BHK RESIDENTIAL FLAT NO 605 WITH PRIVATE TERRACE T-5, Block : BLOCK 1, Carpet Area : 78.25 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 605 | Unsold |
| 2 . | 605 | Unsold |
| 3 . | 605 | Unsold |
| 4 . | 605 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 bhk residential flat no 606 WITH PRIVATE TERRACE T-6, Block : block 1, Carpet Area : 77.88 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 606 | Unsold |
| 2 . | 606 | Unsold |
| 3 . | 606 | Unsold |
| 4 . | 606 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 BHK RESIDENTIAL FLAT NO 607 WITH PRIVATE TERRACE T-7, Block : BLOCK 1, Carpet Area : 78.62 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 607 | Unsold |
| 2 . | 607 | Unsold |
| 3 . | 607 | Unsold |
| 4 . | 607 | Unsold |
Building : TOWN SQAURE V (Apartment : 3 BHK RESIDENTIAL FLAT NO 604 WITH PRIVATE TERRACE T-4, Block : BLOCK 1, Carpet Area : 75.37 sq. meters) Number Of Apartments: 1,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | 604 | Unsold |
| 2 . | 604 | Unsold |
| 3 . | 604 | Unsold |
| 4 . | 604 | Unsold |