Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | MANGLAM BUILD DEVELOPERS LIMITED | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
| Plot / Khasra No | 6TH FLOOR, APEX MALL | Ward No | |
| Street/ Locality | LALKOTHI, TONK ROAD | Pin Code | 302015 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 01414311100 | Website URL | WWW.MANGLAMGROUP.COM |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| RAM BABU AGARWAL | Director | View Photo |
| NAND KISHORE GUPTA | Director | View Photo |
| VINOD KUMAR GOYAL | Director | View Photo |
| RAJENDRA AGRAWAL | Director | View Photo |
| RAJESH KUMAR SHARMA | Authorized Signatory | View Photo |
| NEHA GUPTA | Director | Not Available |
| NEHA GUPTA | Director | Not Available |
| NEHA GUPTA | Director | Not Available |
| NEHA GUPTA | Director | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| MANGLAM AROMA | Group Housing | MANGLAM AROMA, RAMSINGHPURA/RAMPURA, NEAR PATRAKAR COLONY, MANSAROVER, JAIPUR-302020 | 9024.88 | 2 | 182 | 3/15/2016 | 3/15/2016 |
| FUN SQUARE | Commercial | FUN SQUARE, DURGA NURSERY ROAD,UDAIPUR | 5074 | 1 | 379 | 4/1/2013 | 4/1/2013 |
| MANGLAM PLAZA | Mixed (Residential And Commercial) | HALED CHORAYA, HARNI MAHADEV ROAD, BHILWARA | 2780 | 1 | 89 | 6/30/2013 | 6/30/2013 |
| MANGLAM RESIDENCY | Group Housing | NEW NAVRATAN COMPLEX, BHILWARA ROAD, UDAIPUR | 13583.90 | 5 | 246 | 12/31/2013 | 12/31/2013 |
| KANAK RESIDENCY | Group Housing | G-2, KANAK VATIKA, SHIVDASPURA, TONK ROAD, JAIPUR | 3303.5 | 1 | 34 | 2/10/2017 | 2/10/2017 |
| MANGLAM CITY VATIKA | Plotted Development | PHADIYA ROAD, VATIKA TOWN, SANGANER, JAIPUR | 108608 | 480 | 480 | 8/7/2014 | 8/7/2014 |
| AANGAN RESIDENCY | Group Housing | PLOT NO-285, MANGLAM AANGAN EXTENTION, AJMER ROAD, MAHAPURA, JAIPUR | 1147.65 | 1 | 24 | 6/30/2016 | 6/30/2016 |
| GRAND VISTA | Group Housing | KANAN VRINDAVAN TOWNSHIP, SIRISI ROAD, VILLAGE - KANAKPURA | 15295.16 | 3 | 260 | 3/31/2010 | 3/31/2010 |
| MANGLAM AANANDA PHASE I | Group Housing | VILLAGE-JAITPURA/HAJIYAWALA, SANGANER, TEHSIL- SANGANER, JAIPUR | 62119 | 23 | 657 | 3/31/2017 | 3/31/2017 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| DREAM AVENUE | RAJ/P/2017/026 (04/08/2017) | Group Housing | COMPLETED | 31/03/2018 | |
| DREAM AVENUE | RAJ/P/2017/026 (04/08/2017) | Group Housing | COMPLETED | 31/03/2018 | 09/01/2019 |
| MANGLAM RESIDENCY- JHUNJHUNU | RAJ/P/2017/330 (12/10/2017) | Group Housing | COMPLETED | 19/12/2020 | 30/11/2020 |
| MANGLAM TARANG PART A | RAJ/P/2017/050 (16/08/2017) | Group Housing | COMPLETED & OC ISSUED | 31/03/2020 | 15/02/2021 |
| MANGLAM TARANG PART A | RAJ/P/2017/050 (16/08/2017) | Group Housing | COMPLETED & OC ISSUED | 31/03/2020 | |
| MANGLAM GREEN'S RESIDENCY PART A | RAJ/P/2017/316 (10/10/2017) | Group Housing | COMPLETED | 28/02/2018 | 20/02/2018 |
| MANGLAM GREEN'S RESIDENCY PART B | RAJ/P/2017/317 (10/10/2017) | Group Housing | COMPLETED & OC ISSUED | 31/07/2018 | 24/07/2018 |
| MANGLAM AADHAR-BIKANER | RAJ/P/2017/196 (19/09/2017) | Group Housing | COMPLETED | 31/12/2020 | |
| MANGLAM AADHAR-BIKANER | RAJ/P/2017/196 (19/09/2017) | Group Housing | COMPLETED | 31/12/2020 | 23/12/2021 |
| TARANG- EWS & LIG | RAJ/P/2018/737 (28/05/2018) | Group Housing | COMPLETED & OC ISSUED | 31/12/2018 | 11/12/2018 |
| TARANG- EWS & LIG | RAJ/P/2018/737 (28/05/2018) | Group Housing | COMPLETED & OC ISSUED | 31/12/2018 | |
| MANGLAM AANANDA PHASE-II | RAJ/P/2017/329 (11/10/2017) | Group Housing | COMPLETED | 15/06/2020 | |
| MANGLAM AANANDA PHASE-II | RAJ/P/2017/329 (11/10/2017) | Group Housing | COMPLETED | 15/06/2020 | 22/03/2020 |
| MANGLAM AANANDA PLAZA | RAJ/P/2019/1154 (11/12/2019) | Mixed(Residential And Commercial) | COMPLETED | 31/12/2023 | 28/12/2023 |
| MANGLAM AADHAR, MIC | RAJ/P/2017/311 (10/10/2017) | Group Housing | COMPLETED | 31/12/2020 | 22/12/2021 |
| MANGLAM VIHAR | RAJ/P/2019/1034 (31/05/2019) | Plotted Development | LAPSED | 31/03/2021 | |
| MANGLAM VIHAR EXT. PART-I | RAJ/P/2019/1035 (31/05/2019) | Plotted Development | COMPLETED | 31/03/2021 | 16/03/2022 |
| MANGLAM VAISHALI ESTATE EWS & LIG | RAJ/P/2019/1073 (22/08/2019) | Plotted Development | LAPSED | 31/03/2021 | |
| MANGLAM AANANDA PHASE III (B) | RAJ/P/2020/1220 (06/03/2020) | Group Housing | COMPLETED | 31/12/2024 | 16/12/2024 |
| Manglam's Grand City Ext. (Prime) | RAJ/P/2020/1278 (03/07/2020) | Plotted Development | LAPSED | 31/12/2022 | |
| KANAK VRINDAVAN PRIME | RAJ/P/2020/1269 (10/06/2020) | Plotted Development | LAPSED | 31/12/2022 | |
| MANGLAM GARDEN CITY PHASE-1 | RAJ/P/2021/1621 (20/08/2021) | Group Housing | COMPLETED | 31/12/2024 | 18/12/2024 |
| MANGLAM GARDEN CITY PHASE-II | RAJ/P/2022/2263 (06/12/2022) | Group Housing | INPROGRESS | 31/03/2027 | |
| MANGLAM GREENS- PARAKH ENCLAVE | RAJ/P/2023/2597 (27/06/2023) | Plotted Development | INPROGRESS | 31/12/2025 | |
| MANGLAM GREENS PRIME | RAJ/P/2024/3042 (07/03/2024) | Plotted Development | INPROGRESS | 31/12/2026 | |
| MANGLAM'S GRAND CITY EXT. BLOCK A (PART-I) | RAJ/P/2024/3193 (26/07/2024) | Plotted Development | INPROGRESS | 15/07/2025 | |
| MANGLAM GARDEN CITY PHASE-III | RAJ/P/2025/4007 (12/07/2025) | Group Housing | INPROGRESS | 31/12/2027 | |
| MANGLAM FORESTA | RAJ/P/2025/4253 (23/07/2025) | Plotted Development | INPROGRESS | 24/06/2031 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | MANGLAM AANANDA PHASE III (B) | Project Type | Group Housing |
| Estimated Commencement Date | 2/8/2020 | Estimated Finish Date | 12/31/2024 |
| Actual Commencement Date | 3/4/2020 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 187, 187/789, 188, 188/790, 189 TO 191, 191/791, 192 TO 206, 209 TO 219, 221 TO 224, 379 TO 383 | Total Area Of Project (In sq. meters) | 118960.52 |
| Phase Area (In sq. meters) | 15301.64 | Fees to be paid to RAJ RERA In (INR) | 459048.00 |
| Open Area(In sq. meters) | 11829.79 | Number Of Apartments / Plots | 144 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 144 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 32668.31 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | |
| Plot / Khasra No | 187, 187/789, 188, 188/790, 189 TO 191, 191/791, 192 TO 206, 209 TO 219, 221 TO 224, 379 TO 383 | Ward No | |
| Street/ Locality | Muhana Road | Post Office | |
| Pincode | 302029 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | STATE BANK OF INDIA | Branch Name | SME CHURCH ROAD BRANCH JAIPUR |
| IFSC Code | SBIN0004080 | Bank A/C Number | 41434300971 |
| Name Of Bank Account Holder | MANGLAM BUILD DEVELOPERS LTD- MANGLAM AANANDA PHASE III (B)-RERA AC | Bank Address | 2ND FLOOR, ANUKAMPA TOWER, CHURCH ROAD JAIPUR (RAJ.) |
| Remark About Project |
|---|
| The said project has been sanctioned under Phases Plan by Jaipur Development Authority. Phase II and Phase III (A) of said project is already registered with RERA Authority as Manglam Aananda Phase-II having Registration No. RAJ/P/2017/329 dated 11/10/2017 and Manglam Aananda Plaza having Registration No. RAJ/P/2019/1154 dated 11/12/2019 . Currently we have applied for the RERA Registration of Sub-Part of Phase 3 as Manglam Aananda Phase III (B) of said project, which has been depicted/highlighted in the sanctioned copy of approved site plan. We have uploaded the approved drawings in building approved plan section of apartment details due to heavy size of file. |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 72524294.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 600000000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 71 | 16 | 0 | 0 | 69 | 16 | 0 | 0 |
| Stilt Area | 63 | 224 | 179 | 0 | 69 | 0 | 0 | 0 |
| Basement Floor | 10 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 131 | 75 | 0 | 0 | 0 | 92 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANGLAM AANANDA PHASE III (B) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 144 | 0 | 144 |
Project Professional Details
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| anandconstructiongroup@gmail.com | Anand Construction Group | 395, Pratap Nagar Extension, Murlipura Scheme, Jaipur-302039 | 9929604000 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| INFO@GPMINDIA.COM | GIAN P MATHUR &ASSOCIATES P L | C-55, East Of Kailash, New Delhi-11065 | 9899039397 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| INFO@GPMINDIA.COM | GIAN P. MATHUR & ASSOCIATES (P | C-55, East of Kailash, New Delhi-110065 | 9899039397 |
HVAC CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| mail@cespl.in | Consummate EngineeringServices | B-67, Sector- 67, Noida | 1202593500 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 13/02/2020 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 29/02/2020 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 29/02/2020 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 21/02/2020 | view |
| Copy Of Approved Site Plan | Yes | 13/02/2020 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||