Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | PUSHPENDRA | Middle Name | SINGH | Last Name | UDAWAT |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | 96, Hanwant-A | Ward No | |
| Street/ Locality | BJS Colony, Ward No. 50 | Pin Code | 342001 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| DEVALI NAGAR IV | RAJ/P/2025/3893 (14/06/2025) | Plotted Development | LAPSED | 12/09/2024 | |
| RAJ-ENCLAVE | RAJ/P/2025/4338 (04/11/2025) | Plotted Development | LAPSED | 16/10/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | RAJ-ENCLAVE | Project Type | Plotted Development |
| Estimated Commencement Date | 1/1/1900 | Estimated Finish Date | 10/16/2025 |
| Actual Commencement Date | 7/25/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 393, 395/28 | Total Area Of Project (In sq. meters) | 6475.00 |
| Phase Area (In sq. meters) | 6475.00 | Fees to be paid to RAJ RERA In (INR) | 64750.00 |
| Open Area(In sq. meters) | 2585.46 | Number Of Apartments / Plots | 30 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 30 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 3813.59 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | Jhalamand |
| Plot / Khasra No | 393, 395/28 | Ward No | |
| Street/ Locality | Jhalamand | Post Office | Jodhpur |
| Pincode | 342013 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | Punjab National Bank | Branch Name | Happy Hours SCL (H.H.S), Jodhpur |
| IFSC Code | PUNB0515410 | Bank A/C Number | 5154102900000050 |
| Name Of Bank Account Holder | Pushpendra Singh Udawat Raj Enclave Collection Account | Bank Address | Happy Hours SCL (H.H.S), Jodhpur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | Punjab National Bank | Branch Name | Happy Hours SCL (H.H.S), Jodhpur |
| IFSC Code | PUNB0515410 | Bank A/C Number | 5154102900000069 |
| Name Of Bank Account Holder | Pushpendra Singh Udawat Raj Enclave Retention Account | Bank Address | Happy Hours SCL (H.H.S), Jodhpur |
| Bank Name | Punjab National Bank | Branch Name | Happy Hours SCL (H.H.S), Jodhpur |
| IFSC Code | PUNB0515410 | Bank A/C Number | 5154102100001211 |
| Name Of Bank Account Holder | Pushpendra Singh Udawat Raj Enclave Promoter's Account | Bank Address | Happy Hours SCL (H.H.S), Jodhpur |
Affidavit and Bank Statement :
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 20890000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 10550000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 123.22 | PLOT NO. 19 | 1 | 0 |
| 146.32 | PLOT NO. 15 | 1 | 0 |
| 115.95 | PLOT NO. 10 | 1 | 0 |
| 137.82 | PLOT NO. 30 | 1 | 0 |
| 140.7 | PLOT NO. 26 | 1 | 0 |
| 116.13 | PLOT NO. 5, 8 AND 24 | 3 | 0 |
| 102.09 | PLOT NO. 18 | 1 | 0 |
| 139.35 | PLOT NO. 6 TO 7 | 2 | 0 |
| 138.11 | PLOT NO. 3 | 1 | 0 |
| 134.64 | PLOT NO. 25 | 1 | 0 |
| 137.99 | PLOT NO. 29 | 1 | 0 |
| 125.42 | PLOT NO. 14 | 1 | 0 |
| 115.16 | PLOT NO. 2 | 1 | 0 |
| 104.52 | PLOT NO. 11 TO 12 | 2 | 0 |
| 104.52 | PLOT NO. 13 | 1 | 0 |
| 134.71 | PLOT NO. 4 AND 9 | 2 | 0 |
| 125.42 | PLOT NO. 16 TO 17 | 2 | 0 |
| 139.35 | PLOT NO. 20 TO 23 | 4 | 0 |
| 138.04 | PLOT NO. 1 AND 28 | 2 | 0 |
| 99.78 | PLOT NO. 27 | 1 | 0 |
| Total : | 30 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 14/10/2025 | view |
| Chain of Land Title Document | Yes | 14/10/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 17/10/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 17/10/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 09/10/2025 | view |
| Copy Of Approved Site Plan | Yes | 12/09/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 17/10/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 12/09/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| ITR | Yes | 29/10/2025 | view |
| ITR | Yes | 29/10/2025 | view |
| ITR | Yes | 29/10/2025 | view |
| ITR | Yes | 29/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 09/10/2025 | view |
| Declaration of criminal record | Yes | 12/09/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 12/09/2025 | view |
| Declaration of Project Litigation | Yes | 12/09/2025 | view |
| New Project Booking Affidavit | Yes | 12/09/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: PLOT NO. 4 AND 9Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 4 | Unsold |
| 2 . | 9 | Unsold |
Plot Type: PLOT NO. 13Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 13 | Unsold |
Plot Type: PLOT NO. 20 TO 23Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 21 | Unsold |
| 2 . | 20 | Unsold |
| 3 . | 23 | Unsold |
| 4 . | 22 | Unsold |
Plot Type: PLOT NO. 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Unsold |
Plot Type: PLOT NO. 10Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 10 | Unsold |
Plot Type: PLOT NO. 1 AND 28Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
| 2 . | 28 | Unsold |
Plot Type: PLOT NO. 5, 8 AND 24Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 24 | Unsold |
| 2 . | 5 | Unsold |
| 3 . | 8 | Unsold |
Plot Type: PLOT NO. 16 TO 17Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 17 | Unsold |
| 2 . | 16 | Unsold |
Plot Type: PLOT NO. 29Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 29 | Unsold |
Plot Type: PLOT NO. 25Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 25 | Unsold |
Plot Type: PLOT NO. 15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 15 | Unsold |
Plot Type: PLOT NO. 14Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 14 | Unsold |
Plot Type: PLOT NO. 27Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 27 | Unsold |
Plot Type: PLOT NO. 11 TO 12Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 12 | Unsold |
| 2 . | 11 | Unsold |
Plot Type: PLOT NO. 6 TO 7Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 6 | Unsold |
| 2 . | 7 | Unsold |
Plot Type: PLOT NO. 18Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 18 | Unsold |
Plot Type: PLOT NO. 30Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 30 | Unsold |
Plot Type: PLOT NO. 26Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 26 | Unsold |
Plot Type: PLOT NO. 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Unsold |
Plot Type: PLOT NO. 19Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 19 | Unsold |