Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | S D HOMES | Organization Type | Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | Plot No. 23 | Ward No | |
| Street/ Locality | Jeevan Vihar, Gajsinghpura,Gopalpura BY Pass | Pin Code | 302020 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9680191693 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| GIRDHARI DUKIA | Partner | View Photo |
| DHARMENDRA KUMAR KUMAWAT | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| GREEN PARK | RAJ/RERAExempted Project/2024/011 (30/01/2024) | Group Housing | EXEMPTED | 01/12/2023 |
Project Details
|
Project Status :-Project Exemption
|
|||
|---|---|---|---|
| Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
| Project Name | GREEN PARK | Project Type | Group Housing |
| Project Completion Date | 12/1/2023 | ||
| Litigation related to registering project | No | ||
| Project Registration Certificate | View | ||
|
Approving Details
|
||||
|---|---|---|---|---|
| Map Approving Authority | JDA | Map Approval Date | 1/17/2023 | View |
| CC Issuing Authority | Ar. Shrawan Kumar Kumawat | Date of issue | 12/5/2023 | View |
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | A-73, A-74 & A-76 | Total Area Of Project (In sq. meters) | 1145.47 |
| Phase Area (In sq. meters) | 1145.47 | Fees to be paid to RAJ RERA In (INR) | 30878.00 |
| Open Area(In sq. meters) | 377.47 | Number Of Apartments / Plots | 48 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 6175.50 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Balrampura urf Khegado Ka bas |
| Plot / Khasra No | A-73, A-74 & A-76 | Ward No | |
| Street/ Locality | Vidhan Shabha Nagar-A | Post Office | |
| Pincode | 302020 | ||
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 20000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 145100000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 37 | 37 | 0 | 0 | 3 | 4 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Provided | View |
|---|---|---|
| Water Supply | Yes | view |
| Rain Water Harvesting/ Recharging | Yes | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
| Electrification(Transformer, Solar Energy etc) | Yes | view |
| Fire Fighting Provision | Not Applicable | Not Uploaded |
| Others | No | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Common Terrace |
| 2 | Lift, Staircase and Corridor |
| 3 | Co-operative Society Office |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
| GREEN PARK | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| spaceedgejpr@gmail.com | Mr.Shrawan Kumawat | B-6, Moti Marg, Bapu Nagar, Jaipur | 9314510603 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| sushilmarotiya@gmail.com | Susheel Kumar Kumawat | Jaipur | 9828914440 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 14/12/2023 | view |
| Chain of Land Title Document | Yes | 14/12/2023 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 14/12/2023 | view |
| Copy Of Approved Site Plan | Yes | 14/12/2023 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 14/12/2023 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Building : GREEN PARK (Apartment : Flat No. 101 to 601 (Ground to 5th Floor), Block : 1, Carpet Area : 92.62 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | FLAT NO. 401 | Unsold |
| 2 . | FLAT NO. 301 | Unsold |
| 3 . | FLAT NO. 501 | Unsold |
| 4 . | FLAT NO. 201 | Unsold |
| 5 . | FLAT NO. 101 | Unsold |
| 6 . | FLAT NO. 601 | Unsold |
Building : GREEN PARK (Apartment : Flat No. 102 to 602 (Ground to 5th Floor), Block : 1, Carpet Area : 82.78 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | FLAT NO. 602 | Unsold |
| 2 . | FLAT NO. 502 | Unsold |
| 3 . | FLAT NO. 102 | Unsold |
| 4 . | FLAT NO. 402 | Unsold |
| 5 . | FLAT NO. 302 | Unsold |
| 6 . | FLAT NO. 202 | Unsold |
Building : GREEN PARK (Apartment : Flat No. 104 to 604 (Ground to 5th Floor), Block : 1, Carpet Area : 77.85 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | FLAT NO. 204 | Unsold |
| 2 . | FLAT NO. 104 | Unsold |
| 3 . | FLAT NO. 304 | Unsold |
| 4 . | FLAT NO. 504 | Unsold |
| 5 . | FLAT NO. 404 | Unsold |
| 6 . | FLAT NO. 604 | Unsold |
Building : GREEN PARK (Apartment : Flat No. 105 to 605 (Ground to 5th Floor), Block : 1, Carpet Area : 77.39 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | FLAT NO. 405 | Unsold |
| 2 . | FLAT NO. 305 | Unsold |
| 3 . | FLAT NO. 505 | Unsold |
| 4 . | FLAT NO. 205 | Unsold |
| 5 . | FLAT NO. 105 | Unsold |
| 6 . | FLAT NO. 605 | Unsold |
Building : GREEN PARK (Apartment : Flat No. 106 to 606 (Ground to 5th Floor), Block : 1, Carpet Area : 69.49 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | FLAT NO. 606 | Unsold |
| 2 . | FLAT NO. 506 | Unsold |
| 3 . | FLAT NO. 106 | Unsold |
| 4 . | FLAT NO. 406 | Unsold |
| 5 . | FLAT NO. 306 | Unsold |
| 6 . | FLAT NO. 206 | Unsold |
Building : GREEN PARK (Apartment : Flat No. 108 to 608 (Ground to 5th Floor), Block : 1, Carpet Area : 81.85 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | FLAT NO. 208 | Unsold |
| 2 . | FLAT NO. 108 | Unsold |
| 3 . | FLAT NO. 308 | Unsold |
| 4 . | FLAT NO. 508 | Unsold |
| 5 . | FLAT NO. 408 | Unsold |
| 6 . | FLAT NO. 608 | Unsold |
Building : GREEN PARK (Apartment : Flat No. 103 to 603 (Ground to 5th Floor), Block : 1, Carpet Area : 91.51 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | FLAT NO. 103 | Unsold |
| 2 . | FLAT NO. 303 | Unsold |
| 3 . | FLAT NO. 603 | Unsold |
| 4 . | FLAT NO. 503 | Unsold |
| 5 . | FLAT NO. 203 | Unsold |
| 6 . | FLAT NO. 403 | Unsold |
Building : GREEN PARK (Apartment : Flat No. 107 to 607 (Ground to 5th Floor), Block : 1, Carpet Area : 77.39 sq. meters) Number Of Apartments: 6,Booked: 0
| Sr.No. | Unit/Flat Detail | Booking Status |
|---|---|---|
| 1 . | FLAT NO. 107 | Unsold |
| 2 . | FLAT NO. 307 | Unsold |
| 3 . | FLAT NO. 607 | Unsold |
| 4 . | FLAT NO. 507 | Unsold |
| 5 . | FLAT NO. 207 | Unsold |
| 6 . | FLAT NO. 407 | Unsold |