Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RIYASAT INFRA DEVELOPERS PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Jaipur |
Plot / Khasra No | RIYASAT TOWER, KHASRA NO. 688/1 | Ward No | |
Street/ Locality | RAMPURA ROAD, BEHIND ISKON TEMPLE, SUKHIYA, S.F.S MANSAROVAR | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 7791938504 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUMER SINGH SAINI | MANAGING DIRECTOR | View Photo |
RUPAL SHARMA | AUTHORIZED SIGNATORY | Not Available |
SUBHASH CHAND SAINI | DIRECTOR | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
GOKUL KRISHNAM RESIDENCY | RAJ/P/2021/1608 (07/08/2021) | Plotted Development | COMPLETED | 31/12/2022 | 04/02/2022 |
RIYASAT PRIME BLOCK-B | RAJ/P/2022/1833 (06/02/2022) | Plotted Development | COMPLETED | 31/12/2023 | 29/06/2022 |
THE RIYASAT RESIDENCY | RAJ/P/2022/2033 (25/06/2022) | Plotted Development | COMPLETED | 31/12/2024 | 04/10/2022 |
RIYASAT TOWN | RAJ/P/2022/2092 (03/08/2022) | Plotted Development | COMPLETED | 31/12/2024 | 20/01/2023 |
RIYASAT TARANG | RAJ/P/2022/2074 (26/07/2022) | Plotted Development | INPROGRESS | 31/12/2024 | |
RIYASAT KUNJ | RAJ/P/2023/2356 (29/01/2023) | Plotted Development | COMPLETED | 31/12/2024 | 25/05/2023 |
RIYASAT GOVINDAM BLOCK-B | RAJ/P/2023/2385 (15/02/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/08/2023 |
RIYASAT BASERA | RAJ/P/2023/2428 (11/03/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/07/2023 |
RIYASAT TOWN-II | RAJ/P/2023/2489 (08/04/2023) | Plotted Development | COMPLETED | 30/06/2025 | 21/12/2023 |
RIYASAT TOWN-II EXTENSION | RAJ/P/2023/2601 (10/07/2023) | Plotted Development | COMPLETED | 30/06/2025 | 18/08/2023 |
THE RING NIKETAN COMMERCIAL | RAJ/P/2023/2807 (09/11/2023) | Plotted Development | COMPLETED | 30/06/2025 | 29/05/2024 |
RIYASAT SITARAMPURA EXTENSION | RAJ/P/2024/2907 (04/01/2024) | Plotted Development | COMPLETED | 30/06/2025 | 27/09/2024 |
GOVINDAM HOMES | RAJ/P/2024/2996 (15/02/2024) | Plotted Development | COMPLETED | 30/06/2025 | 26/06/2024 |
RIYASAT KRISHNAM RESIDENCY-l | RAJ/P/2024/3067 (22/03/2024) | Plotted Development | COMPLETED | 30/06/2025 | 04/10/2024 |
RIYASAT ECO PARK -l EXTENSION | RAJ/P/2025/3473 (10/01/2025) | Plotted Development | INPROGRESS | 30/06/2027 | |
THE IMPERIAL | RAJ/P/2024/3303 (04/10/2024) | Plotted Development | INPROGRESS | 28/02/2026 | |
THE SOUTHERN RESIDENCY | RAJ/P/2024/3323 (18/10/2024) | Plotted Development | INPROGRESS | 31/12/2026 | |
''PLATINUM GREENS'' | RAJ/P/2024/3395 (29/11/2024) | Plotted Development | INPROGRESS | 30/09/2027 | |
RIYASAT SANTOSHPURA | RAJ/P/2024/3428 (13/12/2024) | Plotted Development | INPROGRESS | 30/04/2026 | |
RIYASAT NIRVANA | RAJ/P/2025/3497 (29/01/2025) | Plotted Development | INPROGRESS | 31/12/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RIYASAT ECO PARK -l EXTENSION | Project Type | Plotted Development |
Estimated Commencement Date | 12/30/2024 | Estimated Finish Date | 6/30/2027 |
Actual Commencement Date | 1/1/2025 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 180, 181, 1298/182, 1296/1280, 1185/185, 1265/179, 1267/183, 1269/184, 1278/1191, 1295/1280, 1297/182, 185/1, 1277/1191, 1193/220, 220/2, 1271/213, 213/3, 1273/220, 220/3, 265/2, 1274/220, 265/1, 1279/213, 1183/184, 1187/188, 1306/1272, 1370/1189, 1307/1272 at Village – Basdi Jogiyan, Tehsil-Madhorajpura and Khasra No 1653/762, 763, 772, 1650/764, 1652/771 at village-Bhated Tehsil- Sanganer | Total Area Of Project (In sq. meters) | 100000.00 |
Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 1000000.00 |
Open Area(In sq. meters) | 53948.90 | Number Of Apartments / Plots | 403 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 42 | Sanctioned Number Of Apartments / Plots | 361 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 42409.91 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | VILLAGE-BASDI JOGIYAN AND VILLAGE BHATED |
Plot / Khasra No | 180, 181, 1298/182, 1296/1280, 1185/185, 1265/179, 1267/183, 1269/184, 1278/1191, 1295/1280, 1297/182, 185/1, 1277/1191, 1193/220, 220/2, 1271/213, 213/3, 1273/220, 220/3, 265/2, 1274/220, 265/1, 1279/213, 1183/184, 1187/188, 1306/1272, 1370/1189, 1307/1272 at Village – Basdi Jogiyan, Tehsil-Madhorajpura and Khasra No 1653/762, 763, 772, 1650/764, 1652/771 at village-Bhated Tehsil- Sanganer | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303905 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | Kotak Mahindra Bank Limited | Branch Name | Chitrakoot |
IFSC Code | KKBK0003564 | Bank A/C Number | 6050485392 |
Name Of Bank Account Holder | RIYASAT INFRA DEVELOPERS PVT LTD-RIYASAT ECO PARK-I EXTENSION COLLECTION A/C | Bank Address | Jaipur - Chitrakoot |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
1.As per Township Policy 2010, 40Plots (Plot No. 32 to 37, 65 to 76, 147 to 155, 169 to 181 ) having Total area of 5462.53 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 53948.90 Square meters and the area related with Park 8353.22 Sqm IOCL Line Area 6646.89 Sqm + H.T. Line Area 6360.95 Sqm + Mobile Tower 46.00 + S.W.M area 50.04 Sqm + PU (Toilet) area 10.50 Sqm + Road area 31732.28 Sqm + Retail Parking Area 748.72 Sqm. 3. Public Utility 3641.49 Sqm is not make part of Open Area. 4. The said Project Plot No. 29 & Plot No. 276 Total 02 Plots effected by IOCL Crossing Lines, Hence allotment letter/Lease Deed of these plots will be issued after Constriction of Crossing line, Therefore, as on date we have addressed these plots under proposed but not sanctioned category. We shall update information to RERA regarding these plot as and when lease deed will be issued. also these plots are updated and addressed as not yet approved for construction/Sale |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 177371814.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 230000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | No | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
181.27 | 1 |
106.83 | 2 TO 4 |
111.98 | 5 |
125.74 | 6 |
152.44 | 7 |
241.49 | 8 |
383.37 | 9 |
133.18 | 10 |
117.48 | 11 TO 19 |
199.80 | 20 |
175.17 | 29 |
92.96 | 30, 31 |
92.96 | 32 TO 36 |
184.05 | 37 |
144.50 | 38 |
94.01 | 39 |
94.09 | 40 |
94.43 | 41 |
94.77 | 42 |
94.79 | 43 |
94.74 | 44 |
94.63 | 45 |
94.52 | 46 |
94.44 | 47 |
94.43 | 48 |
145.05 | 49 |
152.38 | 50 |
95.00 | 51, 54 |
94.96 | 52 |
94.97 | 53 |
95.05 | 55 |
95.21 | 56 |
95.37 | 57 |
95.38 | 58 |
95.43 | 59 |
95.52 | 60 |
95.54 | 61 |
95.52 | 62 |
95.41 | 63 |
152.74 | 64 |
152.05 | 65 |
94.74 | 66 |
94.81 | 67 |
94.71 | 68 |
94.59 | 69 |
94.60 | 70 |
94.66 | 71 |
94.75 | 72 |
94.79 | 73 |
94.82 | 74, 75 |
186.32 | 76 |
122.37 | 77 |
92.96 | 78 TO 88, 91 TO 103 |
148.81 | 89, 90, 104 |
142.10 | 105, 116 |
92.96 | 106 TO 115 |
302.96 | 117 |
243.91 | 118 TO 122, 125 TO 131 |
302.73 | 123 |
282.16 | 124 |
274.16 | 132 |
259.30 | 133 |
243.91 | 134 TO 139, 142 TO 145 |
257.01 | 140 |
214.65 | 141 |
259.30 | 146 |
274.16 | 147 |
243.91 | 148 TO 154 |
282.16 | 155 |
229.97 | 157 TO 160 |
121.56 | 161 |
143.56 | 162 |
323.58 | 163 |
135.02 | 164 |
112.45 | 165 TO 168 |
148.81 | 169 |
92.96 | 170 TO 181 |
92.96 | 182, 185 TO 191 |
148.81 | 183, 184, 207, 208, 222, 237, 238, 266, 267, 282, 283 |
81.68 | 193 |
162.36 | 194 |
92.96 | 195 TO 206 |
92.96 | 209 TO 221 |
129.83 | 223 |
92.96 | 224 TO 236 |
92.96 | 239 TO 250 |
180.27 | 251 |
120.25 | 252 |
92.96 | 253 TO 265 |
92.96 | 268 TO 274, 278 TO 281 |
135.84 | 275 |
112.37 | 276 |
91.24 | 277 |
92.96 | 284 TO 296 |
138.17 | 297 |
197.56 | 298 |
9.00 | S-1 TO S-38 |
43.26 | E-01, E-02 |
44.00 | E-03 TO E-21 |
44.81 | E-22 |
44.39 | E-23 |
44.14 | E-24 |
43.85 | E-25 |
43.59 | E-26 |
43.32 | E-27 |
43.01 | E-28 |
42.80 | E-29 |
42.59 | E-30 |
42.31 | E-31 |
42.04 | E-32 |
41.74 | E-33 |
41.44 | E-34 |
74.28 | L-01 |
73.71 | L-02 |
72.07 | L-03 |
72.24 | L-04 |
75.00 | L-05 TO L-23 |
64.80 | L-24 |
74.57 | L-25 |
63.44 | L-26 |
74.57 | L-27 |
55.27 | L-28 |
69.05 | L-29 |
61.50 | L-30 |
68.33 | L-31 |
61.10 | L-32 |
66.71 | L-33 |
117.49 | 22 To 24 |
103.74 | 21 |
106.76 | 28 |
287.87 | 156 |
83.66 | 192 |
105.58 | 25 TO 27 |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2021/2200 | GKSALE.MARKETING@GMAIL.COM | GOKUL KRIPA SALES AND MARKETING PRIVATE LIMITED | 06, 2nd Floor Dharam Nagar Badarwas Mansarovar Metro Station ke pass, Mansarovar | 9035789864 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
GOKUL KRIPA COLONIZERS AND DEVELOPERS PVT LTD | gokulkripa@gmail.com | 9887505305 | 2nd Floor, Office No. 211, Riyasat Tower, Khasra no. 688/1 Rampura Road,Behind Iskon Templ |
Allottee Details
Plot Type: S-1 TO S-38Number Of Plots: 38,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-19 | Unsold |
2 . | S-27 | Unsold |
3 . | S-35 | Unsold |
4 . | S-02 | Unsold |
5 . | S-10 | Unsold |
6 . | S-13 | Unsold |
7 . | S-21 | Unsold |
8 . | S-29 | Unsold |
9 . | S-37 | Unsold |
10 . | S-04 | Unsold |
11 . | S-18 | Unsold |
12 . | S-26 | Unsold |
13 . | S-34 | Unsold |
14 . | S-01 | Unsold |
15 . | S-09 | Unsold |
16 . | S-12 | Unsold |
17 . | S-17 | Unsold |
18 . | S-25 | Unsold |
19 . | S-33 | Unsold |
20 . | S-08 | Unsold |
21 . | S-16 | Unsold |
22 . | S-24 | Unsold |
23 . | S-32 | Unsold |
24 . | S-07 | Unsold |
25 . | S-14 | Unsold |
26 . | S-22 | Unsold |
27 . | S-30 | Unsold |
28 . | S-38 | Unsold |
29 . | S-05 | Unsold |
30 . | S-15 | Unsold |
31 . | S-23 | Unsold |
32 . | S-31 | Unsold |
33 . | S-06 | Unsold |
34 . | S-20 | Unsold |
35 . | S-28 | Unsold |
36 . | S-36 | Unsold |
37 . | S-03 | Unsold |
38 . | S-11 | Unsold |
Plot Type: E-03 TO E-21Number Of Plots: 19,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-05 | Unsold |
2 . | E-13 | Unsold |
3 . | E-19 | Unsold |
4 . | E-07 | Unsold |
5 . | E-15 | Unsold |
6 . | E-04 | Unsold |
7 . | E-12 | Unsold |
8 . | E-18 | Unsold |
9 . | E-03 | Unsold |
10 . | E-11 | Unsold |
11 . | E-17 | Unsold |
12 . | E-10 | Unsold |
13 . | E-18 | Unsold |
14 . | E-08 | Unsold |
15 . | E-16 | Unsold |
16 . | E-09 | Unsold |
17 . | E-17 | Unsold |
18 . | E-06 | Unsold |
19 . | E-14 | Unsold |
Plot Type: E-29Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-29 | Unsold |
Plot Type: L-03Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-03 | Unsold |
Plot Type: L-05 TO L-23Number Of Plots: 19,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-11 | Unsold |
2 . | L-19 | Unsold |
3 . | L-05 | Unsold |
4 . | L-13 | Unsold |
5 . | L-21 | Unsold |
6 . | L-10 | Unsold |
7 . | L-18 | Unsold |
8 . | L-09 | Unsold |
9 . | L-17 | Unsold |
10 . | L-08 | Unsold |
11 . | L-16 | Unsold |
12 . | L-06 | Unsold |
13 . | L-14 | Unsold |
14 . | L-22 | Unsold |
15 . | L-07 | Unsold |
16 . | L-15 | Unsold |
17 . | L-23 | Unsold |
18 . | L-12 | Unsold |
19 . | L-20 | Unsold |
Plot Type: L-27Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-27 | Unsold |
Plot Type: 22 To 24Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Unsold |
2 . | 24 | Unsold |
3 . | 23 | Unsold |
Plot Type: 2 TO 4Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 2 | Unsold |
2 . | 4 | Unsold |
3 . | 3 | Unsold |
Plot Type: 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Unsold |
Plot Type: 11 TO 19Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 18 | Unsold |
2 . | 12 | Unsold |
3 . | 17 | Unsold |
4 . | 16 | Unsold |
5 . | 15 | Unsold |
6 . | 13 | Unsold |
7 . | 14 | Unsold |
8 . | 11 | Unsold |
9 . | 19 | Unsold |
Plot Type: 32 TO 36Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 34 | Mortgage |
2 . | 36 | Mortgage |
3 . | 33 | Mortgage |
4 . | 32 | Mortgage |
5 . | 35 | Mortgage |
Plot Type: 42Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 42 | Unsold |
Plot Type: 50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 50 | Unsold |
Plot Type: 58Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 58 | Unsold |
Plot Type: 66Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 66 | Mortgage |
Plot Type: 74, 75Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 74 | Mortgage |
2 . | 75 | Mortgage |
Plot Type: 78 TO 88, 91 TO 103Number Of Plots: 24,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 82 | Unsold |
2 . | 92 | Unsold |
3 . | 100 | Unsold |
4 . | 84 | Unsold |
5 . | 94 | Unsold |
6 . | 102 | Unsold |
7 . | 81 | Unsold |
8 . | 91 | Unsold |
9 . | 99 | Unsold |
10 . | 80 | Unsold |
11 . | 88 | Unsold |
12 . | 98 | Unsold |
13 . | 79 | Unsold |
14 . | 87 | Unsold |
15 . | 97 | Unsold |
16 . | 85 | Unsold |
17 . | 95 | Unsold |
18 . | 103 | Unsold |
19 . | 78 | Unsold |
20 . | 86 | Unsold |
21 . | 96 | Unsold |
22 . | 83 | Unsold |
23 . | 93 | Unsold |
24 . | 101 | Unsold |
Plot Type: 105, 116Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 116 | Unsold |
2 . | 105 | Unsold |
Plot Type: 106 TO 115Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 113 | Unsold |
2 . | 107 | Unsold |
3 . | 115 | Unsold |
4 . | 112 | Unsold |
5 . | 111 | Unsold |
6 . | 110 | Unsold |
7 . | 108 | Unsold |
8 . | 109 | Unsold |
9 . | 106 | Unsold |
10 . | 114 | Unsold |
Plot Type: 118 TO 122, 125 TO 131Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 122 | Unsold |
2 . | 126 | Unsold |
3 . | 121 | Unsold |
4 . | 131 | Unsold |
5 . | 120 | Unsold |
6 . | 130 | Unsold |
7 . | 119 | Unsold |
8 . | 129 | Unsold |
9 . | 127 | Unsold |
10 . | 118 | Unsold |
11 . | 128 | Unsold |
12 . | 125 | Unsold |
Plot Type: 123Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 123 | Unsold |
Plot Type: 134 TO 139, 142 TO 145Number Of Plots: 10,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 138 | Unsold |
2 . | 142 | Unsold |
3 . | 137 | Unsold |
4 . | 136 | Unsold |
5 . | 135 | Unsold |
6 . | 145 | Unsold |
7 . | 143 | Unsold |
8 . | 134 | Unsold |
9 . | 144 | Unsold |
10 . | 139 | Unsold |
Plot Type: 146Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 146 | Unsold |
Plot Type: 148 TO 154Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 154 | Mortgage |
2 . | 148 | Mortgage |
3 . | 153 | Mortgage |
4 . | 152 | Mortgage |
5 . | 151 | Mortgage |
6 . | 149 | Mortgage |
7 . | 150 | Mortgage |
Plot Type: 163Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 163 | Unsold |
Plot Type: 170 TO 181Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 171 | Mortgage |
2 . | 179 | Mortgage |
3 . | 173 | Mortgage |
4 . | 181 | Mortgage |
5 . | 170 | Mortgage |
6 . | 178 | Mortgage |
7 . | 177 | Mortgage |
8 . | 176 | Mortgage |
9 . | 174 | Mortgage |
10 . | 175 | Mortgage |
11 . | 172 | Mortgage |
12 . | 180 | Mortgage |
Plot Type: 182, 185 TO 191Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 189 | Unsold |
2 . | 191 | Unsold |
3 . | 188 | Unsold |
4 . | 187 | Unsold |
5 . | 186 | Unsold |
6 . | 182 | Unsold |
7 . | 185 | Unsold |
8 . | 190 | Unsold |
Plot Type: 183, 184, 207, 208, 222, 237, 238, 266, 267, 282, 283Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 237 | Unsold |
2 . | 266 | Unsold |
3 . | 222 | Unsold |
4 . | 208 | Unsold |
5 . | 207 | Unsold |
6 . | 283 | Unsold |
7 . | 183 | Unsold |
8 . | 267 | Unsold |
9 . | 184 | Unsold |
10 . | 282 | Unsold |
11 . | 238 | Unsold |
Plot Type: 195 TO 206Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 195 | Unsold |
2 . | 203 | Unsold |
3 . | 197 | Unsold |
4 . | 205 | Unsold |
5 . | 202 | Unsold |
6 . | 201 | Unsold |
7 . | 200 | Unsold |
8 . | 198 | Unsold |
9 . | 206 | Unsold |
10 . | 199 | Unsold |
11 . | 196 | Unsold |
12 . | 204 | Unsold |
Plot Type: 209 TO 221Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 213 | Unsold |
2 . | 221 | Unsold |
3 . | 215 | Unsold |
4 . | 212 | Unsold |
5 . | 220 | Unsold |
6 . | 211 | Unsold |
7 . | 219 | Unsold |
8 . | 210 | Unsold |
9 . | 218 | Unsold |
10 . | 216 | Unsold |
11 . | 209 | Unsold |
12 . | 217 | Unsold |
13 . | 214 | Unsold |
Plot Type: 224 TO 236Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 230 | Unsold |
2 . | 224 | Unsold |
3 . | 232 | Unsold |
4 . | 229 | Unsold |
5 . | 228 | Unsold |
6 . | 236 | Unsold |
7 . | 227 | Unsold |
8 . | 235 | Unsold |
9 . | 225 | Unsold |
10 . | 233 | Unsold |
11 . | 226 | Unsold |
12 . | 234 | Unsold |
13 . | 231 | Unsold |
Plot Type: 239 TO 250Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 240 | Unsold |
2 . | 248 | Unsold |
3 . | 242 | Unsold |
4 . | 250 | Unsold |
5 . | 239 | Unsold |
6 . | 247 | Unsold |
7 . | 246 | Unsold |
8 . | 245 | Unsold |
9 . | 243 | Unsold |
10 . | 244 | Unsold |
11 . | 241 | Unsold |
12 . | 249 | Unsold |
Plot Type: 253 TO 265Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 256 | Unsold |
2 . | 264 | Unsold |
3 . | 258 | Unsold |
4 . | 255 | Unsold |
5 . | 263 | Unsold |
6 . | 254 | Unsold |
7 . | 262 | Unsold |
8 . | 253 | Unsold |
9 . | 261 | Unsold |
10 . | 259 | Unsold |
11 . | 260 | Unsold |
12 . | 257 | Unsold |
13 . | 265 | Unsold |
Plot Type: 268 TO 274, 278 TO 281Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 274 | Unsold |
2 . | 268 | Unsold |
3 . | 279 | Unsold |
4 . | 273 | Unsold |
5 . | 272 | Unsold |
6 . | 271 | Unsold |
7 . | 269 | Unsold |
8 . | 280 | Unsold |
9 . | 270 | Unsold |
10 . | 281 | Unsold |
11 . | 278 | Unsold |
Plot Type: 284 TO 296Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 284 | Unsold |
2 . | 292 | Unsold |
3 . | 286 | Unsold |
4 . | 294 | Unsold |
5 . | 291 | Unsold |
6 . | 290 | Unsold |
7 . | 289 | Unsold |
8 . | 287 | Unsold |
9 . | 295 | Unsold |
10 . | 288 | Unsold |
11 . | 296 | Unsold |
12 . | 285 | Unsold |
13 . | 293 | Unsold |
Plot Type: E-23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
