Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | Ganesh | Middle Name | Ram | Last Name | Choudhary |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Etawa |
| Plot / Khasra No | Tejya Ka Bas | Ward No | |
| Street/ Locality | Teja Ka Bas | Pin Code | 303338 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Ganesh Nagar | RAJ/P/2025/4590 (22/12/2025) | Plotted Development | INPROGRESS | 15/11/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Ganesh Nagar | Project Type | Plotted Development |
| Estimated Commencement Date | 12/2/2025 | Estimated Finish Date | 11/15/2026 |
| Actual Commencement Date | 7/24/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 2292, 2294 | Total Area Of Project (In sq. meters) | 16691.00 |
| Phase Area (In sq. meters) | 16691.00 | Fees to be paid to RAJ RERA In (INR) | 166910.00 |
| Open Area(In sq. meters) | 5831.84 | Number Of Apartments / Plots | 86 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 13 | Sanctioned Number Of Apartments / Plots | 73 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 9932.81 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Phulera (Hq. Sambhar) | Village/ Town/ City | Lalpura |
| Plot / Khasra No | Khasra No. 2292, 2294 | Ward No | |
| Street/ Locality | Sambhar Lake | Post Office | Phulera |
| Pincode | 303604 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | ICICI Bank | Branch Name | Phulera |
| IFSC Code | ICIC0004270 | Bank A/C Number | 427005001280 |
| Name Of Bank Account Holder | Mr. Ganesh Ram Choudhary Ganesh Nagar Collection Account | Bank Address | A-7, New Colony, Rathore Complex Phulera - Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | ICICI Bank | Branch Name | Phulera |
| IFSC Code | ICIC0004270 | Bank A/C Number | 427005001281 |
| Name Of Bank Account Holder | Mr. Ganesh Ram Choudhary Ganesh Nagar Retention Account | Bank Address | A-7, New Colony, Rathore Complex Phulera - Jaipur |
| Bank Name | ICICI Bank | Branch Name | Phulera |
| IFSC Code | ICIC0004270 | Bank A/C Number | 427005001282 |
| Name Of Bank Account Holder | Mr. Ganesh Ram Choudhary Ganesh Nagar Promoters Account | Bank Address | A-7, New Colony, Rathore Complex Phulera - Jaipur |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1) The scheme spans a total area of 16,691.00 sq. m, consisting of 9,932.81 sq. m of saleable area, 5,831.84 sq. m of open area, and 926.35 sq. m designated as facility area. 2) The entire saleable area (9,932.81 sq. m) is allotted to plots. 3) The open area (5,831.84 sq. m) is distributed as follows: Park: 867.93 sq. m, SWM & Tower: 240.35 sq. m, Roads: 4,723.55 sq. m 4) The facility area (926.35 sq. m) is separately allocated and does not form part of either the open area or the saleable area. 5) As per Township Policy–2010, Residential Plot Nos. B-19, B-20, B-25, B-26, B-27, B-28, B-30, B-10, B-22, B-23, B-21, B-24, and B-29 (collectively representing 12.5% of the saleable plot area) are mortgaged with Nagar Palika Mandal, Sambharlake (Jaipur). These plots will be released for allotment after completion of internal development works and payment of development charges to the Nagar Palika Mandal, Sambharlake (Jaipur). 6) Plot No. 35 was adjusted into Plot No. A-28 and Plot No. 34 was adjusted into Plot No. A-29. Therefore, the final number of plots in the scheme is 86 7) The proposed project land is jointly owned, developed and sold by Mr. Ganesh Ram Choudhary, Mrs. Kusumlata Kumawat, and Mr. Asalam. The RERA Registration application contains complete details of all three parties. As per the MOU executed among the parties, Mr. Ganesh Ram Choudhary is apprised as the Main Promoter, while Mrs. Kusumlata Kumawat and Mr. Asalam are apprised as Other Promoters. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 1385000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 5500000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | Not Applicable | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Park / Green Area |
| 2 | Facility Area |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 125.42 | Residential Plot No. A-1, A-2, A-3, A-6, A-7, A-8, A-15, A-16, A-17, A-18, A-19, A-22, A-23, A-24, A-25, A-26, A-43, A-44, A-45, A-46, A-47, A-50, A-51, A-52, A-53, A-54, B-2, B-3, B-4, B-5, B-6, B-7, B-12, B-13, B-14, B-15, B-16, B-17 | 38 | 0 |
| 162.73 | Residential Plot No. A-4, A-5 | 2 | 0 |
| 116.12 | Residential Plot No. A-9, A-10, A-11, A-12 | 4 | 0 |
| 111.62 | Residential Plot No. A-13 | 1 | 0 |
| 120.92 | Residential Plot No. A-14, A-20, A-21, A-27, A-42, A-55, A-56, B-1, B-18 | 9 | 0 |
| 83.61 | Residential Plot No. A-38, A-39, B-8, B-9, B-11 | 5 | 0 |
| 88.40 | Residential Plot No. A-30, A-33 | 2 | 0 |
| 74.31 | Residential Plot No. A-31, A-32 | 2 | 0 |
| 120.19 | Residential Plot No. A-36 | 1 | 0 |
| 100.02 | Residential Plot No. A-37, A-40, A-48, A-49 | 4 | 0 |
| 108.70 | Residential Plot No. A-41 | 1 | 0 |
| 92.90 | Residential Plot No. A-57, A-58 | 2 | 0 |
| 167.22 | Residential Plot No. A-28 & A-35, A-29 & A-34 | 2 | 0 |
| Total : | 73 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 100.33 | Residential Plot No. B-19 | 1 | 0 |
| 96.15 | Residential Plot No. B-20, B-25 | 2 | 0 |
| 97.20 | Residential Plot No. B-26 | 1 | 0 |
| 115.38 | Residential Plot No. B-27, B-28 | 2 | 0 |
| 114.97 | Residential Plot No. B-30 | 1 | 0 |
| 83.61 | Residential Plot No. B-10, B-22, B-23 | 3 | 0 |
| 100.02 | Residential Plot No. B-21, B-24, B-29 | 3 | 0 |
| Total : | 13 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| KGRENGINEERS.07@GMAIL.COM | NORATMAL KUMAWAT | DARU KUTA MOHALLA, GALI NO. 5, OPPOSITE CITY KOTWALI, ALWAR, RAJASTHAN 301001 | 9214537407 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 03/12/2025 | view |
| Chain of Land Title Document | Yes | 16/12/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 03/12/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 03/12/2025 | view |
| Flowchart | Yes | 03/12/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 16/12/2025 | view |
| Copy Of Approved Site Plan | Yes | 03/12/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 03/12/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 03/12/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Authorization Letter | Yes | 19/12/2025 | view |
| Name of Authorised Signatory | Not Applicable | 03/12/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| ITR | Not Applicable | 03/12/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 03/12/2025 | view |
| Declaration of criminal record | Yes | 03/12/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 03/12/2025 | view |
| Declaration of Project Litigation | Yes | 03/12/2025 | view |
| New Project Booking Affidavit | Yes | 03/12/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 19/12/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| Kusumlata Kumawat | Kumawatdulichand1976@gmail.com | 9680774059 | Village Erolaw, Tejya Ka Bas, Teja Ka Bas, Jaipur - 303338 |
| Asalam | aslamkhan302527@gmail.com | 9252302527 | Chota Bazar, Sambhar Lake, Distt. Jaipur -303604 |
| Kusumlata Kumawat | Kumawatdulichand1976@gmail.com | 9680774059 | Village Erolaw, Tejya Ka Bas, Teja Ka Bas, Jaipur - 303338 |
| Asalam | aslamkhan302527@gmail.com | 9252302527 | Chota Bazar, Sambhar Lake, Distt. Jaipur -303604 |
| Asalam | aslamkhan302527@gmail.com | 9252302527 | Chota Bazar, Sambhar Lake, Distt. Jaipur -303604 |
| Kusumlata Kumawat | Kumawatdulichand1976@gmail.com | 9680774059 | Village Erolaw, Tejya Ka Bas, Teja Ka Bas, Jaipur - 303338 |
Allottee Details
Plot Type: Residential Plot No. A-1, A-2, A-3, A-6, A-7, A-8, A-15, A-16, A-17, A-18, A-19, A-22, A-23, A-24, A-25, A-26, A-43, A-44, A-45, A-46, A-47, A-50, A-51, A-52, A-53, A-54, B-2, B-3, B-4, B-5, B-6, B-7, B-12, B-13, B-14, B-15, B-16, B-17Number Of Plots: 38,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-25 | Unsold |
| 2 . | Block A Residential Plot No. A-2 | Unsold |
| 3 . | Block A Residential Plot No. A-50 | Unsold |
| 4 . | Block A Residential Plot No. A-7 | Unsold |
| 5 . | Block B Residential Plot No. B-15 | Unsold |
| 6 . | Block A Residential Plot No. A-53 | Unsold |
| 7 . | Block A Residential Plot No. A-6 | Unsold |
| 8 . | Block B Residential Plot No. B-14 | Unsold |
| 9 . | Block A Residential Plot No. A-17 | Unsold |
| 10 . | Block B Residential Plot No. B-2 | Unsold |
| 11 . | Block B Residential Plot No. B-7 | Unsold |
| 12 . | Block A Residential Plot No. A-45 | Unsold |
| 13 . | Block B Residential Plot No. B-6 | Unsold |
| 14 . | Block A Residential Plot No. A-1 | Unsold |
| 15 . | Block A Residential Plot No. A-44 | Unsold |
| 16 . | Block A Residential Plot No. A-24 | Unsold |
| 17 . | Block B Residential Plot No. B-13 | Unsold |
| 18 . | Block B Residential Plot No. B-12 | Unsold |
| 19 . | Block B Residential Plot No. B-17 | Unsold |
| 20 . | Block A Residential Plot No. A-52 | Unsold |
| 21 . | Block A Residential Plot No. A-16 | Unsold |
| 22 . | Block B Residential Plot No. B-5 | Unsold |
| 23 . | Block A Residential Plot No. A-19 | Unsold |
| 24 . | Block B Residential Plot No. B-4 | Unsold |
| 25 . | Block A Residential Plot No. A-51 | Unsold |
| 26 . | Block A Residential Plot No. A-26 | Unsold |
| 27 . | Block A Residential Plot No. A-8 | Unsold |
| 28 . | Block B Residential Plot No. B-16 | Unsold |
| 29 . | Block A Residential Plot No. A-54 | Unsold |
| 30 . | Block A Residential Plot No. A-15 | Unsold |
| 31 . | Block B Residential Plot No. B-3 | Unsold |
| 32 . | Block A Residential Plot No. A-43 | Unsold |
| 33 . | Block A Residential Plot No. A-18 | Unsold |
| 34 . | Block A Residential Plot No. A-47 | Unsold |
| 35 . | Block A Residential Plot No. A-23 | Unsold |
| 36 . | Block A Residential Plot No. A-3 | Unsold |
| 37 . | Block A Residential Plot No. A-46 | Unsold |
| 38 . | Block A Residential Plot No. A-22 | Unsold |
Plot Type: Residential Plot No. B-10, B-22, B-23Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block B Residential Plot No. B-10 | Mortgage |
| 2 . | Block B Residential Plot No. B-23 | Mortgage |
| 3 . | Block B Residential Plot No. B-22 | Mortgage |
Plot Type: Residential Plot No. A-28 & A-35, A-29 & A-34Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-29 & A-34 | Unsold |
| 2 . | Block A Residential Plot No. A-28 & A-35 | Unsold |
Plot Type: Residential Plot No. B-20, B-25Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block B Residential Plot No. B-25 | Mortgage |
| 2 . | Block B Residential Plot No. B-20 | Mortgage |
Plot Type: Residential Plot No. A-14, A-20, A-21, A-27, A-42, A-55, A-56, B-1, B-18Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-42 | Unsold |
| 2 . | Block A Residential Plot No. A-21 | Unsold |
| 3 . | Block A Residential Plot No. A-20 | Unsold |
| 4 . | Block A Residential Plot No. A-27 | Unsold |
| 5 . | Block A Residential Plot No. A-56 | Unsold |
| 6 . | Block B Residential Plot No. B-1 | Unsold |
| 7 . | Block A Residential Plot No. A-55 | Unsold |
| 8 . | Block B Residential Plot No. B-18 | Unsold |
| 9 . | Block A Residential Plot No. A-14 | Unsold |
Plot Type: Residential Plot No. B-21, B-24, B-29Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block B Residential Plot No. B-29 | Mortgage |
| 2 . | Block B Residential Plot No. B-21 | Mortgage |
| 3 . | Block B Residential Plot No. B-24 | Mortgage |
Plot Type: Residential Plot No. B-27, B-28Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block B Residential Plot No. B-28 | Mortgage |
| 2 . | Block B Residential Plot No. B-27 | Mortgage |
Plot Type: Residential Plot No. A-38, A-39, B-8, B-9, B-11Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block B Residential Plot No. B-9 | Unsold |
| 2 . | Block A Residential Plot No. A-39 | Unsold |
| 3 . | Block A Residential Plot No. A-38 | Unsold |
| 4 . | Block B Residential Plot No. B-8 | Unsold |
| 5 . | Block B Residential Plot No. B-11 | Unsold |
Plot Type: Residential Plot No. A-4, A-5Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-5 | Unsold |
| 2 . | Block A Residential Plot No. A-4 | Unsold |
Plot Type: Residential Plot No. A-37, A-40, A-48, A-49Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-49 | Unsold |
| 2 . | Block A Residential Plot No. A-48 | Unsold |
| 3 . | Block A Residential Plot No. A-37 | Unsold |
| 4 . | Block A Residential Plot No. A-40 | Unsold |
Plot Type: Residential Plot No. A-9, A-10, A-11, A-12Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-9 | Unsold |
| 2 . | Block A Residential Plot No. A-12 | Unsold |
| 3 . | Block A Residential Plot No. A-11 | Unsold |
| 4 . | Block A Residential Plot No. A-10 | Unsold |
Plot Type: Residential Plot No. A-31, A-32Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-32 | Unsold |
| 2 . | Block A Residential Plot No. A-31 | Unsold |
Plot Type: Residential Plot No. A-13Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-13 | Unsold |
Plot Type: Residential Plot No. A-57, A-58Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-57 | Unsold |
| 2 . | Block A Residential Plot No. A-58 | Unsold |
Plot Type: Residential Plot No. A-36Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-36 | Unsold |
Plot Type: Residential Plot No. A-41Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-41 | Unsold |
Plot Type: Residential Plot No. B-19Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block B Residential Plot No. B-19 | Mortgage |
Plot Type: Residential Plot No. A-30, A-33Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block A Residential Plot No. A-30 | Unsold |
| 2 . | Block A Residential Plot No. A-33 | Unsold |
Plot Type: Residential Plot No. B-26Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block B Residential Plot No. B-26 | Mortgage |
Plot Type: Residential Plot No. B-30Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Block B Residential Plot No. B-30 | Mortgage |