Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | OM | Last Name | PRAKASH | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | Dhatarwalo ki Dhani | Ward No | |
| Street/ Locality | Bhakrasni, Jodhpur, Sangaria, Rajasthan | Pin Code | 342013 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| R.K GREEN CITY | RAJ/P/2025/4254 (21/08/2025) | Plotted Development | INPROGRESS | 21/10/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | R.K GREEN CITY | Project Type | Plotted Development |
| Estimated Commencement Date | 4/8/2025 | Estimated Finish Date | 10/21/2026 |
| Actual Commencement Date | 4/24/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 405/211 | Total Area Of Project (In sq. meters) | 12678.78 |
| Phase Area (In sq. meters) | 12678.78 | Fees to be paid to RAJ RERA In (INR) | 126788.00 |
| Open Area(In sq. meters) | 6724.16 | Number Of Apartments / Plots | 58 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 9 | Sanctioned Number Of Apartments / Plots | 49 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 5954.62 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Luni | Village/ Town/ City | Bhakrasni |
| Plot / Khasra No | Khasra No. 405/211 | Ward No | |
| Street/ Locality | Bhakrasni | Post Office | Luni |
| Pincode | 342013 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | UCO BANK | Branch Name | JODHPUR MAIN BRANCH |
| IFSC Code | UCBA0000086 | Bank A/C Number | 860210005118 |
| Name Of Bank Account Holder | OM PRAKASH R K GREEN CITY COLLECTION ACCOUNT | Bank Address | UCO Bank, Sojati Gate, Jodhpur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | UCO BANK | Branch Name | JODHPUR MAIN BRANCH |
| IFSC Code | UCBA0000086 | Bank A/C Number | 860210005125 |
| Name Of Bank Account Holder | OM PRAKASH R K GREEN CITY RETENTION ACCOUNT | Bank Address | UCO Bank, Sojati Gate, Jodhpur |
| Bank Name | UCO BANK | Branch Name | JODHPUR MAIN BRANCH |
| IFSC Code | UCBA0000086 | Bank A/C Number | 860210005132 |
| Name Of Bank Account Holder | OM PRAKASH R K GREEN CITY PROMOTERS ACCOUNT | Bank Address | UCO Bank, Sojati Gate, Jodhpur |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1.) 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, Jodhpur against the internal development work of the project those plots are plot no. 29, 30, 41, 51 to 56 admeasuring 918.11 SqM. 2.) Open area of the project is 6724.16 sq. mtr. The same is calculated by considering road area as 6008.94 sq. mtr. , park area as 642.69 sq. mtr., S.W.M area and mobile tower as 72.53 sq. mtr. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 15000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 3000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Not Applicable | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 128.85 | Plot No. 01 | 1 | 0 |
| 111.48 | Plot No. 2 to 5 | 4 | 0 |
| 139.35 | Plot No. 6 | 1 | 0 |
| 227.61 | Plot No. 7 | 1 | 0 |
| 130.06 | Plot No. 8 to 17 | 10 | 0 |
| 83.61 | Plot No. 18 to 27, 33, 42 to 50 | 20 | 0 |
| 146.32 | Plot No. 28 and 40 | 2 | 0 |
| 92.9 | Plot No. 31 and 32 | 2 | 0 |
| 59.16 | Plot No. 57 | 1 | 0 |
| 69.68 | Plot No. 58 | 1 | 0 |
| 89.68 | Plot No. 34 | 1 | 0 |
| 117.42 | Plot No. 35 | 1 | 0 |
| 102.19 | Plot No. 36 to 38 | 3 | 0 |
| 153.29 | Plot No. 39 | 1 | 0 |
| Total : | 49 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 116.13 | Plot No. 29 | 1 | 0 |
| 92.9 | Plot No. 30 | 1 | 0 |
| 83.61 | Plot No. 41 | 1 | 0 |
| 86.09 | Plot No. 51 | 1 | 0 |
| 83.62 | Plot No. 52 | 1 | 0 |
| 81.14 | Plot No. 53 | 1 | 0 |
| 78.67 | Plot No. 54 | 1 | 0 |
| 76.17 | Plot No. 55 | 1 | 0 |
| 69.33 | Plot No. 56 | 1 | 0 |
| Total : | 9 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 01/11/2025 | view |
| Chain of Land Title Document | Yes | 01/11/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 14/08/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 14/08/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 14/08/2025 | view |
| Copy Of Approved Site Plan | Yes | 14/08/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 14/08/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 01/11/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 01/11/2025 | view |
| Declaration of criminal record | Yes | 01/11/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 01/11/2025 | view |
| Declaration of Project Litigation | Yes | 01/11/2025 | view |
| New Project Booking Affidavit | Yes | 01/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 14/08/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 01/11/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| Bhepa Ram | rkgreencity@gmail.com | 9414694611 | Khicharo Ki Dhani, Pali Road, Bhakrasni, Jodhpur- 342013 |
| Birbal | rkgreencity@gmail.com | 9414694611 | Dhatarwalo Ki Dhani, Bhakrasni, Jodhpur, Rajasthan- 342013 |
| Rukma | rkgreencity@gmail.com | 9414694611 | Bhakrasni, Luni, sangariya, Jodhpur-342013 |
Allottee Details
Plot Type: Plot No. 8 to 17Number Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 8 | Unsold |
| 2 . | Plot No. 16 | Unsold |
| 3 . | Plot No. 12 | Unsold |
| 4 . | Plot No. 10 | Unsold |
| 5 . | Plot No. 9 | Unsold |
| 6 . | Plot No. 17 | Unsold |
| 7 . | Plot No. 13 | Unsold |
| 8 . | Plot No. 15 | Unsold |
| 9 . | Plot No. 11 | Unsold |
| 10 . | Plot No. 14 | Unsold |
Plot Type: Plot No. 18 to 27, 33, 42 to 50Number Of Plots: 20,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 24 | Unsold |
| 2 . | Plot No. 45 | Unsold |
| 3 . | Plot No. 20 | Unsold |
| 4 . | Plot No. 33 | Unsold |
| 5 . | Plot No. 49 | Unsold |
| 6 . | Plot No. 18 | Unsold |
| 7 . | Plot No. 26 | Unsold |
| 8 . | Plot No. 47 | Unsold |
| 9 . | Plot No. 25 | Unsold |
| 10 . | Plot No. 46 | Unsold |
| 11 . | Plot No. 21 | Unsold |
| 12 . | Plot No. 42 | Unsold |
| 13 . | Plot No. 50 | Unsold |
| 14 . | Plot No. 23 | Unsold |
| 15 . | Plot No. 44 | Unsold |
| 16 . | Plot No. 19 | Unsold |
| 17 . | Plot No. 27 | Unsold |
| 18 . | Plot No. 48 | Unsold |
| 19 . | Plot No. 22 | Unsold |
| 20 . | Plot No. 43 | Unsold |
Plot Type: Plot No. 29Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 29 | Mortgage |
Plot Type: Plot No. 54Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 54 | Mortgage |
Plot Type: Plot No. 36 to 38Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 37 | Unsold |
| 2 . | Plot No. 38 | Unsold |
| 3 . | Plot No. 36 | Unsold |
Plot Type: Plot No. 2 to 5Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 4 | Unsold |
| 2 . | Plot No. 2 | Unsold |
| 3 . | Plot No. 5 | Unsold |
| 4 . | Plot No. 3 | Unsold |
Plot Type: Plot No. 41Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 41 | Mortgage |
Plot Type: Plot No. 58Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 58 | Unsold |
Plot Type: Plot No. 31 and 32Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 31 | Unsold |
| 2 . | Plot No. 32 | Unsold |
Plot Type: Plot No. 56Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 56 | Mortgage |
Plot Type: Plot No. 39Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 39 | Unsold |
Plot Type: Plot No. 01 Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 01 | Unsold |
Plot Type: Plot No. 30Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 30 | Mortgage |
Plot Type: Plot No. 55Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 55 | Mortgage |
Plot Type: Plot No. 51Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 51 | Mortgage |
Plot Type: Plot No. 34Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 34 | Unsold |
Plot Type: Plot No. 7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 7 | Unsold |
Plot Type: Plot No. 28 and 40Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 40 | Unsold |
| 2 . | Plot No. 28 | Unsold |
Plot Type: Plot No. 53Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 53 | Mortgage |
Plot Type: Plot No. 57Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 57 | Unsold |
Plot Type: Plot No. 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 6 | Unsold |
Plot Type: Plot No. 52Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 52 | Mortgage |
Plot Type: Plot No. 35Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 35 | Unsold |