Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Ashiana Housing Limited | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | 401, 3rd Floor, Apex Mall, | Ward No | |
Street/ Locality | Lalkothi, Tonk Road | Pin Code | 302015 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414139999 | Website URL | www.ashianahousing.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Vishal Gupta | Managing Director | View Photo |
Ankur Gupta | Whole Director | View Photo |
Varun Gupta | Whole time Director | View Photo |
Abhishek Dalmia | Director | View Photo |
Sonal Mattoo | Director | View Photo |
Narayan Anand | Director | View Photo |
Sanjeev Rawat | Authorised Person | View Photo |
Bhagwan Kumar | Authorised Person | View Photo |
Jitendra Bohra | Authorised Person | View Photo |
Piyul Mukherjee | Director | View Photo |
Shantanu Haldule | Vice President Ashiana bhiwadi/Authorised Signatory | Not Available |
Samiksha Bansal | Manager/ Authorised Signatory | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Ashiana Umang Phase I | Group Housing | Village Jhai, Near Mahindra SEZ, Ajmer Road, Tehsil Sanganer, District Jaipur, Rajasthan. | 12956 | 6 | 288 | 12/31/2016 | 12/31/2016 |
Ashiana Umang Phase II | Group Housing | Village Jhai, Near Mahindra SEZ, Ajmer Road, Tehsil Sanganer, District Jaipur, Rajasthan. | 23025 | 6 | 288 | 5/1/2017 | 5/1/2017 |
Ashiana Nirmay Phase I | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 9504 | 2 | 160 | 6/30/2018 | 6/30/2018 |
Ashiana Town Phase I | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 21054 | 8 | 448 | 2/29/2016 | 2/29/2016 |
Ashiana Town Phase II | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 19358 | 6 | 336 | 5/31/2016 | 5/31/2016 |
Ashiana Town Phase III & IIIA | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 18594 | 7 | 392 | 2/28/2017 | 2/28/2017 |
Ashiana Town Plaza | Group Housing | Village Thada, Tehsil Tijara, Distt. Alwar, Rajasthan. | 5082 | 1 | 284 | 10/30/2016 | 10/31/2016 |
Ashiana Tarang Phase I | Group Housing | Village Milakpurgujjar, Tehsil Tijara, Distt. Alwar, Rajasthan. | 9429 | 2 | 192 | 4/30/2019 | 4/30/2019 |
Ashiana Surbhi Phase I,II,III | Group Housing | Village Rampura, Tehsil Tijara, Distt. Alwar, Rajasthan. | 11681.68 | 3 | 288 | 2/27/2017 | 2/28/2017 |
Ashiana Surbhi EWS/LIG & Shops | Group Housing | Village Rampura, Tehsil Tijara, Distt. Alwar, Rajasthan. | 1974 | 1 | 48 | 10/30/2016 | 10/31/2016 |
Ashiana Surbhi Phase IV | Group Housing | Village Rampura, Tehsil Tijara, Distt. Alwar, Rajasthan. | 5203 | 1 | 96 | 11/6/2017 | 11/6/2017 |
Ashiana Dwarka Phase I | Group Housing | Village Dhinanon Ki Dhani, PatwarHalka, Tehsil Jodhpur, Distt. Jodhpur, Rajasthan. | 10475 | 7 | 140 | 10/30/2015 | 10/31/2015 |
Ashiana Dwarka Phase II | Group Housing | Village Dhinanon Ki Dhani, PatwarHalka, Tehsil Jodhpur, Distt. Jodhpur, Rajasthan. | 5107 | 2 | 96 | 4/30/2019 | 4/30/2019 |
Ashiana Aangan Phase I | Group Housing | Village Mohaldiya, Tehsil Neemrana, Distt. Alwar, Rajasthan. | 21027.56 | 6 | 336 | 3/30/2016 | 3/31/2016 |
Ashiana Aangan Phase I A | Group Housing | Village Mohaldiya, Tehsil Neemrana, Distt. Alwar, Rajasthan. | 1916.76 | 1 | 68 | 10/30/2016 | 10/31/2016 |
Ashiana Navrang Phase I | Group Housing | Village Kananjari, Distt. Panchmahal, Gujarat. | 13658 | 8 | 128 | 2/29/2016 | 2/29/2016 |
Ashiana Navrang Phase II | Group Housing | Village Kananjari, Distt. Panchmahal, Gujarat. | 10120 | 7 | 112 | 3/31/2017 | 3/31/2017 |
Ashiana Anmol Phase I | Group Housing | Dhunela, Sector 33, Urban Estates, Sohna, District Gurgaon, Haryana. | 15381.37 | 5 | 300 | 10/31/2019 | 10/31/2019 |
Ashiana Shubham Phase I | Group Housing | Sengundram Village, Chengalpet, Taluk, Kancheepuram District, Tamil Nadu. | 13129 | 8 | 144 | 11/30/2018 | 11/30/2018 |
Ashiana Utsav Phase III | Group Housing | 11, Dasve Circle & 141, Portofino Street, Village Dasave, Taluka Musli, District Pune, Maharashtra. | 12354.5 | 5 | 50 | 12/31/2016 | 1/31/2017 |
Ashiana Anantara Gemini & Taurus | Group Housing | Mauza Paridh, Ward No. 09, City-Jamshedpur, Jharkhand. | 9288 | 4 | 182 | 1/31/2015 | 1/31/2015 |
Ashiana Anantara Leo & Orient | Group Housing | Mauza Paridh, Ward No. 09, City-Jamshedpur, Jharkhand. | 82079.92 | 4 | 168 | 12/31/2015 | 12/31/2015 |
Ashiana Anantara Aries | Group Housing | Mauza Paridh, Ward No. 09, City-Jamshedpur, Jharkhand. | 2217 | 1 | 44 | 1/31/2017 | 1/31/2017 |
Ashiana Umang Phase III | Group Housing | village Jhai, Near Mahindra SEZ, Ajmer Road, Tehsil Sanganer, Jaipur | 7208.5 | 3 | 144 | 3/31/2018 | 3/31/2018 |
Ashiana Shubham Phase II | Group Housing | Sendundram Village, Chengalpet, Taluk, Kancheepuram District, Tamil Nadu | 12361 | 4 | 144 | 12/15/2017 | 3/31/2021 |
Ashiana Nirmay Phase II | Group Housing | Village Thada, Tehsil Tijara, District Alwar, Rajasthan | 5143 | 1 | 96 | 12/21/2018 | 5/31/2021 |
Ashiana Umang Phase IV | Group Housing | Ajmer Road, Village Jhai, Tehsil Sanganer, District Jaipur, Rajasthan | 7703 | 4 | 192 | 12/21/2018 | 10/31/2021 |
Ashiana Surbhi Phase V | Group Housing | Village Rampura, Tehsil Tijara, District Alwar, Rajasthan | 1974 | 1 | 96 | 7/1/2018 | 7/31/2018 |
Ashiana Dwarka EWS/LIG | Group Housing | Village Dhinanon Ki Dhani, Patwar Halka, Tehsil Jodhpur, District Jodhpur, Rajasthan | 1282 | 1 | 102 | 1/31/2019 | 1/31/2019 |
Ashiana Tarang Phase IA | Group Housing | Vill- Milakpurgujjar, Tehsil – Tijara, Distt.-Alwar, Rajasthan | 1432 | 1 | 104 | 9/1/2018 | 9/9/2018 |
Ashiana Tarang II | Group Housing | Vill- Milakpurgujjar, Tehsil – Tijara, Distt.-Alwar, Rajasthan | 2241 | 1 | 48 | 5/31/2022 | 5/31/2022 |
Ashiana Dwarka, Phase-III | Group Housing | Vill- Dhinanon Ki Dhani, PatwarHalka, Pal, Tehsil- Jodhpur, Distt.- Jodhpur, Rajasthan | 4853 | 2 | 96 | 5/31/2022 | 5/31/2022 |
Ashiana shubham, Phase III | Group Housing | Sengundram Village, Govindapuram Hamlet, Maraimalai Nagar, Chengalpet Taluk, Kancheepuram District, Tamil Nadu | 15942 | 6 | 172 | 10/31/2022 | 10/31/2022 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Ashiana Umang Phase III | RAJ/P/2017/022 (04/08/2017) | Group Housing | COMPLETED & OC ISSUED | 31/10/2018 | |
Ashiana Umang Phase III | RAJ/P/2017/022 (04/08/2017) | Group Housing | COMPLETED & OC ISSUED | 31/10/2018 | |
Ashiana Umang Phase III | RAJ/P/2017/022 (04/08/2017) | Group Housing | COMPLETED & OC ISSUED | 31/10/2018 | 05/02/2018 |
Ashiana Surbhi Phase IV | RAJ/P/2017/025 (04/08/2017) | Group Housing | COMPLETED | 31/03/2018 | 18/10/2017 |
Ashiana Tarang Phase I | RAJ/P/2017/031 (04/08/2017) | Group Housing | LAPSED | 30/04/2019 | |
Ashiana Tarang Phase I | RAJ/P/2017/031 (04/08/2017) | Group Housing | LAPSED | 30/04/2019 | |
Ashiana Dwarka Phase II | RAJ/P/2017/125 (30/08/2017) | Group Housing | COMPLETED | 30/04/2019 | 26/12/2018 |
Ashiana Dwarka Phase II | RAJ/P/2017/125 (30/08/2017) | Group Housing | COMPLETED | 30/04/2019 | 26/12/2018 |
Ashiana Nirmay Ph. I | RAJ/P/2017/028 (04/08/2017) | Group Housing | COMPLETED | 30/06/2018 | |
Ashiana Nirmay Ph. I | RAJ/P/2017/028 (04/08/2017) | Group Housing | COMPLETED | 30/06/2018 | 29/01/2018 |
Ashiana Tarang Plaza | RAJ/P/2018/871 (17/12/2018) | Group Housing | COMPLETED | 20/11/2018 | 06/09/2018 |
Ashiana Dwarka EWS/ LIG | RAJ/P/2017/436 (14/11/2017) | Group Housing | LAPSED | 01/05/2019 | |
SURBHI PHASE V | RAJ/P/2017/362 (17/10/2017) | Group Housing | LAPSED | 30/04/2019 | |
SURBHI PHASE V | RAJ/P/2017/362 (17/10/2017) | Group Housing | LAPSED | 30/04/2019 | |
Ashiana Nirmay Phase II | RAJ/P/2018/646 (19/02/2018) | Group Housing | COMPLETED | 31/05/2021 | |
Ashiana Nirmay Phase II | RAJ/P/2018/646 (19/02/2018) | Group Housing | COMPLETED | 31/05/2021 | 29/07/2020 |
Ashiana Umang Phase IV | RAJ/P/2018/779 (26/06/2018) | Group Housing | COMPLETED & OC ISSUED | 31/10/2021 | 03/03/2020 |
Ashiana Umang Phase IV | RAJ/P/2018/779 (26/06/2018) | Group Housing | COMPLETED & OC ISSUED | 31/10/2021 | 03/03/2020 |
Ashiana Dwarka Phase III | RAJ/P/2019/899 (08/03/2019) | Group Housing | LAPSED | 31/05/2022 | |
Ashiana Dwarka Phase III | RAJ/P/2019/899 (08/03/2019) | Group Housing | LAPSED | 31/05/2022 | |
Ashiana Tarang Phase II | RAJ/P/2019/915 (15/03/2019) | Group Housing | COMPLETED | 31/05/2022 | |
Ashiana Tarang Phase II | RAJ/P/2019/915 (15/03/2019) | Group Housing | COMPLETED | 31/05/2022 | 28/01/2021 |
Ashiana Nirmay Phase III | RAJ/P/2019/1051 (22/07/2019) | Group Housing | COMPLETED | 31/12/2022 | |
Ashiana Nirmay Phase III | RAJ/P/2019/1051 (22/07/2019) | Group Housing | COMPLETED | 31/12/2022 | |
Ashiana Nirmay Phase III | RAJ/P/2019/1051 (22/07/2019) | Group Housing | COMPLETED | 31/12/2022 | 14/03/2022 |
Ashiana Daksh Phase I and EWS/LIG Block | RAJ/P/2019/1105 (27/09/2019) | Group Housing | COMPLETED & OC ISSUED | 31/07/2023 | 25/11/2022 |
Ashiana Daksh Phase-II | RAJ/P/2019/1138 (14/11/2019) | Group Housing | COMPLETED & OC ISSUED | 31/10/2023 | 17/04/2023 |
Ashiana Amantran Phase I | RAJ/P/2020/1180 (17/01/2020) | Group Housing | COMPLETED & OC ISSUED | 31/12/2023 | 23/06/2023 |
Ashiana Amantran Phase II | RAJ/P/2020/1221 (06/03/2020) | Group Housing | COMPLETED & OC ISSUED | 30/06/2024 | 18/01/2024 |
Kaveri Apartments | RAJ/P/2020/1381 (07/11/2020) | Group Housing | LAPSED | 31/03/2024 | |
Ashiana Daksh Phase-III | RAJ/P/2020/1379 (06/11/2020) | Group Housing | COMPLETED & OC ISSUED | 31/07/2024 | 18/07/2023 |
Ashiana Tarang Phase III | RAJ/P/2020/1407 (11/12/2020) | Group Housing | COMPLETED | 31/07/2024 | |
Ashiana Tarang Phase III | RAJ/P/2020/1407 (11/12/2020) | Group Housing | COMPLETED | 31/07/2024 | 28/06/2023 |
Ashiana Umang Phase V and Ashiana Umang Plaza | RAJ/P/2021/1430 (19/01/2021) | Group Housing | COMPLETED & OC ISSUED | 31/10/2024 | 26/12/2023 |
Ashiana Dwarka Phase-IV | RAJ/P/2021/1472 (02/03/2021) | Group Housing | LAPSED | 31/10/2024 | |
Narmada Apartments | RAJ/P/2021/1519 (07/04/2021) | Group Housing | LAPSED | 30/09/2024 | |
Ashiana Nirmay Phase IV | RAJ/P/2021/1554 (01/06/2021) | Group Housing | LAPSED | 31/12/2024 | |
Ashiana Nirmay Phase IV | RAJ/P/2021/1554 (01/06/2021) | Group Housing | LAPSED | 31/12/2024 | |
Ashiana Nirmay Phase IV | RAJ/P/2021/1554 (01/06/2021) | Group Housing | LAPSED | 31/12/2024 | |
Ashiana Amantran Phase III | RAJ/P/2021/1778 (23/12/2021) | Group Housing | INPROGRESS | 31/08/2025 | |
Ashiana Tarang Phase IV A | RAJ/P/2022/1953 (27/04/2022) | Group Housing | INPROGRESS | 30/11/2025 | |
Ashiana Advik Phase-I | RAJ/P/2022/2012 (08/06/2022) | Group Housing | INPROGRESS | 30/04/2026 | |
Ashiana Tarang Phase IV B | RAJ/P/2022/2028 (23/06/2022) | Group Housing | INPROGRESS | 30/04/2026 | |
Gomti Apartments | RAJ/P/2023/2473 (02/04/2023) | Group Housing | INPROGRESS | 31/12/2026 | |
Dwarka Phase V | RAJ/P/2022/2226 (28/10/2022) | Group Housing | INPROGRESS | 31/07/2026 | |
Ashiana Umang Phase VI | RAJ/P/2022/2212 (20/10/2022) | Group Housing | INPROGRESS | 30/04/2026 | |
Ashiana Ekansh Phase I | RAJ/P/2022/2276 (10/12/2022) | Group Housing | INPROGRESS | 31/10/2026 | |
Ashiana Ekansh Phase II | RAJ/P/2023/2355 (29/01/2023) | Group Housing | INPROGRESS | 31/01/2027 | |
ASHIANA TARANG PHASE-V | RAJ/P/2023/2700 (15/09/2023) | Group Housing | INPROGRESS | 30/05/2028 | |
Ashiana Nitara Phase 1 and 1A | RAJ/P/2023/2841 (05/12/2023) | Group Housing | INPROGRESS | 28/02/2028 | |
Ashiana Advik Phase-II | RAJ/P/2023/2854 (08/12/2023) | Group Housing | INPROGRESS | 30/03/2028 | |
ONE44 Phase 1 and 1A | RAJ/P/2024/2923 (13/01/2024) | Group Housing | INPROGRESS | 31/12/2028 | |
Ashiana Ekansh Phase III | RAJ/P/2024/3082 (12/04/2024) | Group Housing | INPROGRESS | 31/07/2029 | |
ONE44 Phase 2 | RAJ/P/2024/3128 (03/06/2024) | Group Housing | INPROGRESS | 31/12/2028 | |
Ashiana Ekansh Phase IV | RAJ/P/2024/3191 (26/07/2024) | Group Housing | INPROGRESS | 31/03/2028 | |
ASHIANA TARANG PHASE VI | RAJ/P/2025/3479 (13/01/2025) | Group Housing | INPROGRESS | 31/07/2028 | |
Ashiana Nitara Phase 2 | RAJ/P/2025/3468 (08/01/2025) | Group Housing | INPROGRESS | 25/10/2028 |
Project Details
Project Status :- On-Going Project
|
|||
---|---|---|---|
Project Name | Ashiana Nirmay Ph. I | Project Type | Group Housing |
Estimated Commencement Date | 10/1/2014 | Estimated Finish Date | 6/30/2018 |
Actual Commencement Date | 10/1/2014 | Litigation related to registering project | Yes |
Project Registration Certificate | View |
Project Litigation
Court Name | Case Type | Case Number | Year |
---|---|---|---|
R.A.A, Alwar, Rajasthan | CIVIL MISCELLANEOUS APPEAL | 29 | 2017 |
R.A.A, Alwar, Rajasthan | CIVIL MISCELLANEOUS APPEAL | 16 | 2017 |
R.A.A, Alwar, Rajasthan | CIVIL MISCELLANEOUS APPEAL | 17 | 2017 |
C.J Tijara, Rajasthan | CIVIL MISCELLANEOUS CASE CIVIL | 101 | 2016 |
ADJ II Tijara, Alwar, Rajasthan | CIVIL MISCELLANEOUS CASE CIVIL | 34 | 2015 |
High Court of Rajasthan, Jaipur Bench | CIVIL WRITS | 8484 | 2017 |
ADJ I Tijara, Alwar, Rajasthan | CIVIL MISCELLANEOUS APPEAL | 14 | 2015 |
C.J Tijara, Rajasthan | CIVIL MISCELLANEOUS CASE CIVIL | 31 | 2015 |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 152 to 156,159 to 163, 355/166, 168, 169, 171 to 174, 179 | Total Area Of Project (In sq. meters) | 34364.00 |
Phase Area (In sq. meters) | 9504.00 | Fees to be paid to RAJ RERA In (INR) | 95040.00 |
Open Area(In sq. meters) | 6301.00 | Number Of Apartments / Plots | 160 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 160 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
28.163346770205642 | 76.81273967027664 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 16594.00 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Tijara | Village/ Town/ City | Thara |
Plot / Khasra No | 152 to 156,159 to 163, 355/166, 168, 169, 171 to 174, 179 | Ward No | |
Street/ Locality | Thara Village Road | Post Office | Khijuriwas |
Pincode | 301018 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC Bank | Branch Name | Bhiwadi |
IFSC Code | HDFC0000168 | Bank A/C Number | 50200025967924 |
Name Of Bank Account Holder | ASHIANA NIRMAY PH1U/O AHL RERA AC | Bank Address | Plot No. SP 54, Ashiana Arcade, RIICO Industrial Area, Bhiwadi (Alwar) |
Remark About Project |
---|
1. As the Form has section only for number of visitor car parking and no separate column for separate visitor scooter parking, therefore the number of visitor scooter parking in the project being registered has been converted into number of ECUs and added to the number of visitor Car parking column. 2. Promoter has explained to the Allottee that it has proposed to amend / alter in the product type in the buildings of subsequent phases and accordingly is seeking alteration / revision in the sanctioned plans with the Authority. However, the proposed alteration / revision will not impact in any way the development of the Said Project. 3. The affidavit pertaining to Form G added on 05.08.2017 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 43716607.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 407454707.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 98 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
Stilt Floor | 64 | 0 | 0 | 0 | 0 | 35 | 32 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-01,B-02 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
160 | 0 | 160 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
b.sengupta@ashianahousing.com | Mr B. Sengupta | A-305, Block-2, Rangoli, Bhiwadi-301019, Rajasthan. | 9887488263 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sconltd2014@gmail.com | Scon Private Limited | House No. L-2/11, Beside Shiv Temple South Srikrishnapuri, Patna-1 | 9835261528 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
abl@ablhospitech.com | ABL Hospitac Pvt Ltd | B-137, Basement, Kalkaji,New Delhi-110019 | 0114162556 |
OTHER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
shaheerassociates@gmail.com | Mr. Yogesh Kapoor | Shaheer & Associates 167/8, Sara Julena, Okhla Road New Delhi-110025. | 1126820142 |
ca.consultant@gmail.com | Mr. P.K. Chaudhary | Chaudhary & Associates "Ekantey" Neelkunthi, P.O. Bamunari, Rishra, Distt. Hooghly-712250, West Bengal. | 9330696844 |
fyrprotek@gmail.com | Mr. Gulshan Khurana | Fyrprotek Consultant UG-03, Suneja Tower-II, Janak Place, District Centre, Janakpuri, New Delhi-110058. | 9810423944 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 06/07/2017 | View |
Detail of encumbrances for project | Yes | 15/07/2017 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 19/07/2017 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 19/07/2017 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 04/07/2017 | View |
NOC For Environment | Yes | 06/07/2017 | View |
NOC for Fire | Yes | 04/07/2017 | View |
Water supply permission | Yes | 04/07/2017 | View |
NOC from Airport Authority of India | Not Applicable | 15/07/2017 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 04/07/2017 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy Of Approved Site Plan | Yes | 07/07/2017 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |