Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | G I INFRASTRUCTURE | Organization Type | Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Ajmer |
| Tehsil | Ajmer | Village/ Town/ City | AJMER |
| Plot / Khasra No | PLOT Nos. 6,7,8,9,10 & 11 | Ward No | |
| Street/ Locality | NEAR RAMDEV JI MANDIR, KOTRA | Pin Code | 305004 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 01452424301 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Gobind Ram Khatwani | DIRECTOR | View Photo |
| KANHAIYA LAL PURSWANI | PARTNER | View Photo |
| GURNA MAL PURSWANI | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| SKY TOWER | RAJ/P/2018/827 (27/09/2018) | Group Housing | COMPLETED | 31/12/2023 | |
| SKY TOWER | RAJ/P/2018/827 (27/09/2018) | Group Housing | COMPLETED | 31/12/2023 | 28/02/2022 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | SKY TOWER | Project Type | Group Housing |
| Estimated Commencement Date | 5/1/2018 | Estimated Finish Date | 12/31/2023 |
| Actual Commencement Date | 5/30/2018 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | A,6,7,8,9,10 & 11/547, 550 to 555, 557 AND 558, | Total Area Of Project (In sq. meters) | 2410.11 |
| Phase Area (In sq. meters) | 2410.11 | Fees to be paid to RAJ RERA In (INR) | 24101.00 |
| Open Area(In sq. meters) | 840.00 | Number Of Apartments / Plots | 96 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 96 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 26.473972075307483 | 74.60350305599763 |
| 26.47373438156271 | 74.6032455639322 |
| 26.47380881096995 | 74.60302025837495 |
| 26.473681560663863 | 74.60289419455125 |
| 26.473943263970646 | 74.60261792702272 |
| 26.474168952582843 | 74.60284055037096 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 12410.59 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Ajmer |
| Tehsil | Ajmer | Village/ Town/ City | |
| Plot / Khasra No | A6,7,8,9,10 & 11/457, 550 to 555, 557 AND 558 | Ward No | |
| Street/ Locality | PRAGATI NAGAR, KOTRA SCHEME, AJMER | Post Office | |
| Pincode | 305004 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | STATE BANK OF INDIA | Branch Name | DIGGI CHOWK |
| IFSC Code | SBIN0031588 | Bank A/C Number | 37758814459 |
| Name Of Bank Account Holder | GI INFRASTRUCTURE | Bank Address | DIGGI CHOWK, AJMER |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 40144294.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 200000000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 24 | 0 | 0 | 0 | 18 | 12 | 0 | 0 |
| Stilt Area | 26 | 27 | 0 | 0 | 0 | 6 | 0 | 0 |
| Basement Floor | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | Not Available | 0 | Not Uploaded |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKY TOWER | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 96 | 0 | 96 |
Project Professional Details
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| rajendrakumawatajmer@gmail.com | Kanha Construction Company | 305, Gokuldham-1st , B.K. Kol Nagar, Ajmer | 9983305632 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| rajoriyarajesh@yahoo.co.in | Studio RKR Architecture | G-14, JANPATH, SHYAM NAGAR, JAIPUR-302019 | 9828600550 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| sg.structures@gmail.com | SG STRUCTURES | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
HVAC CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 09/08/2018 | view |
| Advocate Search Report along with Search Fee Receipt | Yes | 09/08/2018 | view |
| Chain of Land Title Document | Yes | 04/08/2018 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 09/08/2018 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 09/08/2018 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Brochure of Project | Not Available | 04/08/2018 | Not Uploaded |
| Location with Demarcation (Upload KMZ/KML File) | Yes | 21/08/2018 | view |
| Copy Of Approved Site Plan | Yes | 09/08/2018 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Not Available | 04/08/2018 | Not Uploaded |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| GI INFRA INTERNATIONAL PVT LTD | khatwani97@gmail.com | 9829129013 | A1, SANT KANWAR RAM COLONY, FOY SAGAR, AJMER-305001 |