Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | DYNAMIC | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
| Plot / Khasra No | 6/GH/I/402 | Ward No | |
| Street/ Locality | SECTOR - 6, IMPERIAL HOMES, VIDHYADHAR NAGAR | Pin Code | 302039 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9773353018 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| VIKAS AGARWAL | PARTNER | View Photo |
| SUBHASH AGARWAL | PARTNER | View Photo |
| PRAKASH AGARWAL | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| IMPERIAL ESTATE | RAJ/P/2025/3568 (08/03/2025) | Plotted Development | INPROGRESS | 10/10/2025 | |
| IMPERIAL GALAXY | RAJ/P/2025/3626 (02/04/2025) | Plotted Development | INPROGRESS | 31/03/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | IMPERIAL GALAXY | Project Type | Plotted Development |
| Estimated Commencement Date | 2/1/2025 | Estimated Finish Date | 3/31/2026 |
| Actual Commencement Date | 2/1/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 661/161, 657/646 and 643/162 | Total Area Of Project (In sq. meters) | 19900.00 |
| Phase Area (In sq. meters) | 19900.00 | Fees to be paid to RAJ RERA In (INR) | 199000.00 |
| Open Area(In sq. meters) | 6683.66 | Number Of Apartments / Plots | 120 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 20 | Sanctioned Number Of Apartments / Plots | 100 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 13206.34 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Prathvisingpura Urf Naiwala |
| Plot / Khasra No | 661/161, 657/646 and 643/162 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 302026 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | VAISHALI NAGAR, JAIPUR |
| IFSC Code | AUBL0002206 | Bank A/C Number | 2502220664438376 |
| Name Of Bank Account Holder | M/S. DYNAMIC IMPERIAL GALAXY COLLECTION ACCOUNT | Bank Address | 10, Shivraj Niketan, Gautam Marg, Vaishali Nagar, Jaipur (Raj.) |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | VAISHALI NAGAR, JAIPUR |
| IFSC Code | AUBL0002206 | Bank A/C Number | 2502220664427631 |
| Name Of Bank Account Holder | M/S. DYNAMIC IMPERIAL GALAXY RETENTION ACCOUNT | Bank Address | 10, Shivraj Niketan, Gautam Marg, Vaishali Nagar, Jaipur (Raj.) |
| Bank Name | AU SMALL FINANCE BANK LTD | Branch Name | VAISHALI NAGAR, JAIPUR |
| IFSC Code | AUBL0002206 | Bank A/C Number | 2502220664501998 |
| Name Of Bank Account Holder | M/S. DYNAMIC IMPERIAL GALAXY PROMOTERS ACCOUNT | Bank Address | 10, Shivraj Niketan, Gautam Marg, Vaishali Nagar, Jaipur (Raj.) |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1.) As per Township Policy 2010, 20 plots (i.e. Plot No. 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 and 32) admeasuring 1673.20 sq. mtrs. have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with JDA 2.) Since it is a plotted development project no parking details are required. 3.) Open Area is 6683.66 sq.mtr calculated by considering Park area 995 sq. mtr. + Green Area 43.70 sq. mtrs+ SWM 50 sq. mtr.+ Mobile Tower 20 sq. mtr.+ Road Area 5574.96 sq. mtrs 4) Public Utility 10 Sq. mt is not made part of Open Area. 5) Ownership of Plot No. 1, 2, 4, 5, 6, 7 and 8 (Total 7 plots) is of M/s Badrinath Infraprojects Private Limited i.e. Other Promoter |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 180000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 20000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 203.65 | 3 | 1 | 0 |
| 134.94 | 9 | 1 | 0 |
| 83.66 | 10,11,12 | 3 | 0 |
| 152.89 | 33 | 1 | 0 |
| 133.58 | 34 | 1 | 0 |
| 92.01 | 35,36,37,38,39 | 5 | 0 |
| 92.01 | 40,41,42,43 | 4 | 0 |
| 125.52 | 44 | 1 | 0 |
| 130.71 | 45 | 1 | 0 |
| 92.01 | 46,47,48,49,50,51,52,53,54,55 | 10 | 0 |
| 136.10 | 56 | 1 | 0 |
| 143.81 | 57 | 1 | 0 |
| 97.06 | 58,59,60,61,62,63,64,65,66,67 | 10 | 0 |
| 138.13 | 68 | 1 | 0 |
| 132.65 | 69 | 1 | 0 |
| 97.06 | 70,71,72,73,74,75,76,77,78 | 9 | 0 |
| 141.16 | 79 | 1 | 0 |
| 133.58 | 80 | 1 | 0 |
| 92.01 | 81,82,83,84,85,86,87,88,89 | 9 | 0 |
| 125.52 | 90,91 | 2 | 0 |
| 92.01 | 92,93,94,95,96,97,98,99,100 | 9 | 0 |
| 133.58 | 101 | 1 | 0 |
| 196.03 | 102 | 1 | 0 |
| 145 | 103,104,105,106,107,108 | 6 | 0 |
| 169.60 | 109 | 1 | 0 |
| 143.43 | 110 | 1 | 0 |
| 83.66 | 111,112,113,114,115,116,117,118 | 8 | 0 |
| 120.92 | 119 | 1 | 0 |
| 425.77 | Informal/Commercial | 1 | 0 |
| 154.70 | 1 | 1 | 0 |
| 167.52 | 2 | 1 | 0 |
| 188.45 | 4 | 1 | 0 |
| 145.97 | 5 | 1 | 0 |
| 147.40 | 6 | 1 | 0 |
| 271.30 | 7,8 | 2 | 0 |
| Total : | 100 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 83.66 | 20,21,22,23,24,25,26,27,28,29,30,31 | 12 | 0 |
| 83.66 | 32 | 1 | 0 |
| 83.66 | 13,14,15,16,17,18,19 | 7 | 0 |
| Total : | 20 | 0 | |
Site Plan : View
Project Professional Details
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| lokeshshrimal@hotmail.com | Shree Shyam Construction | Near Hanuman Mandir, Bad ka Balaji, NH-8, Ajmer Road, Jaipur | 9667483898 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| seianuj01@gmail.com | Anuj sharma | 101, Prism Tower, Opp. Police Head quarter, Lal Kothi Scheme, Tonk Road, Jaipur-302015 | 9783766666 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 15/03/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 15/03/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 15/03/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 15/03/2025 | view |
| Copy Of Approved Site Plan | Yes | 15/03/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 15/03/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 15/03/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: 102Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 102 | Unsold |
Plot Type: 10,11,12Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 10 | Unsold |
| 2 . | 19 | Unsold |
| 3 . | 10 | Sold |
| 4 . | 13 | Unsold |
| 5 . | 11 | Unsold |
| 6 . | 18 | Unsold |
| 7 . | 12 | Sold |
| 8 . | 12 | Unsold |
| 9 . | 11 | Sold |
| 10 . | 16 | Unsold |
Plot Type: 46,47,48,49,50,51,52,53,54,55Number Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 54 | Sold |
| 2 . | 55 | Sold |
| 3 . | 46 | Sold |
| 4 . | 48 | Sold |
| 5 . | 52 | Unsold |
| 6 . | 50 | Unsold |
| 7 . | 53 | Sold |
| 8 . | 47 | Sold |
| 9 . | 49 | Sold |
| 10 . | 51 | Sold |
Plot Type: 81,82,83,84,85,86,87,88,89Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 85 | Sold |
| 2 . | 81 | Sold |
| 3 . | 87 | Sold |
| 4 . | 88 | Sold |
| 5 . | 82 | Sold |
| 6 . | 86 | Unsold |
| 7 . | 83 | Sold |
| 8 . | 84 | Sold |
| 9 . | 89 | Sold |
Plot Type: 111,112,113,114,115,116,117,118Number Of Plots: 8,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 117 | Sold |
| 2 . | 115 | Sold |
| 3 . | 113 | Unsold |
| 4 . | 111 | Sold |
| 5 . | 116 | Sold |
| 6 . | 114 | Sold |
| 7 . | 118 | Sold |
| 8 . | 112 | Sold |
Plot Type: 80Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 80 | Sold |
Plot Type: 103,104,105,106,107,108Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 104 | Unsold |
| 2 . | 108 | Unsold |
| 3 . | 103 | Sold |
| 4 . | 106 | Unsold |
| 5 . | 105 | Unsold |
| 6 . | 107 | Unsold |
Plot Type: 70,71,72,73,74,75,76,77,78Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 76 | Unsold |
| 2 . | 71 | Sold |
| 3 . | 77 | Sold |
| 4 . | 74 | Sold |
| 5 . | 78 | Sold |
| 6 . | 73 | Unsold |
| 7 . | 75 | Sold |
| 8 . | 70 | Sold |
| 9 . | 72 | Unsold |
Plot Type: 34Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 34 | Sold |
Plot Type: 20,21,22,23,24,25,26,27,28,29,30,31Number Of Plots: 12,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 29 | Mortgage |
| 2 . | 25 | Mortgage |
| 3 . | 24 | Mortgage |
| 4 . | 20 | Mortgage |
| 5 . | 28 | Mortgage |
| 6 . | 31 | Mortgage |
| 7 . | 22 | Mortgage |
| 8 . | 21 | Mortgage |
| 9 . | 32 | Mortgage |
| 10 . | 23 | Mortgage |
| 11 . | 26 | Mortgage |
| 12 . | 30 | Mortgage |
| 13 . | 27 | Mortgage |
Plot Type: 58,59,60,61,62,63,64,65,66,67Number Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 61 | Unsold |
| 2 . | 59 | Sold |
| 3 . | 64 | Unsold |
| 4 . | 66 | Unsold |
| 5 . | 65 | Unsold |
| 6 . | 60 | Sold |
| 7 . | 58 | Sold |
| 8 . | 67 | Unsold |
| 9 . | 63 | Unsold |
| 10 . | 62 | Unsold |
Plot Type: 7,8Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Unsold |
| 2 . | 8 | Unsold |
Plot Type: 101Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 101 | Sold |
Plot Type: 5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Unsold |
Plot Type: 35,36,37,38,39Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 39 | Sold |
| 2 . | 35 | Sold |
| 3 . | 36 | Sold |
| 4 . | 38 | Sold |
| 5 . | 37 | Mortgage |
Plot Type: 109Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 109 | Sold |
Plot Type: 92,93,94,95,96,97,98,99,100Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 97 | Unsold |
| 2 . | 99 | Sold |
| 3 . | 96 | Sold |
| 4 . | 92 | Sold |
| 5 . | 95 | Unsold |
| 6 . | 100 | Unsold |
| 7 . | 98 | Unsold |
| 8 . | 94 | Unsold |
| 9 . | 93 | Sold |
Plot Type: 110Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 110 | Sold |
Plot Type: 40,41,42,43Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 41 | Sold |
| 2 . | 43 | Sold |
| 3 . | 40 | Sold |
| 4 . | 42 | Sold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Unsold |
Plot Type: 90,91Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 90 | Unsold |
| 2 . | 91 | Sold |
Plot Type: 57Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 57 | Sold |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 4 | Unsold |
Plot Type: 79Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 79 | Unsold |
Plot Type: 45Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 45 | Sold |
Plot Type: Informal/CommercialNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Informal/Commercial | Unsold |
Plot Type: 119Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 119 | Sold |
Plot Type: 9Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 9 | Unsold |
Plot Type: 56Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 56 | Sold |
Plot Type: 44Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 44 | Sold |
Plot Type: 69Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 69 | Sold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: 33Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 33 | Mortgage |
Plot Type: 68Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 68 | Sold |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Unsold |
Plot Type: 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 6 | Unsold |