Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | ASHISH | Last Name | GUPTA |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Jaipur |
Plot / Khasra No | A-27 | Ward No | |
Street/ Locality | Chomu Puliya, Ambabari | Pin Code | 302039 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Avenue Prime | RAJ/P/2022/1928 (08/04/2022) | Group Housing | INPROGRESS | 16/03/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Avenue Prime | Project Type | Group Housing |
Estimated Commencement Date | 2/18/2022 | Estimated Finish Date | 3/16/2025 |
Actual Commencement Date | 4/4/2022 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 5 (South Part) & 6 | Total Area Of Project (In sq. meters) | 786.89 |
Phase Area (In sq. meters) | 786.89 | Fees to be paid to RAJ RERA In (INR) | 36557.00 |
Open Area(In sq. meters) | 432.04 | Number Of Apartments / Plots | 30 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 30 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3262.26 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Gajsinghpura |
Plot / Khasra No | Plot No. 5 (South Part) & 6 | Ward No | |
Street/ Locality | Ram Vihar | Post Office | |
Pincode | 302024 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AU SMALL FINANCE BANK | Branch Name | JAIPUR SANTOKBA DURLABJI |
IFSC Code | AUBL0002209 | Bank A/C Number | 2221220938978736 |
Name Of Bank Account Holder | ASHISH GUPTA | Bank Address | B 22/23, BADJATYA COMPLEX, CENTRAL MARKET, BAPU NAGAR, JAIPUR - 302015 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 16864000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 50000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Stilt Floor | 18 | 11 | 0 | 0 | 2 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avenue Prime | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
30 | 0 | 30 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Ashishcity297@yahoo.com | Suresh Prajapati | A-13, East Park, Nangal Jaisa Bohra, Jaipur | 9460010784 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Vistaararchitects.web@gmail.com | Vijay Sharma | B-2/12,Opp. Mall Of Jaipur,Gandhi Path,Chitrakoot Vaishali Nagar,Jaipur-21 | 9001010366 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 29/03/2022 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 30/03/2022 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 30/03/2022 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 22/03/2022 | View |
NOC For Environment | Not Applicable | 30/03/2022 | Not Uploaded |
NOC for Fire | Not Available | 30/03/2022 | Not Uploaded |
Water supply permission | Not Available | 30/03/2022 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 22/03/2022 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 30/03/2022 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 29/03/2022 | View |
Copy Of Approved Site Plan | Yes | 29/03/2022 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Avenue Prime (Apartment : 3 BHK Type 1 (101, 201, 301, 401, 501, 601), Block : 1, Carpet Area : 92.69 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 401 | Unsold |
2 . | 501 | Unsold |
3 . | 201 | Unsold |
4 . | 101 | Unsold |
5 . | 301 | Unsold |
6 . | 601 | Unsold |
Building : Avenue Prime (Apartment : 3 BHK Type 2 (102, 202, 302, 402, 502, 602), Block : 1, Carpet Area : 76.47 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 602 | Unsold |
2 . | 202 | Unsold |
3 . | 402 | Unsold |
4 . | 102 | Unsold |
5 . | 302 | Unsold |
6 . | 502 | Unsold |
Building : Avenue Prime (Apartment : 3 BHK Type 4 (104, 204, 304, 404, 504, 604), Block : 1, Carpet Area : 95.66 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 204 | Unsold |
2 . | 304 | Unsold |
3 . | 604 | Unsold |
4 . | 504 | Unsold |
5 . | 104 | Unsold |
6 . | 404 | Unsold |
Building : Avenue Prime (Apartment : 3 BHK Type 5 (105, 205, 305, 405, 505, 605), Block : 1, Carpet Area : 92.07 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 405 | Unsold |
2 . | 505 | Unsold |
3 . | 205 | Unsold |
4 . | 105 | Unsold |
5 . | 305 | Unsold |
6 . | 605 | Unsold |
Building : Avenue Prime (Apartment : 3 BHK Type 3 (103, 203, 303, 403, 503, 603), Block : 1, Carpet Area : 63.71 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 103 | Unsold |
2 . | 403 | Unsold |
3 . | 603 | Unsold |
4 . | 303 | Unsold |
5 . | 503 | Unsold |
6 . | 203 | Unsold |