Quarterly Progress Report Summary Details April to June, 2020
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2021-10380 (30/12/2021)
|
||||
---|---|---|---|---|
Name of the Registered project | MAHALAPURAM A BLOCK | Registration No. of the Project | RAJ/P/2018/691 | |
Name of the Promoter | HOMELAND REAL ESTATE PRIVATE LIMITED | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.500,652/505,654/500 , GRAM KOTJEWAR , Jaipur - 303009 (Rajasthan) | |||
Type of Project | Plotted Development | Number of Sanctioned Apartments/Plots | 122 | |
Total Area of Project(In sq. meters) | 25,742.00 | Phase Area (In sq. meters) | 25,742.00 | |
Registration certificate is valid upto | 31-12-2021 | Registration extended upto | Not Applicable |
II. Number and type of Plots booked/ allotted/ sold (( April to June, 2020 )) | ||||
---|---|---|---|---|
Plot Area | Plots | Total number of sanctioned plots | Number of Plots booked/ sold/ allotted by the end of last quarter | Cumulative Number of Plots booked/ sold/ allotted by the end of current quarter |
170.69 | A01 | 0 | 0 | |
138.91 | A02 | 0 | 0 | |
169.81 | A03 | 0 | 0 | |
189.18 | A04 | 0 | 0 | |
197.83 | A05 | 0 | 0 | |
189.20 | A06 | 0 | 0 | |
190.99 | A07 | 0 | 0 | |
192.79 | A08 | 0 | 0 | |
181.21 | A09 | 0 | 0 | |
116.13 | A10,A11,A13,A14,A15 | 0 | 3 | |
134.87 | A12,A29 | 0 | 0 | |
125.42 | A16 | 0 | 0 | |
79.12 | A17, A28 | 0 | 0 | |
83.61 | A18,A19,A20,A21,A22,A23,A24,A25,A26,A27,A86,A87,A88,A89,A92,A93,A94,A95 | 0 | 4 | |
106.84 | A30,A31,A32,A33 | 0 | 0 | |
130.07 | A34 | 0 | 0 | |
133.93 | A35 | 0 | 0 | |
122.63 | A36,A37,A38,A39,A40,A41 | 0 | 1 | |
255.63 | A42 | 0 | 0 | |
195.09 | A43,A44,A45,A46,A47,A48,A49,A50,A53,A54,A55,A56 | 0 | 0 | |
297.90 | A51 | 0 | 1 | |
241.00 | A52 | 0 | 1 | |
270.91 | A57 | 0 | 0 | |
160.75 | A58 | 0 | 0 | |
109.35 | A59,A60,A61,A62,A63,A64,A67,A68,A69,A70,A71,A72,A73,A74,A75,A76,A77,A78 | 0 | 0 | |
123.49 | A65 | 0 | 0 | |
171.95 | A66 | 0 | 0 | |
129.70 | A79 | 0 | 0 | |
116.74 | A80 | 0 | 0 | |
92.95 | A81,A82,A83 | 0 | 1 | |
107.58 | A84 | 0 | 0 | |
125.84 | A85 | 0 | 0 | |
120.93 | A90,A91 | 0 | 2 | |
151.31 | A96 | 0 | 0 | |
117.29 | A97 | 0 | 0 | |
102.19 | A98,A99,A100 | 0 | 1 | |
91.97 | A101,A102,A103 | 0 | 1 | |
105.99 | A104 | 0 | 0 | |
160.54 | A105 | 0 | 0 | |
136.06 | A106 | 0 | 0 | |
119.38 | A107 | 0 | 0 | |
102.70 | A108 | 0 | 0 | |
153.85 | A109 | 0 | 0 | |
9.28 | S01,S02,S03,S04,S05,S06,S07,S08,S09,S10,S11,S12 | 0 | 0 | |
772.58 | Institutional Area | 0 | 0 |
III. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( April to June, 2020 ) | ||||||||
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | ||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Internal Roads & Footpaths | 0 | 0 | |||||
2 | Water Supply | 0 | 0 | |||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | |||||
4 | Storm Water Drainss | 0 | 0 | |||||
5 | Landscaping & Tree Planting | 0 | 0 | |||||
6 | Street Lighting | 0 | 0 | |||||
7 | Community Building | 0 | 0 | |||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | |||||
9 | Solid Waste management & Disposal | 0 | 0 | |||||
10 | Water conservation, Rain water harvesting | 0 | 0 | |||||
11 | Energy management | 0 | 0 | |||||
12 | Fire protection and fire safety requirements | 0 | 0 | |||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | |||||
Form R1: Date of issue
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( April to June, 2020 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |||||
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 17,000,000.00 | 17,000,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 0.00 | 0.00 | ||||
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 0.00 | 0.00 | ||||
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 0.00 | 0.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Form R2: Date of issue
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( April to June, 2020 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 10,160,200.00 | 0.00 | 0.00 |
B. Development Cost/Cost of Construction | ₹ | 17,000,000.00 | 0.00 | 0.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 0.00 | 0.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 0.00 | 0.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 0.00 | 0.00 | ||||||||||
Form R3: Date of issue
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
||
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
10/08/2016 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/12/2021 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
IX. Miscellaneous
Undertaking | ||||
---|---|---|---|---|
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from.
I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other
legal purposes this undertaking amy serve.
|
Payment Details | ||||
---|---|---|---|---|
Fee | 5000.00 | Print Receipt | QPR Payment Slip |
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | BHAVNA11 (20482) | The QPR may be accepted subject to verification. Submitted for kind perusal and approval, please. | 3/28/2022 | PENDING WITH JOINT REGISTRAR | |
2 | Arpit Sancheti (10683) | QPR is accepted subject to verification. | 3/28/2022 | Application Approved |