Quarterly Progress Report Summary Details July to September, 2025
Quarterly Progress Report Summary Details July to September, 2025
|
I. Particulars of the Project 213
Application No. : RAJ-RERA-APP-QPR-2025-31316 (28/11/2025)
|
||||
|---|---|---|---|---|
| Name of the Registered project | RAM NAGAR SPECIAL | Registration No. of the Project | RAJ/P/2024/3446 | |
| Name of the Promoter | KOTA DEVELOPMENT AUTHORITY | Name of other Promoter(s) | None | |
| Project Address | Khasra No./ Plot No.BLOCK-A KH NO. 437, 485, 649/1936, 483, 484 & BLOCK-B KH NO. 439/521, 439, 480, 481, 329, 479 , Village- RAM NAGAR , , Kota - 325001 (Rajasthan) | |||
| Type of Project | Plotted Development | Number of Sanctioned Apartments/Plots | 185 | |
| Total Area of Project(In sq. meters) | 21,390.00 | Phase Area (In sq. meters) | 21,390.00 | |
| Registration certificate is valid upto | 22-08-2027 | Registration extended upto | Not Applicable | |
| II. Number and type of Plots booked/ allotted/ sold (( July to September, 2025 )) | ||||
|---|---|---|---|---|
| Plot Area | Plots | Total number of sanctioned plots | Number of Plots booked/ sold/ allotted by the end of last quarter | Cumulative Number of Plots booked/ sold/ allotted by the end of current quarter |
| 40.50 | Plot No. Block-A (4.5X9) 1-46 | 46 | 38 | |
| 40.50 | Plot No. Block-A (4.5X9) 46A-81 | 36 | 30 | |
| 112.50 | Plot No. Block-A (7.5X15) 82-92 | 11 | 8 | |
| 40.50 | Plot No. Block-B (4.5X9) 1-66 | 66 | 56 | |
| 40.50 | Plot No. Block-B (4.5X9) 69-81, 84-90 | 20 | 17 | |
| 135 | Plot No. Block-B (9X15) 67, 68, 82, 83 | 4 | 0 | |
| 405.38 | Plot No. Block-A Commercial/I.C | 1 | 0 | |
| 337.50 | Plot No. Block-B Commercial/I.C | 1 | 0 | |
| III. Status of the Project Construction/Development | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2025 ) | ||||||||
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
| S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | ||||
| By the end of Last Quarter | By the end of Current Quarter | |||||||
| 1 | Internal Roads & Footpaths | 40 | 100 | |||||
| 2 | Water Supply | 0 | 0 | |||||
| 3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | |||||
| 4 | Storm Water Drainss | 0 | 100 | |||||
| 5 | Landscaping & Tree Planting | 0 | 30 | |||||
| 6 | Street Lighting | 0 | 0 | |||||
| 7 | Community Building | 0 | 0 | |||||
| 8 | Treatment and disposal of sewage and sullage water | 0 | 0 | |||||
| 9 | Solid Waste management & Disposal | 0 | 0 | |||||
| 10 | Water conservation, Rain water harvesting | 0 | 0 | |||||
| 11 | Energy management | 0 | 0 | |||||
| 12 | Fire protection and fire safety requirements | 0 | 0 | |||||
| 13 | Electrical meter room, sub-station, receiving station | 0 | 0 | |||||
|
Form R1: Date of issue
28/11/2025
| ||||||||
| Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2025 ) | ||||||||
|---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
| S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |||||
| 1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 55,489,000.00 | 55,489,000.00 | ||||
| 2 | Cost incurred against the estimated cost | ₹ | 0.00 | 0.00 | ||||
| 3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 0.00 | 0.00 | ||||
| 4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 55,489,000.00 | 55,489,000.00 | ||||
| 5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 | ||||
|
Form R2: Date of issue
30/09/2025
|
||||
| Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( July to September, 2025 ) | |||||
|---|---|---|---|---|---|
| Incurred Amount | |||||
| S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
| 1 | A. Land Cost | ₹ | 71,838,315.00 | 0.00 | 0.00 |
| B. Development Cost/Cost of Construction | ₹ | 55,489,000.00 | 0.00 | 0.00 | |
| C. Total project cost(A+B) | ₹ | ||||
| In Last Quarter | In Current Quarter | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Percentage of total cost incurred on land | % | ||||||||||||
| 3 | Percentage of total cost incurred on development | % | ||||||||||||
| 4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
| 5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
| 6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
| 7 | Amount Which can be withdrawn from the separate Account | ₹ | 0.00 | 0.00 | ||||||||||
| 8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 9,066,603.00 | 9,070,383.00 | ||||||||||
| 9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | -9,066,603.00 | -9,070,383.00 | ||||||||||
|
Form R3: Date of issue
20/11/2025
|
||||||||||||||
|
Certificate showing no linen or charge on the RERA retention Account :
12/11/2025
|
||||||||||||||
|
||||||||||||||
| V. Project Common Area Details- Development Work For Whole Project | |||||
|---|---|---|---|---|---|
| S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
| 1 | Water Supply | 0 |
|
||
| 2 | Rain Water Harvesting/ Recharging | 0 |
|
||
| 3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 100 |
|
||
| 4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
| 5 | Fire Fighting Provision | 0 |
|
||
| 6 | Others | 0 |
|
||
| VI. Status of Approvals | ||||
|---|---|---|---|---|
| A | Noc's/Permission | Present Status | ||
| 1 |
|
|
||
| 2 |
|
|
||
| 3 |
|
|
||
| 4 |
|
|
||
| 5 |
|
|
||
| B. | Revision of Building Plans | |||
| 1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
23/08/2024 |
||
| 2 | Has there been any further Modification, Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
||
| VII. Compliances Under the Act | ||||
|---|---|---|---|---|
| 1. | ||||
|
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
| • Planned date of Insurance |
31/12/2027 |
|||
VIII. Details of Real Estate Agents (if any) engaged for the Project
Has any real estate agents been engaged for the Project?
Yes
No
IX. Miscellaneous
1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
•
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
X. Allottee Details
Plot Type: Plot No. Block-A (4.5X9) 1-46Number Of Plots: 46,Booked/alloted/sold: 38
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 33 | Sold | Tarannum khan |
| 2 . | 13 | Unsold | |
| 3 . | 3 | Sold | Himanshu Singh hada |
| 4 . | 27 | Sold | Navneet Sharma |
| 5 . | 39 | Unsold | |
| 6 . | 2 | Sold | Santosh kanwar |
| 7 . | 12 | Unsold | |
| 8 . | 9 | Sold | Vimla sharma |
| 9 . | 30 | Unsold | |
| 10 . | 45 | Sold | Nilofar Ansari |
| 11 . | 16 | Sold | Sushil kumar |
| 12 . | 38 | Unsold | |
| 13 . | 11 | Sold | Arti Kumari |
| 14 . | 32 | Sold | Manisha jain patni |
| 15 . | 15 | Sold | Bashir |
| 16 . | 28 | Sold | Pinkesh kumar dhaker |
| 17 . | 26 | Sold | Ram Kalyani Chittora |
| 18 . | 25 | Sold | Rama devi |
| 19 . | 22 | Sold | Ranu pareta |
| 20 . | 46 | Unsold | |
| 21 . | 5 | Sold | Pradeep kumar jain |
| 22 . | 24 | Sold | Ajay vashisth |
| 23 . | 19 | Sold | Mukesh Kumar Sharma |
| 24 . | 23 | Sold | Vishnu Priya |
| 25 . | 10 | Sold | Tikam chand |
| 26 . | 34 | Sold | Jaswant mahawar |
| 27 . | 41 | Sold | Salman Khan |
| 28 . | 14 | Sold | Anil dhaker |
| 29 . | 31 | Sold | Shalu saini |
| 30 . | 42 | Sold | Pooja Kumari Suthar |
| 31 . | 4 | Sold | Rajesh Kumari |
| 32 . | 44 | Sold | Dinesh Kumar nama |
| 33 . | 1 | Unsold | |
| 34 . | 29 | Unsold | |
| 35 . | 21 | Sold | Ali Hussain |
| 36 . | 35 | Sold | Anju |
| 37 . | 40 | Sold | Umesh |
| 38 . | 20 | Sold | Jagdish yadav |
| 39 . | 43 | Sold | Suraj verma |
| 40 . | 8 | Sold | Rashi garg |
| 41 . | 7 | Sold | Mohd danish |
| 42 . | 18 | Sold | Saif ali |
| 43 . | 36 | Sold | Anil Kumar jain |
| 44 . | 17 | Sold | Vajiuddin Rangwala |
| 45 . | 6 | Sold | Pinky Verma |
| 46 . | 37 | Sold | Gayatri bai |
Plot Type: Plot No. Block-A (4.5X9) 46A-81Number Of Plots: 36,Booked/alloted/sold: 30
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 75 | Sold | Mintu Yadav |
| 2 . | 72 | Sold | Mohit bhatnagar |
| 3 . | 53 | Sold | Manish mahawar |
| 4 . | 52 | Sold | Brajesh kumar |
| 5 . | 79 | Sold | Arwa Ali |
| 6 . | 49 | Sold | Khushi rathore |
| 7 . | 51 | Sold | Nirmala devi |
| 8 . | 68 | Sold | Hasina |
| 9 . | 50 | Sold | Doli |
| 10 . | 46A | Sold | Monika Singh |
| 11 . | 76 | Sold | Priya Suman |
| 12 . | 66 | Unsold | |
| 13 . | 55 | Sold | Jyoti Kumari |
| 14 . | 65 | Unsold | |
| 15 . | 67 | Sold | Durgesh Kumar dhaker |
| 16 . | 64 | Sold | Jaylal |
| 17 . | 58 | Sold | Monika |
| 18 . | 63 | Sold | Priyanka gautam |
| 19 . | 62 | Sold | Afreen |
| 20 . | 71 | Sold | Mahesh shakywal |
| 21 . | 70 | Sold | Yash Goutam |
| 22 . | 81 | Unsold | |
| 23 . | 56 | Sold | Kamal jain |
| 24 . | 80 | Sold | Rakesh chandel |
| 25 . | 69 | Sold | Sharmila mahawar |
| 26 . | 61 | Sold | Rinku Suman |
| 27 . | 60 | Sold | Vandna tailor |
| 28 . | 74 | Unsold | |
| 29 . | 54 | Sold | Anita Bai |
| 30 . | 78 | Sold | Durga Shankar saini |
| 31 . | 57 | Sold | Deepak Arora |
| 32 . | 48 | Sold | Vikash mehta |
| 33 . | 47 | Unsold | |
| 34 . | 73 | Unsold | |
| 35 . | 59 | Sold | Laxmi saini |
| 36 . | 77 | Sold | Mohammad Sabir Khan |
Plot Type: Plot No. Block-A (7.5X15) 82-92Number Of Plots: 11,Booked/alloted/sold: 8
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 89 | Sold | Nuzhat ahmed |
| 2 . | 88 | Sold | Nilima Khan |
| 3 . | 85 | Unsold | |
| 4 . | 87 | Sold | Wasim Anwer |
| 5 . | 90 | Sold | Munish Kumar dhaker |
| 6 . | 92 | Unsold | |
| 7 . | 84 | Sold | Munish Kumar dhaker |
| 8 . | 83 | Sold | Prateek Bansal |
| 9 . | 91 | Sold | Smita Girdhar |
| 10 . | 82 | Unsold | |
| 11 . | 86 | Sold | Najmuddin Hussain bohra |
Plot Type: Plot No. Block-B (4.5X9) 1-66Number Of Plots: 66,Booked/alloted/sold: 56
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 21 | Sold | Benazeer Khan |
| 2 . | 61 | Unsold | |
| 3 . | 23 | Sold | Kamlesh |
| 4 . | 60 | Sold | CHANDRAPRAKASH KALA |
| 5 . | 1 | Unsold | |
| 6 . | 57 | Unsold | |
| 7 . | 16 | Sold | Gajanand |
| 8 . | 40 | Sold | Hemant Kumar |
| 9 . | 22 | Sold | Archana Gaur |
| 10 . | 59 | Sold | RAMESHCHAND MAHAWAR |
| 11 . | 18 | Sold | Zuber |
| 12 . | 66 | Sold | Shyamlal |
| 13 . | 39 | Sold | Sunil |
| 14 . | 36 | Sold | Kaushal Kishor mahavar |
| 15 . | 17 | Unsold | |
| 16 . | 64 | Sold | Rajni paliwal |
| 17 . | 30 | Unsold | |
| 18 . | 47 | Sold | Neelam rathore |
| 19 . | 4 | Sold | MANGU SINGH |
| 20 . | 44 | Sold | Sher khan |
| 21 . | 25 | Sold | Mohit Ahmed |
| 22 . | 65 | Sold | Hari om Rathore |
| 23 . | 24 | Sold | Akshay akawad |
| 24 . | 51 | Sold | RAJENDRA KUMAR MEGHWAL |
| 25 . | 10 | Sold | SMT. MADHU JAIN |
| 26 . | 43 | Sold | Abdul Khalid pathan |
| 27 . | 2 | Sold | RAJENDRA KUMAR KHICHI |
| 28 . | 42 | Sold | Kailash bai |
| 29 . | 13 | Unsold | |
| 30 . | 53 | Sold | HANSHRAJ |
| 31 . | 15 | Sold | Ghan Shyam |
| 32 . | 28 | Sold | Laxmi bai meena |
| 33 . | 52 | Sold | DEENDAYAL GOSAWAMI |
| 34 . | 41 | Sold | Arpita gocher |
| 35 . | 33 | Sold | Vinika dawariya |
| 36 . | 32 | Sold | Vijay meda |
| 37 . | 6 | Sold | BABULAL JAGA |
| 38 . | 46 | Sold | Mamta sah |
| 39 . | 11 | Sold | MAHBOOB ALI |
| 40 . | 26 | Sold | Ashok kumar |
| 41 . | 50 | Sold | MAHENDRA KUMAR |
| 42 . | 29 | Sold | Alefiya |
| 43 . | 63 | Sold | Aphak Hussain |
| 44 . | 20 | Sold | Shilpa |
| 45 . | 14 | Sold | Norin khan |
| 46 . | 54 | Unsold | |
| 47 . | 19 | Sold | Rajiya |
| 48 . | 58 | Sold | RAJENDRA KUMAR MEGHWAL |
| 49 . | 45 | Sold | Neha Saini |
| 50 . | 7 | Sold | MOHANLAL PRAJAPAT |
| 51 . | 31 | Unsold | |
| 52 . | 49 | Sold | DILIP JAIN |
| 53 . | 8 | Sold | RAMESH KUMAR |
| 54 . | 9 | Sold | AAFTAB AHAMAD |
| 55 . | 48 | Unsold | |
| 56 . | 38 | Sold | Durgashankar |
| 57 . | 3 | Sold | BHANWAR SINGH |
| 58 . | 62 | Sold | Saumya joshi |
| 59 . | 27 | Sold | Lila devi |
| 60 . | 37 | Sold | Niranjan panchal |
| 61 . | 56 | Sold | RAMVILAS SUMAN |
| 62 . | 35 | Sold | Tribhuvanesh gautam |
| 63 . | 34 | Sold | Ashok kumar |
| 64 . | 5 | Sold | BHANWAR SINGH |
| 65 . | 55 | Unsold | |
| 66 . | 12 | Sold | RAMFOOL BAI |
Plot Type: Plot No. Block-B (4.5X9) 69-81, 84-90Number Of Plots: 20,Booked/alloted/sold: 17
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 85 | Sold | Tahreen |
| 2 . | 79 | Sold | Priya Suman |
| 3 . | 81 | Sold | Chandra Bhan Gupta |
| 4 . | 89 | Sold | Lalita Sharma |
| 5 . | 84 | Sold | Rukaiya bano |
| 6 . | 90 | Unsold | |
| 7 . | 86 | Sold | Pallavi jhambh |
| 8 . | 80 | Sold | Rashida |
| 9 . | 87 | Sold | Nasim akhtar |
| 10 . | 73 | Sold | Surendra panchal |
| 11 . | 74 | Unsold | |
| 12 . | 75 | Unsold | |
| 13 . | 69 | Sold | Arvind sharma |
| 14 . | 71 | Sold | Mukesh soni |
| 15 . | 78 | Sold | Surendra Mahawar |
| 16 . | 70 | Sold | Abdul wafi khan |
| 17 . | 76 | Sold | Rajeev vyas |
| 18 . | 72 | Sold | Ritu Prajapat |
| 19 . | 77 | Sold | Mahesh |
| 20 . | 88 | Sold | Shanti devi |
Plot Type: Plot No. Block-B (9X15) 67, 68, 82, 83Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | 67 | Unsold | |
| 2 . | 82 | Unsold | |
| 3 . | 68 | Unsold | |
| 4 . | 83 | Unsold |
Plot Type: Plot No. Block-A Commercial/I.CNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | COMMERCIAL/I.C | Unsold |
Plot Type: Plot No. Block-B Commercial/I.CNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status | Allottee Name |
|---|---|---|---|
| 1 . | COMMERCIAL/I.C | Unsold |
| Undertaking | ||||
|---|---|---|---|---|
|
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from.
I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other
legal purposes this undertaking amy serve.
|
||||
| Payment Details | ||||
|---|---|---|---|---|