
Quarterly Progress Report Summary Details April to June, 2024
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2024-24261 (31/07/2024)
|
||||
---|---|---|---|---|
Name of the Registered project | GOVINDAM HOMES | Registration No. of the Project | RAJ/P/2024/2996 | |
Name of the Promoter | RIYASAT INFRA DEVELOPERS PRIVATE LIMITED | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.771, 775, 777, 1059/778, 1054/776, 1055/776, 1075/774, 1077/774, 1084/772, 1082/770, 1080/648, 1078/1064, 1068/773 , Village- GOVINDPURA , , Jaipur - 302022 (Rajasthan) | |||
Type of Project | Plotted Development | Number of Sanctioned Apartments/Plots | 64 | |
Total Area of Project(In sq. meters) | 18,567.00 | Phase Area (In sq. meters) | 17,487.84 | |
Registration certificate is valid upto | 30-06-2025 | Registration extended upto | Not Applicable |
II. Number and type of Plots booked/ allotted/ sold (( April to June, 2024 )) | ||||
---|---|---|---|---|
Plot Area | Plots | Total number of sanctioned plots | Number of Plots booked/ sold/ allotted by the end of last quarter | Cumulative Number of Plots booked/ sold/ allotted by the end of current quarter |
345.76 | 1 | 1 | 0 | |
301.33 | 2 | 1 | 0 | |
293.63 | 3 | 1 | 0 | |
236.33 | 4 | 1 | 0 | |
232.62 | 5 | 1 | 1 | |
93.68 | 6 | 1 | 1 | |
92.96 | 7 to 10, 13, 16, 53 | 7 | 5 | |
92.96 | 14, 15 | 2 | 0 | |
92.94 | 17 | 1 | 0 | |
81.42 | 18 | 1 | 1 | |
81.37 | 19 to 22 | 4 | 4 | |
145.32 | 23 | 1 | 0 | |
183.69 | 24 | 1 | 0 | |
102.23 | 25 to 29 | 5 | 4 | |
264.28 | 30 | 1 | 0 | |
264.92 | 31 | 1 | 0 | |
265.43 | 32 | 1 | 0 | |
265.05 | 33 | 1 | 0 | |
263.99 | 34 | 1 | 0 | |
263.76 | 35 | 1 | 0 | |
251.74 | 36 | 1 | 0 | |
167.33 | 37 | 1 | 0 | |
97.07 | 38 | 1 | 1 | |
185.65 | 39 | 1 | 1 | |
127.78 | 40, 41 | 2 | 2 | |
208.06 | 42 to 45 | 4 | 2 | |
208.27 | 46 | 1 | 0 | |
139.37 | 47, 48 | 2 | 0 | |
135.20 | 49 | 1 | 1 | |
111.93 | 50 | 1 | 1 | |
116.12 | 51, 52 | 2 | 1 | |
278.60 | 54 | 1 | 0 | |
274.02 | 55 | 1 | 0 | |
139.37 | 56 | 1 | 0 | |
419.66 | 57 | 1 | 0 | |
281.32 | 58 | 1 | 0 | |
9.00 | S-1 to S-6 | 6 | 0 | |
166.49 | 11, 12 | 2 | 2 |
III. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( April to June, 2024 ) | ||||||||
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | ||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Internal Roads & Footpaths | 65 | 100 | |||||
2 | Water Supply | 60 | 100 | |||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 60 | 100 | |||||
4 | Storm Water Drainss | 0 | 0 | |||||
5 | Landscaping & Tree Planting | 65 | 100 | |||||
6 | Street Lighting | 65 | 100 | |||||
7 | Community Building | 0 | 0 | |||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | |||||
9 | Solid Waste management & Disposal | 0 | 0 | |||||
10 | Water conservation, Rain water harvesting | 65 | 100 | |||||
11 | Energy management | 0 | 0 | |||||
12 | Fire protection and fire safety requirements | 0 | 0 | |||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | |||||
Form R1: Date of issue
25/05/2024
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( April to June, 2024 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |||||
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 40,000,000.00 | 40,000,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 24,416,964.00 | 38,980,630.00 | ||||
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 61.00 | 97.00 | ||||
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 15,583,036.00 | 1,019,370.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Form R2: Date of issue
25/05/2024
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( April to June, 2024 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 69,545,350.00 | 69,545,350.00 | 69,545,350.00 |
B. Development Cost/Cost of Construction | ₹ | 40,000,000.00 | 24,416,964.00 | 38,980,630.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 93,962,314.00 | 108,525,980.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 35,583,705.00 | 98,413,546.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 58,379,609.00 | 10,112,434.00 | ||||||||||
Form R3: Date of issue
25/05/2024
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
06/05/2024
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
||
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
15/02/2024 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
30/06/2025 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
IX. Miscellaneous
X. Allottee Details
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 8 | Sold | Hubb Lal Sharma |
2 . | 9 | Sold | Shakuntala Joliya |
3 . | 10 | Sold | Sharda Devi |
4 . | 7 | Sold | Rakesh Kumar |
5 . | 16 | Sold | Badri Prasad Jangid |
6 . | 13 | Sold | Praveen Kumar Verma |
7 . | 53 | Sold | Anita Sharma |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 14 | Unsold | |
2 . | 15 | Sold | Savitri Devi Sharma |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 6 | Sold | Neresh |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 18 | Sold | Pankaj Singh & Harendra Singh |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 19 | Sold | Himanshu Dwivedi |
2 . | 20 | Sold | Archana Meena |
3 . | 22 | Sold | Surya Prakash Atal |
4 . | 21 | Sold | Usha Bairwa |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 23 | Sold | Narendra |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 17 | Sold | Joy Sankhala |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 34 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 35 | Sold | Dinesh Nath |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 36 | Sold | Dinesh Nath |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 39 | Sold | Chhatrasal |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 32 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 33 | Sold | Om Prakash Meena |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 38 | Sold | Sunita Meena |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 37 | Sold | Piyush Bansal & Karishma Singhal |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 50 | Sold | Tarun Nainiwal |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 51 | Sold | Arvind Pareek |
2 . | 52 | Sold | Vijay Kumar Badaya |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 56 | Sold | Ramesh Kumar & Annu Kumari |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 48 | Unsold | |
2 . | 47 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 49 | Sold | Manish Kumar Jatav |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 55 | Sold | Sunil Kumar Soni & Ragini Soni & Uganti Devi |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 54 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 42 | Sold | Vivek Goyal |
2 . | 43 | Sold | Raj Lamxi Mehta & Saksham Kankaria |
3 . | 44 | Sold | Sapana Verma |
4 . | 45 | Sold | Chandra Kala Sharma |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 40 | Sold | JItendra Singh and Yogendra Singh |
2 . | 41 | Sold | Surendra Kumar Bairwa |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 46 | Sold | Sawai Singh Meena |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | S-01 | Unsold | |
2 . | S-02 | Unsold | |
3 . | S-03 | Unsold | |
4 . | S-06 | Unsold | |
5 . | S-05 | Unsold | |
6 . | S-04 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 57 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 58 | Sold | Puja Mehra |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 26 | Sold | Laxmi |
2 . | 27 | Sold | Chandra Bhan |
3 . | 28 | Sold | Radha Devi |
4 . | 25 | Sold | Arjun Singh Goswami |
5 . | 29 | Sold | Amit Yadav |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 31 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 24 | Sold | Bahadur Singh |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 30 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 1 | Sold | Prem Devi |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 2 | Sold | Bhawani Shanker Sharma |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 5 | Sold | Geeta Kumari Meena |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 11 | Sold | Shambhu Singh Khangarot |
2 . | 12 | Sold | Manoj Singh Nathawat & Archna Solanki |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 4 | Sold | Jayesh Gupta |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 3 | Sold | Atar Singh & Manoj & Anil Saini |
Undertaking | ||||
---|---|---|---|---|
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from.
I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other
legal purposes this undertaking amy serve.
|
Payment Details | ||||
---|---|---|---|---|
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Twinkle Gupta (24068) | QPR MAY BE ACCEPTED, SUBJECT TO VERIFICATION | 8/1/2024 | Application Approved |