Quarterly Progress Report Summary Details October to December, 2023
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2024-21180 (29/01/2024)
|
||||
---|---|---|---|---|
Name of the Registered project | Ashiana Umang Phase V and Ashiana Umang Plaza | Registration No. of the Project | RAJ/P/2021/1430 | |
Name of the Promoter | Ashiana Housing Limited | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.432,433, 434,434/735,435,436,437,437/736,438,439,440,453,454,454/2,454/1,478,478/716,479,480,481,482,484,485,500,502,503,504/1, , Village- Village Jhai , Near Mahindra SEZ, Ajmer Road , Jaipur - 302026 (Rajasthan) | |||
Type of Project | Group Housing | Number of Sanctioned Apartments/Plots | 328 | |
Total Area of Project(In sq. meters) | 79,144.22 | Phase Area (In sq. meters) | 19,618.40 | |
Registration certificate is valid upto | 31-10-2024 | Registration extended upto | Not Applicable |
II. Number and type of apartments booked ( October to December, 2023 ) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block P | ||||||||||||||||||||||
|
II. Number and type of apartments booked ( October to December, 2023 ) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block P1 | ||||||||||||||||||||||
|
II. Number and type of apartments booked ( October to December, 2023 ) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block S | |||||||||||||||||||||||||||||
|
II. Number and type of apartments booked ( October to December, 2023 ) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block S1 | ||||||||||||||||||||||
|
II. Number and type of apartments booked ( October to December, 2023 ) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block S2 | ||||||||||||||||||||||
|
II. Number and type of apartments booked ( October to December, 2023 ) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block S3 | |||||||||||||||||||||||||||||
|
II. Number and type of apartments booked ( October to December, 2023 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. Number of parkings allotted | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Car parking | Total No. of Two Wheeler parking | Total No. of cycle parking | Total No of Mechanical Car Parking | Total No. of parking allocated at the time of registration or by the end of last quarter | Cumulative No. of parking allocated by the end of current quarter | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
IV. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
TABLE - A |
||||||||
Building Name: Block P | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 100 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 93 | 100.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 100 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 88 | 100.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
Building Name: Block P1 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 100 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 93 | 100.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 100 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 88 | 100.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
Building Name: Block S | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 100 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 93 | 100.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 100 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 88 | 100.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
Building Name: Block S1 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 100 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 93 | 100.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 100 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 88 | 100.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
Building Name: Block S2 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 100 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 93 | 100.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 100 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 88 | 100.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
Building Name: Block S3 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 100 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 93 | 100.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 100 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 88 | 100.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
Building Name: Block T | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 0 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 0 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 0 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 100 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 93 | 100.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 100 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 88 | 100.00 |
TABLE - B |
|||||||
---|---|---|---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
|||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | |||
By the end of Last Quarter | By the end of Current Quarter | ||||||
1 | Internal Roads & Footpaths | 52 | 100 | ||||
2 | Water Supply | 98 | 100 | ||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 97 | 100 | ||||
4 | Storm Water Drainss | 97 | 100 | ||||
5 | Landscaping & Tree Planting | 43 | 100 | ||||
6 | Street Lighting | 76 | 100 | ||||
7 | Community Building | 100 | 100 | ||||
8 | Treatment and disposal of sewage and sullage water | 100 | 100 | ||||
9 | Solid Waste management & Disposal | 0 | 0 | ||||
10 | Water conservation, Rain water harvesting | 100 | 100 | ||||
11 | Energy management | 0 | 0 | ||||
12 | Fire protection and fire safety requirements | 92 | 100 | ||||
13 | Electrical meter room, sub-station, receiving station | 62 | 100 | ||||
Form R1: Date of issue
16/01/2024
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Building Name : Block P | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 128,009,128.00 | 128,009,128.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 118,503,363.00 | 126,985,055.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 93 | 99.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 9,505,765.00 | 1,024,073.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block P1 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 114,603,266.00 | 114,603,266.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 106,551,223.00 | 113,560,376.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 93 | 99.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 8,052,043.00 | 1,042,890.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block S | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 101,666,712.00 | 101,666,712.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 96,745,031.00 | 101,158,379.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 95 | 100.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 4,921,681.00 | 508,333.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block S1 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 86,849,350.00 | 86,849,349.60 | ||||
2 | Cost incurred against the estimated cost | ₹ | 81,724,385.00 | 86,484,582.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 94 | 100.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 5,124,965.00 | 364,767.59 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block S2 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 86,849,350.00 | 86,849,349.60 | ||||
2 | Cost incurred against the estimated cost | ₹ | 81,275,173.00 | 86,145,870.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 94 | 99.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 5,574,176.00 | 703,479.59 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block S3 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 101,666,712.00 | 101,666,712.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 94,892,612.00 | 101,524,379.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 93 | 100.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 6,774,100.00 | 142,333.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block T | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 15,212,082.00 | 15,212,082.10 | ||||
2 | Cost incurred against the estimated cost | ₹ | 14,596,972.00 | 14,596,972.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 96 | 96.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 615,110.00 | 615,110.09 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
TABLE - B |
||||
---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 136,040,700.00 | 141,998,248.00 |
2 | Cost incurred against the estimated cost | ₹ | 123,779,063.00 | 141,995,609.00 |
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 91.00 | 100.00 |
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 12,261,637.00 | 2,639.00 |
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Summary of Table A and Table B |
||||
---|---|---|---|---|
S.No. | Particulars | In Last Quarter | In Current Quarter | |
1. | Total Estimated Construction Cost | ₹ | ||
2. | Total Cost Incurred on Construction | ₹ | ||
3. | Percentage of Cost Incurred | % |
Form R2: Date of issue
31/12/2023
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( October to December, 2023 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 227,217,575.00 | 227,273,524.00 | 227,273,524.00 |
B. Development Cost/Cost of Construction | ₹ | 857,659,874.00 | 865,012,325.00 | 900,132,950.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 1,092,285,849.00 | 1,127,406,474.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 878,446,687.00 | 936,803,023.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 213,839,162.00 | 190,603,451.00 | ||||||||||
Form R3: Date of issue
24/01/2024
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 100 |
|
||
2 | Rain Water Harvesting/ Recharging | 100 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 100 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 100 |
|
||
5 | Fire Fighting Provision | 100 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
29/11/2021 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/12/2024 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
IX. Miscellaneous
Allottee Details
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | L2-3107 | Sold | Mr. Arun Kumar Singh & Richa Singh |
2 . | L2-12107 | Sold | Mr. Pramod Bhargava & Preeti Pramod Bhargava |
3 . | L2-11105 | Sold | Mrs. Asha Mathur |
4 . | L2-10105 | Sold | Mrs. Shambhavi Goswami |
5 . | L2-10106 | Sold | Mr. Dhiraj Wanchoo & Suveni Kaul |
6 . | L2-7108 | Sold | Mrs. Pallavi Murarka & Ashim Kumar Sharma |
7 . | L2-12105 | Sold | Mr. Goverdhan Kothari |
8 . | L2-7105 | Sold | Ms. Vibha Tomar |
9 . | L2-12106 | Sold | Mrs. Alka Kumari |
10 . | L2-1107 | Sold | Mrs. Jaya Jain |
11 . | L2-6105 | Sold | Mrs. Sunita Sharma |
12 . | L2-3108 | Sold | Mrs. Deepa Devi |
13 . | L2-11106 | Sold | Mrs. Neelam Bhati & Kamal Singh Bhati |
14 . | L2-10107 | Sold | Mr. Jagveer Singh Bidawat & Monica Raolot Bidawat |
15 . | L2-13108 | Unsold | |
