
Quarterly Progress Report Summary Details July to September, 2023
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2023-20269 (30/10/2023)
|
||||
---|---|---|---|---|
Name of the Registered project | Ashiana Umang Phase V and Ashiana Umang Plaza | Registration No. of the Project | RAJ/P/2021/1430 | |
Name of the Promoter | Ashiana Housing Limited | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.432,433, 434,434/735,435,436,437,437/736,438,439,440,453,454,454/2,454/1,478,478/716,479,480,481,482,484,485,500,502,503,504/1, , Village- Village Jhai , Near Mahindra SEZ, Ajmer Road , Jaipur - 302026 (Rajasthan) | |||
Type of Project | Group Housing | Number of Sanctioned Apartments/Plots | 328 | |
Total Area of Project(In sq. meters) | 79,144.22 | Phase Area (In sq. meters) | 19,618.40 | |
Registration certificate is valid upto | 31-10-2024 | Registration extended upto | Not Applicable |
II. Number and type of apartments booked ( July to September, 2023 ) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block P | ||||||||||||||||||||||
|
II. Number and type of apartments booked ( July to September, 2023 ) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block P1 | ||||||||||||||||||||||
|
II. Number and type of apartments booked ( July to September, 2023 ) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block S | |||||||||||||||||||||||||||||
|
II. Number and type of apartments booked ( July to September, 2023 ) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block S1 | ||||||||||||||||||||||
|
II. Number and type of apartments booked ( July to September, 2023 ) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block S2 | ||||||||||||||||||||||
|
II. Number and type of apartments booked ( July to September, 2023 ) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block S3 | |||||||||||||||||||||||||||||
|
II. Number and type of apartments booked ( July to September, 2023 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : Block T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. Number of parkings allotted | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Car parking | Total No. of Two Wheeler parking | Total No. of cycle parking | Total No of Mechanical Car Parking | Total No. of parking allocated at the time of registration or by the end of last quarter | Cumulative No. of parking allocated by the end of current quarter | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
IV. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
TABLE - A |
||||||||
Building Name: Block P | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 95 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 63 | 93.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 70 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 60 | 88.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
Building Name: Block P1 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 95 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 63 | 93.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 70 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 60 | 88.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
Building Name: Block S | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 95 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 63 | 93.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 70 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 60 | 88.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
Building Name: Block S1 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 95 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 63 | 93.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 70 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 60 | 88.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
Building Name: Block S2 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 95 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 63 | 93.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 95 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 70 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 60 | 88.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
Building Name: Block S3 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 95 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 63 | 93.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 70 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 60 | 88.00 | |||||
IV. Status of the Project Construction/Development | ||||||||
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
Building Name: Block T | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 1 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 13 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 95 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 63 | 93.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 100 | 100.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 70 | 100.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 60 | 88.00 |
TABLE - B |
|||||||
---|---|---|---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
|||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | |||
By the end of Last Quarter | By the end of Current Quarter | ||||||
1 | Internal Roads & Footpaths | 0 | 52 | ||||
2 | Water Supply | 50 | 98 | ||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 50 | 97 | ||||
4 | Storm Water Drainss | 55 | 97 | ||||
5 | Landscaping & Tree Planting | 0 | 43 | ||||
6 | Street Lighting | 0 | 76 | ||||
7 | Community Building | 100 | 100 | ||||
8 | Treatment and disposal of sewage and sullage water | 50 | 100 | ||||
9 | Solid Waste management & Disposal | 0 | 0 | ||||
10 | Water conservation, Rain water harvesting | 45 | 100 | ||||
11 | Energy management | 0 | 0 | ||||
12 | Fire protection and fire safety requirements | 0 | 92 | ||||
13 | Electrical meter room, sub-station, receiving station | 0 | 62 | ||||
Form R1: Date of issue
17/10/2023
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Building Name : Block P | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 123,629,969.00 | 128,009,128.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 110,374,382.00 | 118,503,363.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 89 | 93.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 13,255,587.00 | 9,505,765.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block P1 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 110,193,085.00 | 114,603,266.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 99,039,034.00 | 106,551,223.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 86 | 93.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 15,564,232.00 | 8,052,043.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block S | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 101,666,712.00 | 101,666,712.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 90,821,831.00 | 96,745,031.30 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 89 | 95.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 10,844,881.00 | 4,921,680.70 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block S1 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 84,788,063.00 | 86,849,349.60 | ||||
2 | Cost incurred against the estimated cost | ₹ | 75,896,220.00 | 81,724,384.70 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 87 | 94.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 10,953,129.00 | 5,124,964.89 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block S2 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 84,788,063.00 | 86,849,349.60 | ||||
2 | Cost incurred against the estimated cost | ₹ | 73,475,308.00 | 81,275,173.40 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 85 | 94.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 13,374,042.00 | 5,574,176.19 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block S3 | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 97,551,857.00 | 101,666,712.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 85,641,687.00 | 94,892,611.96 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 84 | 93.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 16,025,025.00 | 6,774,100.04 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
Building Name : Block T | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 14,267,825.00 | 15,212,082.10 | ||||
2 | Cost incurred against the estimated cost | ₹ | 14,596,972.00 | 14,596,971.80 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 96 | 96.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 615,110.00 | 615,110.29 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
TABLE - B |
||||
---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 136,040,700.00 | 136,040,700.00 |
2 | Cost incurred against the estimated cost | ₹ | 105,513,736.00 | 123,779,063.00 |
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 78.00 | 91.00 |
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 30,526,964.00 | 12,261,637.00 |
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Summary of Table A and Table B |
||||
---|---|---|---|---|
S.No. | Particulars | In Last Quarter | In Current Quarter | |
1. | Total Estimated Construction Cost | ₹ | ||
2. | Total Cost Incurred on Construction | ₹ | ||
3. | Percentage of Cost Incurred | % |
Form R2: Date of issue
30/09/2023
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( July to September, 2023 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 227,217,575.00 | 227,273,524.00 | 227,273,524.00 |
B. Development Cost/Cost of Construction | ₹ | 857,659,874.00 | 788,055,956.00 | 865,012,325.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 1,015,329,480.00 | 1,092,285,849.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 809,864,619.00 | 878,446,687.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 205,464,861.00 | 213,839,162.00 | ||||||||||
Form R3: Date of issue
25/10/2023
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 98 |
|
||
2 | Rain Water Harvesting/ Recharging | 100 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 97 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 62 |
|
||
5 | Fire Fighting Provision | 92 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
29/11/2021 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/12/2024 |
2. | ||
---|---|---|
Since more than 50% apartments have been booked, the formation of association of allottees has become due under Section 11(4) (e) of the RERA Act. Has the association of allottees been formed? |
|
|
• Has it been registered? |
|
|
» Expected Date of registration |
31/12/2024 |
|
If formation/registration of association of allottees is not proposed, explain reasons thereof |
VIII. Details of Real Estate Agents (if any) engaged for the Project
IX. Miscellaneous
Allottee Details
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | L2-12108 | Sold | Mrs. Rekha Anoop Agarwal & Anoop Kumar S Agarwal |
2 . | L2-5107 | Sold | Mrs. Martha |
3 . | L2-8105 | Sold | Mr. Sumit Aggarwal |
4 . | L2-5106 | Unsold | |
5 . | L2-4107 | Sold | Mrs. Mina |
6 . | L2-8106 | Sold | Mr. Nikhil Kumar Sa & Neha Sa |
7 . | L2-13107 | Sold | Mrs. Neha Kumari |
8 . | L2-13106 | Unsold | |
9 . | L2-10106 | Sold | Mr. Dhiraj Wanchoo & Suveni Kaul |
10 . | L2-2105 | Sold | Mr. Ajay Kumar & Vandana |
11 . | L2-1108 | Sold | Mr. Rahul Baid & Jaya Jain |
12 . | L2-3105 | Unsold | |
