Project Details

Real Estate Project Detail
Project Details
|
|||
---|---|---|---|
Project Name | EMPRESS (PHASE-1) | ||
Project Location | Khasra No./ Plot No.Group Housing Plot No. B, Khasra No.- 96/1, 96/1/3, 97/4, 97/5, 98/1, 98/2, 98/3, 98/4, 98/6, 99, 102 to 104, 105/1, 105/2, 105/3, 106/1, 106/2, 106/3, 106/4, 107/2, 108/1, 108/2/1, 108/2/2, 108/3, 108/4, 109/2, 109/3, 109/4, 109/5, 109/6, 109/7, 109/460, 110, 119/1, 119/1/2, 119/2/1, 119/2/2, 110/4, 98/5, 98/7, 105/4, 109/1, 116/2, 483/460 , Village- Ganpatpura , , Jaipur - 302020 (Rajasthan) | ||
Project Category | Group Housing | ||
Promoter Name | RICHWELL ENTERPRISES PRIVATE LIMITED | ||
Project Registration No. | RAJ/P/2024/3341 |
1. | Project details as at the time of registration dated (25-10-2024) | View |
2. | Updated project details as on (3/27/2025) | View |
3. | Registration Valid upto 30-11-2028 as per RC | View |
4. | Current Status of the Project : : INPROGRESS | |
Occupancy Certificate (OC) | ||
Partial Completion Certificate (PCC) | ||
Suspension Order | NIL | |
Revocation Order | ||
Registration Certificate of RWA | ||
Certificate of Insurance | ||
Forms R1,R2 and R3 (which have not been uploaded already as part of the QPR and have been obtained during the course of a quarter for withdrawing money from RERA Account) | ||
5. | No Extension Records Found. | |
6. | Approved maps as at the time of registration | View |
Revised Maps dated uploaded on (No Records Found(s)) | ||
7. | Bank Account | NIL |
8. | Encumbrance | NIL |
9. | Quarterly Progress Reports (QPRs) | |
October to December, 2024 | View | |
10. | Annual Progress Reports (APRs) | |
11. | Project Profile Modification | NIL |
12. | Promoter Profile Modification | View |
13. | Orders passed in complaints/suo moto cases | |
14. |
Notices/ Any other document |
|