MOJIKA ULTIMA PHASE II
Overview
Quick Facts
Documents
Other Applications
Project Name
MOJIKA ULTIMA PHASE II
Project Address
Khasra No./ Plot No.Khasra No. 59 to 68, 69/213, 71 to 74 , Village- Chak Saligrampura , Chak Saligrampura , Jaipur - 303905 (Rajasthan)
Project Category
Mixed (Residential And Commercial)
Promoter Details
MOJIKA REAL ESTATE AND DEVELOPERS PVT LTD
Partnership Firm
Partnership Firm
Registration No.
RAJ/P/2019/1118
View
Status of Project
INPROGRESS
Date of Registration
17-10-2019
Project details as at the time of registration dated (17-10-2019)
View
9308.49 sqm.
Total Area
528
Proposed Units / Plots / Appartments
528
Sanctioned Units / Plots / Appartments
0
Not Sanctioned Units / Plots / Appartments
| Common Amenities | |||
|---|---|---|---|
| N/A | |||
| Parking Area | |||
| Four Wheelers | N/A | Two Wheelers | N/A |
Extension Applications
| (From) | (To) | Status | Certificate |
| 7/1/2022 | 6/30/2023 | Approved | Form-F Project Extension Summary |
| 7/1/2023 | 6/30/2024 | Approved | Form-F Project Extension Summary |
| 7/1/2024 | 6/30/2026 | Approved | Form-F Project Extension Summary |
Map Revision Applications
| Sr No. | Revised On | Summary |
|---|---|---|
| Revised Maps dated uploaded on (No Records Found(s)) | ||
QPR
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | October to December, 2025 | View |
| 2 | January to March, 2025 | View |
| 3 | October to December, 2024 | View |
| 4 | July to September, 2024 | View |
| 5 | April to June, 2024 | View |
| 6 | January to March, 2024 | View |
| 7 | October to December, 2023 | View |
| 8 | July to September, 2023 | View |
| 9 | April to June, 2023 | View |
| 10 | January to March, 2023 | View |
| 11 | October to December, 2022 | View |
| 12 | July to September, 2022 | View |
| 13 | April to June, 2022 | View |
| 14 | January to March, 2022 | View |
| 15 | October to December, 2021 | View |
| 16 | July to September, 2021 | View |
| 17 | April to June, 2021 | View |
| 18 | January to March, 2021 | View |
| 19 | October to December, 2020 | View |
| 20 | July to September, 2020 | View |
| 21 | April to June, 2020 | View |
| 22 | January to March, 2020 | View |
| 23 | October to December, 2019 | View |
Promoter Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 15/12/2023 | View |
Project Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 03/10/2022 | View |
Post Registration Upload
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 28-11-2020 | View |
Encumbrance
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 07/04/2022 | View |