Dharam Vihar
Overview
Quick Facts
Documents
Other Applications
Project Name
Dharam Vihar
Project Address
Khasra No./ Plot No.7 , Village- Dharampura , Dharampura , Jaipur - 303305 (Rajasthan)
Project Category
Plotted
Promoter Details
JAIPUR DEVELOPMENT AUTHORITY
Company
Company
Registration No.
RAJ/P/2018/815
View
Status of Project
LAPSED
Date of Registration
01-08-2018
Project details as at the time of registration dated (01-08-2018)
View
97278.68 sqm.
Total Area
297
Proposed Units / Plots / Appartments
297
Sanctioned Units / Plots / Appartments
0
Not Sanctioned Units / Plots / Appartments
| Common Amenities | |||
|---|---|---|---|
| N/A | |||
| Parking Area | |||
| Four Wheelers | N/A | Two Wheelers | N/A |
Extension Applications
| (From) | (To) | Status | Certificate |
| 7/13/2023 | 7/12/2024 | Approved | Form-F Project Extension Summary |
Map Revision Applications
| Sr No. | Revised On | Summary |
|---|---|---|
| Revised Maps dated uploaded on (No Records Found(s)) | ||
QPR
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | July to September, 2024 | View |
| 2 | April to June, 2024 | View |
| 3 | January to March, 2024 | View |
| 4 | October to December, 2023 | View |
| 5 | July to September, 2023 | View |
| 6 | April to June, 2023 | View |
| 7 | January to March, 2023 | View |
| 8 | October to December, 2022 | View |
| 9 | July to September, 2022 | View |
| 10 | April to June, 2022 | View |
| 11 | January to March, 2022 | View |
| 12 | October to December, 2021 | View |
| 13 | July to September, 2021 | View |
| 14 | April to June, 2021 | View |
| 15 | January to March, 2021 | View |
| 16 | October to December, 2020 | View |
| 17 | July to September, 2020 | View |
| 18 | April to June, 2020 | View |
| 19 | January to March, 2020 | View |
| 20 | October to December, 2019 | View |
| 21 | July to September, 2019 | View |
| 22 | April to June, 2019 | View |
| 23 | January to March, 2019 | View |
| 24 | October to December, 2018 | View |
| 25 | July to September, 2018 | View |
APR
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 2018-19 | View |
| 2 | 2019-20 | View |
| 3 | 2020-21 | View |
| 4 | 2021-22 | View |
| 5 | 2022-23 | View |
| 6 | 2023-24 | View |
| 7 | 2024-25 | View |
Promoter Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| No Promoter Profile Modifications found! | ||
Project Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 29/07/2022 | View |
Post Registration Upload
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 12-07-2023 | View |
Encumbrance
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 19/01/2026 | View |