Project Details
Real Estate Project Detail
Project Details
|
|||
---|---|---|---|
Project Name | SWAPAN NIWAS YOJANA | ||
Project Location | Khasra No./ Plot No.314/411, 315/461, 315/412, 316/479, 323/1, 324/3 , VILLAGE- MATHURAWALA , Jaipur - 302022 (Rajasthan) | ||
Project Category | Plotted Development | ||
Promoter Name | SWAPAN NIWAS DEVELOPERS | ||
Project Registration No. | RAJ/P/2019/997 |
1. | Project details as at the time of registration dated (10-05-2019) | View | |||||||||||||||
2. | Updated project details as on (12/11/2024) | View | |||||||||||||||
3. | Registration Valid upto 31-12-2019 as per RC | View | |||||||||||||||
4. | Current Status of the Project : : LAPSED | ||||||||||||||||
Occupancy Certificate (OC) | NIL | ||||||||||||||||
Partial Completion Certificate (PCC) | NIL | ||||||||||||||||
Suspension Order | NIL | ||||||||||||||||
Revocation Order | NIL | ||||||||||||||||
Registration Certificate of RWA | NIL | ||||||||||||||||
Certificate of Insurance | NIL | ||||||||||||||||
Forms R1,R2 and R3 (which have not been uploaded already as part of the QPR and have been obtained during the course of a quarter for withdrawing money from RERA Account) | NIL | ||||||||||||||||
5. |
|
||||||||||||||||
6. | Approved maps as at the time of registration | View | |||||||||||||||
Revised Maps dated uploaded on (No Records Found(s)) | |||||||||||||||||
7. | Bank Account | NIL | |||||||||||||||
8. | Encumbrance | NIL | |||||||||||||||
9. | Quarterly Progress Reports (QPRs) | ||||||||||||||||
April to June, 2019 | View | ||||||||||||||||
July to September, 2019 | View | ||||||||||||||||
October to December, 2019 | View | ||||||||||||||||
January to March, 2020 | View | ||||||||||||||||
April to June, 2020 | View | ||||||||||||||||
July to September, 2020 | View | ||||||||||||||||
October to December, 2020 | View | ||||||||||||||||
January to March, 2021 | View | ||||||||||||||||
10. | Annual Progress Reports (APRs) | ||||||||||||||||
11. | Project Profile Modification | NIL | |||||||||||||||
12. | Promoter Profile Modification | NIL | |||||||||||||||
13. | Orders passed in complaints/suo moto cases | ||||||||||||||||
14. |
Notices/ Any other document
Date of Issue - 2/19/2021
|
|