Unique Sapphire
Overview
Quick Facts
Documents
Other Applications
Project Name
Unique Sapphire
Project Address
Khasra No./ Plot No.Khasra No. 46 , Village- Gram Sukhiya , Muhana Road , Jaipur - 302029 (Rajasthan)
Project Category
Group Housing
Promoter Details
Royal Living Homes Pvt Ltd
Partnership Firm
Partnership Firm
Registration No.
RAJ/P/2017/215
View
Status of Project
COMPLETED
Date of Registration
25-09-2017
Project details as at the time of registration dated (25-09-2017)
View
9542.39 sqm.
Total Area
274
Proposed Units / Plots / Appartments
274
Sanctioned Units / Plots / Appartments
0
Not Sanctioned Units / Plots / Appartments
| Common Amenities | |||
|---|---|---|---|
| N/A | |||
| Parking Area | |||
| Four Wheelers | N/A | Two Wheelers | N/A |
Extension Applications
| (From) | (To) | Status | Certificate |
| 8/1/2019 | 6/30/2020 | Document Uploaded | Form-F |
| 7/1/2020 | 6/30/2021 | Approved | Form-F Project Extension Summary |
| 7/1/2021 | 7/31/2021 | Approved | Form-F Project Extension Summary |
| 8/1/2021 | 7/31/2022 | Approved | Form-F Project Extension Summary |
Map Revision Applications
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | Revised Maps dated uploaded on 20/03/2021 | View Summary View Revised document |
QPR
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | July to September, 2022 | View |
| 2 | April to June, 2022 | View |
| 3 | January to March, 2022 | View |
| 4 | October to December, 2021 | View |
| 5 | July to September, 2021 | View |
| 6 | April to June, 2021 | View |
| 7 | January to March, 2021 | View |
| 8 | October to December, 2020 | View |
| 9 | July to September, 2020 | View |
| 10 | April to June, 2020 | View |
| 11 | January to March, 2020 | View |
| 12 | October to December, 2019 | View |
| 13 | July to September, 2019 | View |
| 14 | April to June, 2019 | View |
| 15 | January to March, 2019 | View |
| 16 | October to December, 2018 | View |
| 17 | July to September, 2018 | View |
| 18 | April to June, 2018 | View |
| 19 | January to March, 2018 | View |
| 20 | October to December, 2017 | View |
| 21 | July to September, 2017 | View |
Promoter Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| No Promoter Profile Modifications found! | ||
Project Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| No Project Profile Modifications found! | ||
Post Registration Upload
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 27-07-2022 | View |
Encumbrance
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 19/01/2026 | View |