Vatika Infotech City for Part- A
Overview
Quick Facts
Documents
Other Applications
Project Name
Vatika Infotech City for Part- A
Project Address
Khasra No./ Plot No.77, 78, 79, 80, 81, 90, 91, 92, 93, 85, 86, 87, 94, 95, 96, 97, 98, 99, 100, 106,119, 120, 121, 122, 20, 21, 101/1064, 103, 150/1066, 145/1065, 54, 139, 143, 144, 147, 148, 150, 151, 152, 153, 154, 155, 123, 55,61, 145, 146, 129, 134, 135, 136, 137, 138, 88, 89, 101, 102, 104, 105, 127, 173, 174/1256, 395,396,586/397,397, 187, 188, 189, 28/2, 532, 542, 543/1, 545, 532/1166, 546, 500/1239, 548/1, 548/2, 543, 501/1286, 540, 541, 538, 544, 548, 549, 1383/534, 533,13, 14, 15, 16, 17, 18, 19/1 , Village- Thikaria,Prithvisinghpura,Sanjharia,Bagrukhurd,Balmukundpura , Sanganer , Jaipur - 302026 (Rajasthan)
Project Category
Plotted
Promoter Details
VATIKA LIMITED
Individual
Individual
Registration No.
RAJ/P/2019/884
View
Status of Project
COMPLETED
Date of Registration
08-03-2019
Project details as at the time of registration dated (08-03-2019)
View
240732.88 sqm.
Total Area
1161
Proposed Units / Plots / Appartments
1161
Sanctioned Units / Plots / Appartments
0
Not Sanctioned Units / Plots / Appartments
| Common Amenities | |||
|---|---|---|---|
| N/A | |||
| Parking Area | |||
| Four Wheelers | N/A | Two Wheelers | N/A |
Extension Applications
| (From) | (To) | Status | Certificate |
| 1/1/2022 | 12/31/2022 | Approved | Form-F Project Extension Summary |
| 1/1/2023 | 12/31/2023 | Approved | Form-F Project Extension Summary |
| 1/1/2024 | 12/31/2024 | Approved | Form-F Project Extension Summary |
Map Revision Applications
| Sr No. | Revised On | Summary |
|---|---|---|
| Revised Maps dated uploaded on (No Records Found(s)) | ||
QPR
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | October to December, 2024 | View |
| 2 | July to September, 2024 | View |
| 3 | April to June, 2024 | View |
| 4 | January to March, 2024 | View |
| 5 | October to December, 2023 | View |
| 6 | July to September, 2023 | View |
| 7 | April to June, 2023 | View |
| 8 | January to March, 2023 | View |
| 9 | October to December, 2022 | View |
| 10 | July to September, 2022 | View |
| 11 | April to June, 2022 | View |
| 12 | January to March, 2022 | View |
| 13 | October to December, 2021 | View |
| 14 | July to September, 2021 | View |
| 15 | April to June, 2021 | View |
| 16 | January to March, 2021 | View |
| 17 | October to December, 2020 | View |
| 18 | July to September, 2020 | View |
| 19 | April to June, 2020 | View |
| 20 | January to March, 2020 | View |
| 21 | October to December, 2019 | View |
| 22 | July to September, 2019 | View |
| 23 | April to June, 2019 | View |
| 24 | January to March, 2019 | View |
APR
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 2018-19 | View |
| 2 | 2019-20 | View |
| 3 | 2020-21 | View |
| 4 | 2021-22 | View |
| 5 | 2022-23 | View |
| 6 | 2023-24 | View |
Promoter Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 02/02/2023 | View |
Project Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 22/07/2022 | View |
| 2 | 09/01/2023 | View |
| 3 | 16/05/2023 | View |
| 4 | 15/05/2024 | View |
Post Registration Upload
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 13-12-2024 | View |
| 2 | 31-12-2021 | View |
| 3 | 20-09-2022 | View |
| 4 | 18-12-2023 | View |
Encumbrance
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 10/01/2023 | View |