OXIRICH SUNSKRITI -II
Overview
Quick Facts
Documents
Other Applications
Project Name
OXIRICH SUNSKRITI -II
Project Address
Khasra No./ Plot No.302, 304, 214, 215, 216, 217, 218, 225 , Village- Thada, Bhiwadi , Thada Road Bhiwadi , Alwar - 301019 (Rajasthan)
Project Category
Group Housing
Promoter Details
OXIRICH REALTORS PRIVATE LIMITED
Partnership Firm
Partnership Firm
Registration No.
RAJ/P/2017/128
View
Status of Project
LAPSED
Date of Registration
30-08-2017
Project details as at the time of registration dated (30-08-2017)
View
17645.11 sqm.
Total Area
676
Proposed Units / Plots / Appartments
676
Sanctioned Units / Plots / Appartments
0
Not Sanctioned Units / Plots / Appartments
| Common Amenities | |||
|---|---|---|---|
| N/A | |||
| Parking Area | |||
| Four Wheelers | N/A | Two Wheelers | N/A |
Extension Applications
| (From) | (To) | Status | Certificate |
| 2/1/2021 | 1/31/2022 | Approved | Form-F Project Extension Summary |
| 2/1/2022 | 1/31/2023 | Approved | Form-F Project Extension Summary |
| 2/1/2023 | 1/31/2025 | Approved | Form-F Project Extension Summary |
Map Revision Applications
| Sr No. | Revised On | Summary |
|---|---|---|
| Revised Maps dated uploaded on (No Records Found(s)) | ||
QPR
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | October to December, 2024 | View |
| 2 | July to September, 2024 | View |
| 3 | April to June, 2024 | View |
| 4 | January to March, 2024 | View |
| 5 | October to December, 2023 | View |
| 6 | July to September, 2023 | View |
| 7 | April to June, 2023 | View |
| 8 | January to March, 2023 | View |
| 9 | October to December, 2022 | View |
| 10 | July to September, 2022 | View |
| 11 | April to June, 2022 | View |
| 12 | January to March, 2022 | View |
| 13 | October to December, 2021 | View |
| 14 | July to September, 2021 | View |
| 15 | April to June, 2021 | View |
| 16 | January to March, 2021 | View |
| 17 | October to December, 2020 | View |
| 18 | July to September, 2020 | View |
| 19 | April to June, 2020 | View |
| 20 | January to March, 2020 | View |
| 21 | October to December, 2019 | View |
| 22 | July to September, 2019 | View |
| 23 | April to June, 2019 | View |
| 24 | January to March, 2019 | View |
| 25 | October to December, 2018 | View |
| 26 | July to September, 2018 | View |
| 27 | April to June, 2018 | View |
| 28 | January to March, 2018 | View |
| 29 | October to December, 2017 | View |
| 30 | July to September, 2017 | View |
APR
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 2017-18 | View |
| 2 | 2018-19 | View |
| 3 | 2019-20 | View |
| 4 | 2021-22 | View |
| 5 | 2022-23 | View |
Promoter Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 21/09/2021 | View |
Project Profile Modification
| Sr No. | Revised On | Summary |
|---|---|---|
| No Project Profile Modifications found! | ||
Post Registration Upload
| Sr No. | Revised On | Summary |
|---|---|---|
| 1 | 01-09-2020 | View |
Encumbrance
| Sr No. | Revised On | Summary |
|---|---|---|
| No Encumbrance found! | ||