Project Details

Real Estate Project Detail
Project Details
|
|||
---|---|---|---|
Project Name | Dream Homz | ||
Project Location | Khasra No./ Plot No.1296 & 1306 , Village- MAKARWALI , Pushkar Bypass , Ajmer - 305004 (Rajasthan) | ||
Project Category | Group Housing | ||
Promoter Name | G S DREAMHOME LLP | ||
Project Registration No. | RAJ/P/2020/1259 |
1. | Project details as at the time of registration dated (20-05-2020) | View |
2. | Updated project details as on (3/20/2023) | View |
3. | Registration Valid upto 31-05-2024 as per RC | View |
4. | Current Status of the Project : : INPROGRESS | |
Occupancy Certificate (OC) | ||
Partial Completion Certificate (PCC) | ||
Suspension Order | NIL | |
Revocation Order | ||
Registration Certificate of RWA | ||
Certificate of Insurance | ||
Forms R1,R2 and R3 (which have not been uploaded already as part of the QPR and have been obtained during the course of a quarter for withdrawing money from RERA Account) | ||
5. | No Extension Records Found. | |
6. | Approved maps as at the time of registration | View |
Revised Maps dated uploaded on (No Records Found(s)) | ||
7. | Bank Account | View |
8. | Encumbrance | View |
9. | Quarterly Progress Reports (QPRs) | |
April to June, 2020 | View | |
July to September, 2020 | View | |
October to December, 2020 | View | |
January to March, 2021 | View | |
April to June, 2021 | View | |
July to September, 2021 | View | |
October to December, 2021 | View | |
January to March, 2022 | View | |
April to June, 2022 | View | |
July to September, 2022 | View | |
October to December, 2022 | View | |
10. | Annual Progress Reports (APRs) | |
2020-21 | View | |
11. | Project Profile Modification | NIL |
12. | Promoter Profile Modification | View |
13. | Orders passed in complaints/suo moto cases | |
14. |
Notices/ Any other document |
|