Project Details
Real Estate Project Detail
Project Details
|
|||
---|---|---|---|
Project Name | Manglam's Grand City Ext. (Prime) | ||
Project Location | Khasra No./ Plot No.82 to 91, 100, 101, 101/726, 102 to 104, 104/724, 217, 535, 536, 542 to 544, 546, 547, 549, 550, 552/1, 459, 460, 461, 644 to 654, 679, 685, 688, 655/1, 656, 657, 662/1, 663/1, 664, 665/1853, 666/1, 674, 676/1, 687, 688/1857, 625/1851, 624, 623, 626, 796, 399, 2113/393, 816/1715, 818/1, 816, 817/1, 554, 555/1, 556, 562/1, 2111/162, 162/1701, 398, 354/2 and 2112/162 , Village- Mahapura, Narsinghpura and Jhai , Mahapura, Narsinghpura and Jhai , Jaipur - 302026 (Rajasthan) | ||
Project Category | Plotted Development | ||
Promoter Name | MANGLAM BUILD DEVELOPERS LIMITED | ||
Project Registration No. | RAJ/P/2020/1278 |
1. | Project details as at the time of registration dated (03-07-2020) | View |
2. | Updated project details as on (12/11/2024) | View |
3. | Registration Valid upto 31-12-2022 as per RC | View |
4. | Current Status of the Project : : LAPSED | |
Occupancy Certificate (OC) | ||
Partial Completion Certificate (PCC) | ||
Suspension Order | NIL | |
Revocation Order | ||
Registration Certificate of RWA | ||
Certificate of Insurance | ||
Forms R1,R2 and R3 (which have not been uploaded already as part of the QPR and have been obtained during the course of a quarter for withdrawing money from RERA Account) | ||
5. | No Extension Records Found. | |
6. | Approved maps as at the time of registration | View |
Revised Maps dated uploaded on (No Records Found(s)) | ||
7. | Bank Account | NIL |
8. | Encumbrance | NIL |
9. | Quarterly Progress Reports (QPRs) | |
July to September, 2020 | View | |
October to December, 2020 | View | |
January to March, 2021 | View | |
April to June, 2021 | View | |
July to September, 2021 | View | |
October to December, 2021 | View | |
January to March, 2022 | View | |
April to June, 2022 | View | |
July to September, 2022 | View | |
October to December, 2022 | View | |
10. | Annual Progress Reports (APRs) | |
2020-21 | View | |
2021-22 | View | |
11. | Project Profile Modification | View |
12. | Promoter Profile Modification | View |
13. | Orders passed in complaints/suo moto cases | |
14. |
Notices/ Any other document |
|