APPLICATION FOR MODIFICATION OF PROJECT PROFILE
|
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2024-1196 (7/20/2024)
|
|||
|---|---|---|---|
| Name of the Registered Project | Dream Homz | Project Status | LAPSED |
| Registration Number | RAJ/P/2020/1259 | Name of the Promoter | G S DREAMHOME LLP |
| Name of Other Promoter(s) | Project Address | 1296 & 1306Pushkar Bypass MAKARWALI Ajmer Ajmer | |
| Project Type | Group Housing | Phase Area (in Sq. Mt.) | 11352.55 |
| Project registration vaild till (As per RC/ Form F, whichever is latest) | 5/31/2024 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
| SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
|---|---|---|---|---|---|
| Water Supply | Clear and Legible Drawings uploaded | ||||
| Rain Water Harvesting/ Recharging | Clear and Legible Drawings uploaded | ||||
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Clear and Legible Drawings uploaded | ||||
| Electrification(Transformer, Solar Energy etc) | Clear and Legible Drawings uploaded | ||||
| Fire Fighting Provision | Clear and Legible Drawings uploaded | ||||
| BUILDING/ APARTMENT DETAILS (Other Than Plotted Development) | |||||
| Building/ Apartment Details | View | View | Building Drawings Uploaded | ||
| NOC for Fire | Fire NOC uploaded | ||||
| I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
| Payment Details | ||||
|---|---|---|---|---|
| Payment Amount | Payment Date | Download Receipt | ||
| ₹ 5,000.00 | 7/20/2024 | Generate Payment Slip | ||
| Contact Person Name | MobileNo | |
|---|---|---|
| Pragya Naulakha Banthia | 9950461789 | acspragya52417@gmail.com |