Nodal Officer: Rishabh Sharma, Contact: 0141-2851900, E-Mail: arp2@rajasthan.gov.in
Copyright © 2023. This is the official website of Real Estate Regulatory Authority, Rajasthan. All Rights Reserved.
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2024-803 (1/12/2024)
|
|||
---|---|---|---|
Name of the Registered Project | RIYASAT ECO PARK | Project Status | COMPLETED |
Registration Number | RAJ/P/2023/2691 | Name of the Promoter | NEW PATH DEVELOPERS LLP |
Name of Other Promoter(s) | Project Address | Khasra No. 948 to 951, 952/1, 952/2, 953 to 957, 959, 966 to 972, 973/1660, 983, 984 at village-Bhated, Tehsil- Sanganer, and Khasra No. 269, Part of 270, 1175/271, 1181/1177 at Village – Basdi Jogiyan, Tehsil-MadhorajpuraVillage-Bhated and Village – Basdi Jogiyan Sanganer Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 100000.00 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 6/30/2025 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 425 | 456 | As per Township Policy 2010, 31Plots Plot No. 01 to 14, 40 to 54, 67, 68) having Total area of 6726.20 Sq. Mtrs equalling to 12.5% have been mortgage free by JDA vide letter No. D-39 dated 12-01-2024 | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 31 | 0 | As per Township Policy 2010, 31Plots Plot No. 01 to 14, 40 to 54, 67, 68) having Total area of 6726.20 Sq. Mtrs equalling to 12.5% have been mortgage free by JDA vide letter No. D-39 dated 12-01-2024 | ||
Remark about Project | As per Township Policy 2010, 31Plots (Plot No. 01 to 14, 40 to 54, 67, 68) having Total area of 6726.20 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 44078.10 Square meters and the area related with Park area 5000.38 Sqm + Facility Area 4531.51 sqm + Public Utility area 4472.28 Sqm + ZDP Road area 11057.11 Sqm + S.W.M area 158.38 Sqm + PU (Toilet) area 10.02 Sqm. Mobile Tower area 97.93 Sqm. + Road area 18750.49 Sqm 3. Since it is a plotted development project there is no parking details are required. 4. Khasra no. 270 which pertained to JDA, out of total area admeasuring 2023 sq. mtr., the Company included the area admeasuring 900 sq. mtr. in its township Riyasat Eco Park. Such extract of inclusion is also showing by the JDA in its 90A letter dated 13.07.2023 Point No. 07. and the approved Map Vide Serial No. 1305/B dated 06-09-2023 Point No. 06. | 1. As per Township Policy 2010, 31Plots (Plot No. 01 to 14, 40 to 54, 67, 68) having Total area of 6726.20 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 44078.10 Square meters and the area related with Park area 5000.38 Sqm + Facility Area 4531.51 sqm + Public Utility area 4472.28 Sqm + ZDP Road area 11057.11 Sqm + S.W.M area 158.38 Sqm + PU (Toilet) area 10.02 Sqm. Mobile Tower area 97.93 Sqm. + Road area 18750.49 Sqm 3. Since it is a plotted development project there is no parking details are required. 4. Khasra no. 270 which pertained to JDA, out of total area admeasuring 2023 sq. mtr., the Company included the area admeasuring 900 sq. mtr. in its township Riyasat Eco Park. Such extract of inclusion is also showing by the JDA in its 90A letter dated 13.07.2023 Point No. 07. and the approved Map Vide Serial No. 1305/B dated 06-09-2023 Point No. 06. 4. Following plots have been mortgage free by J.D.A vide Letter No.D-39 Dated 12/01/2024 :- Mortgage Plot Free are as Follows: Plot No. 01 to 14, 40 to 54, 67, 68) totally 31 plots have been made mortgage Free by J.D.A. Having Total Area as 6726.20 Sq. Mtr | As per Township Policy 2010, 31Plots Plot No. 01 to 14, 40 to 54, 67, 68) having Total area of 6726.20 Sq. Mtrs equalling to 12.5% have been mortgage free by JDA vide letter No. D-39 dated 12-01-2024 | ||
Water Supply | we have upload water line Drawing | ||||
Rain Water Harvesting/ Recharging | we have upload Rain Water Harvesting Drawing | ||||
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | we have upload Sewerage Drawing | ||||
Electrification(Transformer, Solar Energy etc) | we have upload Electrification Drawing | ||||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | As per Township Policy 2010, 31Plots Plot No. 01 to 14, 40 to 54, 67, 68) having Total area of 6726.20 Sq. Mtrs equalling to 12.5% have been mortgage free by JDA vide letter No. D-39 dated 12-01-2024 | ||
Copy of Approved Site Plan | As per Township Policy 2010, 31Plots Plot No. 01 to 14, 40 to 54, 67, 68) having Total area of 6726.20 Sq. Mtrs equalling to 12.5% have been mortgage free by JDA vide letter No. D-39 dated 12-01-2024 |
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 1/12/2024 | Generate Payment Slip |
Contact Person Name | MobileNo | |
---|---|---|
AZIZ KHAN | 8824070708 | newpathdevelopers2021@gmail.com |
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Veer Bahadur Gurjar (10678) | Rs.5000/- Deposited by RERA Trans. No.501 Dated 12.01.2024 FOR MODIFICATION OF PROJECT DETAILS | 1/16/2024 | PENDING WITH NODAL OFFICER | |
2 | Puneet Kapoor (10671) | The Layout is not uploaded showing the remark of mortgage free plots therein as mentioned in letter dated 12.1.24 (Release letter), Upload the Layout showing the comments regarding Mortgage free of plots. Comply with the same by on or before 31.1.2024 | 1/24/2024 | APPLICATION OBJECTED | |
3 | Promoter | Respected Sir, we have Uploaded the Layout Plan/ Map. | 1/25/2024 | PENDING WITH NODAL OFFICER | |
4 | Puneet Kapoor (10671) | Promoter has applied for the updation of the mortgage-free release letter dated 12.01.2024 in the "Copy of Approved Site Plan" tab while updating the details of sanctioned and not sanctioned plots, Plot details and the Remarks column. Alongwith the service drawings of the Plotted Development scheme. Therefore application is submitted for your kind perusal and further approval | 1/26/2024 | PENDING WITH JOINT REGISTRAR | |
5 | Arpit Sancheti (10683) | Submitted for kind perusal and may be considered for approval pls. | 1/29/2024 | PENDING WITH REGISTRAR | |
6 | Ramesh Sharma (9009) | Submitted for approval,sir. | 1/29/2024 | PENDING WITH MEMBER | |
7 | Salvinder Sohata (27667) | For consideration to approval | 1/30/2024 | PENDING WITH CHAIRMAN | |
8 | Chairman Rajasthan (1) | approved | 1/30/2024 | APPLICATION APPROVED |
Copyright © 2023. This is the official website of Real Estate Regulatory Authority, Rajasthan. All Rights Reserved.