Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | S R Builders and Developers | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Vaishali Nagar |
| Plot / Khasra No | MD Group, Office No. 607 | Ward No | |
| Street/ Locality | 6th Floor, Vaibhav Complex, Amprali Circle | Pin Code | 302021 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Authorised Partner | View Photo | |
| Authorized Signatory | View Photo | |
| Authorised Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| MD HEIGHTS | Group Housing | PLOT NO 6 VAISHALI ELEGANCE GANDHI PATH WEST VAISHALI NAGAR JAIPUR | 1023 | 1 | 36 | 8/2/2018 | 8/2/2018 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| M D Heights | RAJ/P/2017/369 (18/10/2017) | Group Housing | COMPLETED | 28/02/2018 | 26/02/2018 |
| MD G4 apartments | RAJ/P/2020/1196 (11/02/2020) | Group Housing | LAPSED | 01/08/2022 | |
| MD G4 HEIGHTS | RAJ/P/2020/1273 (26/06/2020) | Group Housing | COMPLETED | 31/12/2022 | 03/11/2021 |
| MD AVYUKTA | RAJ/P/2021/1646 (03/09/2021) | Group Housing | COMPLETED | 31/08/2024 | 18/10/2022 |
| THE ELITE | RAJ/P/2025/4345 (07/11/2025) | Group Housing | INPROGRESS | 30/06/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | MD G4 HEIGHTS | Project Type | Group Housing |
| Estimated Commencement Date | 1/1/2020 | Estimated Finish Date | 12/31/2022 |
| Actual Commencement Date | 1/1/2020 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 96 | Total Area Of Project (In sq. meters) | 499.27 |
| Phase Area (In sq. meters) | 499.27 | Fees to be paid to RAJ RERA In (INR) | 12483.00 |
| Open Area(In sq. meters) | 178.07 | Number Of Apartments / Plots | 12 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 12 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 26.89426416849604 | 75.73510083724227 |
| 26.894261776387175 | 75.73508608509269 |
| 26.89426416849604 | 75.73507535625663 |
| 26.89426416849604 | 75.73508474398818 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 1207.32 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | jaipur |
| Plot / Khasra No | 96 | Ward No | 14 |
| Street/ Locality | heera nagar -A , Ajmer road | Post Office | |
| Pincode | 302021 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | RBL BANK | Branch Name | VAISHALI NAGAR |
| IFSC Code | RATN0000275 | Bank A/C Number | 409828058001 |
| Name Of Bank Account Holder | SR builders and developers | Bank Address | ground floor , vaibhav complex,gautam marg , vaishali nagar jaipur |
| Remark About Project |
|---|
| we have uploaded the approved scan map as given by JDA as much as clear to our capiblity and clear colour hard copy is submitted in file As per remark the correct phase area has been rectified in Land Details of Registering Project. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 7100000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 30000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Not Available | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MD G4 HEIGHTS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 12 | 0 | 12 |
Project Professional Details
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| chaganlalkumawat001@yahoo.com | chagan lal kumawat | f-198 , balaji sagar-15, sirsi link road hathoj jaipur | 9929699792 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| info.spacegrid@gmail.com | Space Grid Architects | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| ptdcjaipur@gmail.com | Prime Tech Design Consultants | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
HVAC CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| ptdcjaipur@gmail.com | Prime Tech Desig | B1, Ashok Vihar, Sector-11, Malviya Nagar, Jaipur | 9414297788 |
PLUMBING CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| Vipul8599@yahoo.com | Vipul Agrawal | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 18/02/2020 | view |
| Chain of Land Title Document | Yes | 11/02/2020 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 18/02/2020 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 11/02/2020 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 18/02/2020 | view |
| Copy Of Approved Site Plan | Yes | 11/02/2020 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 18/02/2020 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||