Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | M/S SANJEEVNI BUILDHOME | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 4/187 | Ward No | |
| Street/ Locality | AJIT TOWER, 2ND FLOOR, NEAR GALAXY CINEMA, MANSOROVAR, JAIPUR | Pin Code | 302020 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Authorized Signatory | View Photo | |
| Authorised Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Sanjeevni Triangle Cross Winds | RAJ/P/2020/1380 (07/11/2020) | Group Housing | COMPLETED | 20/10/2024 | 26/09/2022 |
| SANJEEVNI - JKD SHUBHAARAMBH | RAJ/P/2022/1868 (01/03/2022) | Group Housing | INPROGRESS | 08/12/2026 | |
| SANJEEVNI AERO DREAM CITY | RAJ/P/2023/2510 (19/04/2023) | Group Housing | INPROGRESS | 31/03/2028 | |
| GOKUL GREENS | RAJ/P/2024/3333 (23/10/2024) | Plotted Development | LAPSED | 28/02/2025 | |
| SANJEEVNI GREEN VIHAR PHASE-I | RAJ/P/2024/3344 (28/10/2024) | Plotted Development | LAPSED | 28/02/2025 | |
| SANJEEVNI GREEN VIHAR PHASE-II | RAJ/P/2025/3463 (07/01/2025) | Plotted Development | LAPSED | 31/03/2025 | |
| SANJEEVNI GREEN VIHAR PHASE-IV | RAJ/P/2024/3453 (31/12/2024) | Plotted Development | LAPSED | 31/03/2025 | |
| SANJEEVNI GREEN VIHAR PHASE-V | RAJ/P/2024/3452 (31/12/2024) | Plotted Development | LAPSED | 31/03/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Sanjeevni Triangle Cross Winds | Project Type | Group Housing |
| Estimated Commencement Date | 10/21/2020 | Estimated Finish Date | 10/20/2024 |
| Actual Commencement Date | 10/21/2020 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Plot No. 37, 38, 39, 40, 41, 42, 44, 45, 66, 67, 68, 69, 70, 71, 72, 73, 75 Khasra No. 300 | Total Area Of Project (In sq. meters) | 1562.55 |
| Phase Area (In sq. meters) | 1562.55 | Fees to be paid to RAJ RERA In (INR) | 46878.00 |
| Open Area(In sq. meters) | 230.52 | Number Of Apartments / Plots | 17 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 17 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 2727.65 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Village- Ramnagariya |
| Plot / Khasra No | Plot No. 37, 38, 39, 40, 41, 42, 44, 45, 66, 67, 68, 69, 70, 71, 72, 73, 75 Khasra No. 300 | Ward No | |
| Street/ Locality | Jagatpura | Post Office | |
| Pincode | 302025 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | AU SMALL FINANCE BANK | Branch Name | Pratap Nagar, Jaipur |
| IFSC Code | AUBL0002216 | Bank A/C Number | 2021221628950137 |
| Name Of Bank Account Holder | M/s Sanjeevni Buildhome | Bank Address | Plot No.A, Sector-8, Haldighati Marg, Tonk Road,Pratap Nagar, Jaipur-302033 |
| Remark About Project |
|---|
| 1.That only Architect Consultant is appointed and no other consultant is appointed and if in future any other consultant is appointed then such will be intimated. 2. That currently Electrical Drawings, Common Plumbing Drawings & Structural Drawing is not available and the same will be provided at the time of quarterly updation or before completion of the project.3. That due to size issue Patta of All Plots has been uploaded in Site Plan under Document Tab. |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 51787505.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 40000000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||
| Sanjeevni Triangle Cross Winds | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 17 | 0 | 17 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| peeyushjain.ar@gmail.com | Maple Architects | 39 - 1st Floor, Everest Vihar, Nirman Nagar, Jaipur | 9829246664 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 21/10/2020 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 21/10/2020 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 21/10/2020 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 03/11/2020 | view |
| Copy Of Approved Site Plan | Yes | 22/10/2020 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||